The Xfinity Fastest Lap program that awards one bonus point to the driver that records the fastest lap in a NASCAR top three series race made its debut in 2025, and the program is back for 2026.
The rules are almost the same as last year, with one notable exception: drivers that head to the garage are now ineligible to earn the point after returning to the track. The 2025 season saw Kyle Larson earn the fastest lap point at Mexico City and Watkins Glen International after extended stays in the garage, as did Josh Berry in the Southern 500.
Under the new rules, all of these times would be ineligible for the bonus point. A driver that goes to the garage can still earn the fastest lap point, but only if their fastest lap was recorded before their trip to the infield.
Also new to 2026 is NASCAR increasing the points for a race win from 40 to 55. Add in the 20 points for two stage wins and the fastest lap bonus, and the new maximum points day in NASCAR this season is 76 (86 for the Coca-Cola 600).
Below is the chart, which will be updated on a weekly basis, of the drivers that earned the bonus point (as well as the speed they ran) in every Cup, O’Reilly and Craftsman Truck Series race run in 2026. Races where the driver went on to win are in bold, while races where the driver went on to score the maximum 76 points are in bold and underlined.
Of the 43 top three series races run this season, 14 of them were won by the driver that set the fastest lap. Of the 14 that won the race, three of them (Corey Heim in the Rockingham Truck race, Kyle Busch in the Dover Truck race and Layne Riggs in the Nashville Truck race) scored the maximum 76 points.
| Race | Cup | O'Reilly | Truck |
|---|---|---|---|
| Daytona I | Carson Hocevar (197.437 mph) | Rajah Caruth (191.156 mph) | Daniel Hemric (193.636 mph) |
| EchoPark I | Cole Custer (186.572 mph) | Jeb Burton (179.516 mph) | Tanner Gray (180.964 mph) |
| St. Petersburg | N/A | N/A | Layne Riggs (82.919 mph) |
| COTA | Ross Chastain (86.677 mph) | Shane van Gisbergen (86.876 mph) | N/A |
| Phoenix I | Joey Logano (131.377 mph) | Jesse Love (127.366 mph) | N/A |
| Las Vegas I | Denny Hamlin (183.337 mph) | Sam Mayer (176.765 mph) | N/A |
| Darlington I | Bubba Wallace (163.925 mph) | Justin Allgaier (161.561 mph) | Carson Hocevar (166.141 mph) |
| Martinsville I | Denny Hamlin (95.694 mph) | Justin Allgaier (92.411 mph) | N/A |
| Rockingham | N/A | William Sawalich (143.451 mph) | Corey Heim (147.355 mph) |
| Bristol I | Ryan Blaney (123.364 mph) | Brent Crews (119.835 mph) | Christian Eckes (124.363 mph) |
| Kansas I | Christopher Bell (180.451 mph) | Sheldon Creed (175.137 mph) | N/A |
| Talladega I | Zane Smith ( 198.413 mph) | Jeremy Clements (192.866 mph) | N/A |
| Texas | Chase Elliot (186.916 mph) | Justin Allgaier (180.451 mph) | Jake Garcia (182.834 mph) |
| Watkins Glen | Connor Zilisch (121.586 mph) | Brent Crews (122.612 mph) | Brent Crews (123.157 mph) |
| Dover | N/A | William Sawalich (150.830 mph) | Kyle Busch (155.514 mph) |
| Charlotte I | Ty Gibbs (182.020 mph) | Ross Chastain (179.283 mph) | Christian Eckes (177.813 mph) |
| Nashville | Denny Hamlin (161.028 mph) | Justin Allgaier (155.258 mph) | Layne Riggs (160.703 mph) |
| Michigan | Carson Hocevar (192.138 mph) | N/A | Corey Heim (183.613 mph) |
| Pocono | |||
| San Diego | |||
| Lime Rock | |||
| Sonoma | |||
| Chicagoland | |||
| EchoPark II | |||
| North Wilkesboro | |||
| IRP | |||
| Indianapolis | |||
| Iowa | |||
| Richmond | |||
| New Hampshire | |||
| Daytona II | |||
| Darlington II | |||
| Gateway | |||
| Bristol II | |||
| Kansas II | |||
| Las Vegas II | |||
| Charlotte II | |||
| Phoenix II | |||
| Talladega II | |||
| Martinsville II | |||
| Homestead |
Stephen Stumpf is the NASCAR Content Director for Frontstretch and is a three-year veteran of the site. His weekly column is “Stat Sheet,” and he formerly wrote "4 Burning Questions" for three years. He also writes commentaries, contributes to podcasts, edits articles and is frequently at the track for on-site coverage.
Find Stephen on Twitter @stephen_stumpf




The trucks were faster than the Busch cars!