Welcome to our 10th year of staff predictions! Each week, our experts attempt to tell you who the winner of each Cup race will be. Take a look to see who your favorite writers think will win it all (or at least score some points) this week!
Think you can out-prognosticate our staff? Leave your picks in the comments and see how they stack up!
How we roll:
Each writer picks the drivers they they think will win the first two stages and the overall race. We can’t pick the same driver two weeks in a row or more than four times in a season. The first two stages pay one bonus point, with three bonus points if someone can get all three winners correct. Overall race points remain the same:
Prediction Scoring
+5 – Win
+3 – 2nd-5th
+1 – 6th-10th
0 – 11th-20th
-1 – 21st-30th
-2 – 31st-36th
-3 – 37th-40th
This week’s predictions: Quaker State 400
| Writer | Stage 1 | Stage 2 | Race Winner |
| Amy Henderson | Kyle Busch | Jimmie Johnson | Chase Elliott |
| Corey Brewer | Martin Truex, Jr. | Kyle Busch | Kyle Busch |
| Dan Greene | Martin Truex, Jr. | Martin Truex, Jr. | Kyle Busch |
| Mark Howell | Kyle Busch | Brad Keselowski | Kyle Busch |
| Dustin Albino | Kyle Larson | Kyle Busch | Brad Keselowski |
| Clayton Caldwell | Brad Keselowski | Kyle Busch | Kyle Busch |
| Davey Segal | Kevin Harvick | Kyle Busch | Kyle Busch |
| Joseph Wolkin | Brad Keselowski | Martin Truex, Jr. | Kyle Busch |
| Jeff Wolfe | Kyle Busch | Martin Truex, Jr. | Ryan Blaney |
| Vito Pugliese | Martin Truex, Jr. | Brad Keselowski | Joey Logano |
| Huston Ladner | Kyle Busch | Martin Truex, Jr. | Brad Keselowski |
| Greg Davis | Kyle Busch | Brad Keselowski | Kyle Busch |
| Michael Massie | Kyle Busch | Martin Truex, Jr. | Brad Keselowski |
Â
Results: Coke Zero 400
Â
| Writer | Stage 1 | Stage 2 | Race Winner | Winner Pick Finish | Total Points |
| Amy Henderson | Dale Earnhardt, Jr. | Kyle Busch | Dale Earnhardt, Jr. | 32nd | -2 |
| Corey Brewer | Brad Keselowski | Joey Logano | Brad Keselowski | 31st | -1 |
| Dan Greene | Kyle Busch | Kevin Harvick | Dale Earnhardt, Jr. | 32nd | -2 |
| Mark Howell | Kyle Busch | Kyle Busch | Dale Earnhardt, Jr. | 32nd | -2 |
| Dustin Albino | Chase Elliott | Dale Earnhardt, Jr. | Dale Earnhardt, Jr. | 32nd | -2 |
| Clayton Caldwell | Kyle Busch | Trevor Bayne | Ty Dillon | 16th | 0 |
| Frank Velat | Brad Keselowski | Joey Logano | Denny Hamlin | 24th | 0 |
| Davey Segal | Dale Earnhardt, Jr. | Kyle Busch | Denny Hamlin | 24th | -1 |
| Bryan Gable | Brad Keselowski | Kevin Harvick | Dale Earnhardt, Jr. | 32nd | -1 |
| Joseph Wolkin | Kurt Busch | Dale Earnhardt, Jr. | Jamie McMurray | 14th | 0 |
| Jeff Wolfe | Dale Earnhardt, Jr. | Dale Earnhardt, Jr. | Dale Earnhardt, Jr. | 32nd | -2 |
| Vito Pugliese | Jamie McMurray | Brad Keselowski | Denny Hamlin | 24th | -1 |
| Huston Ladner | Dale Earnhardt, Jr. | Brad Keselowski | Daniel Suarez | 17th | 0 |
| Greg Davis | Dale Earnhardt, Jr. | Martin Truex, Jr. | Dale Earnhardt, Jr. | 32nd | -2 |
Standings
| Â Writer | Points | Behind | Starts | Wins | Top 5 | Top 10 |
| Corey Brewer | 29 | — | 17 | 1 | 6 | 9 |
| Huston Ladner | 27 | -2 | 16 | 2 | 6 | 9 |
| Mark Howell | 26 | -3 | 17 | 0 | 8 | 11 |
| Amy Henderson | 25 | -4 | 17 | 1 | 7 | 11 |
| Michael Massie | 23 | -6 | 15 | 2 | 4 | 7 |
| Dustin Albino | 22 | -7 | 17 | 1 | 7 | 9 |
| Bryan Gable | 20 | -9 | 16 | 1 | 4 | 11 |
| Davey Segal | 20 | -9 | 17 | 2 | 6 | 8 |
| Clayton Caldwell | 20 | -9 | 17 | 1 | 5 | 8 |
| Joseph Wolkin | 20 | -9 | 14 | 0 | 5 | 8 |
| Frank Velat | 18 | -11 | 13 | 1 | 5 | 6 |
| John Douglas | 17 | -12 | 7 | 0 | 5 | 5 |
| Dan Greene | 16 | -13 | 15 | 1 | 5 | 8 |
| Jeff Wolfe | 13 | -16 | 15 | 2 | 5 | 6 |
| Vito Pugliese | 12 | -17 | 12 | 1 | 2 | 6 |
| Matteo Marcheschi | 12 | -17 | 4 | 2 | 2 | 2 |
| John Haverlin | 5 | -24 | 2 | 1 | 1 | 1 |
| Michael Finley | 3 | -26 | 3 | 0 | 1 | 1 |
| Greg Davis | 1 | -28 | 8 | 0 | 2 | 4 |
| Phil Allaway | 0 | -29 | 1 | 0 | 0 | 0 |
| Zach Catanzareti | -1 | -30 | 2 | 0 | 0 | 0 |
| Tom Bowles | -2 | -31 | 2 | 0 | 0 | 0 |
| Danny Peters | -3 | -32 | 1 | 0 | 0 | 0 |

Tonight none of the young guns – but that #20 car