This weekend, the NASCAR XFINITY Series travels midwest to Newton, Iowa, and Iowa Speedway for the American Ethanol E15 250 Presented by Enogen on Saturday night.
There are 41 cars on the preliminary entry list, meaning one team will be sent home packing when qualifying concludes on Saturday evening from the 7/8-mile oval, barring any entry list changes.
Since the Monster Energy NASCAR Cup Series is in Sonoma for the Toyota/Save Mart 350 this weekend, there are zero Cup regulars on the entry list for this weekend.
Ben Kennedy and Scott Lagasse Jr. will drive the Nos. 2 and 3 Chevrolets, respectively, for Richard Childress Racing. It will be Lagasse’sĀ third NXS start of the season but first with RCR.
Kyle Benjamin, Matt Tifft and Christopher Bell will drive the three Joe Gibbs Racing entries as well. It will be Benjamin’s third start of the season and Bell’s second. Bell is also pulling double duty, as he is competing in the NASCAR Camping World Truck Series event at Iowa this weekend.
Sam Hornish Jr. will make his season debut for Team Penske in the No. 22 Ford. He recently signed a three-race deal to compete for Penske, including both races at Iowa, where he was victorious last season driving for Joe Gibbs Racing.
Some other changes for this weekend include Dylan Lupton back in the No. 24, Quin Houff in the No. 46, Ty Majeski making his XFINITY Series debut in the No. 60 for Roush Fenway Racing and Mario Gosselin back in the No. 90 entry.
The green flag for theĀ American Ethanol E15 250 Presented by Enogen will fly at approximately 8:46 p.m. ET with television coverage on FOX Sports 1. Hornish is the defending winner of the event.
Entry | Car Number | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 00 | Cole Custer | Haas Automation | Ford | Gene Haas |
2 | 0 | Garrett Smithley | teamjdmotorsports.com | Chevrolet | Gary Coswell |
3 | 01 | Harrison Rhodes | teamjdmotorsports.com | Chevrolet | Johnny Davis |
4 | 1 | Elliott Sadler | Chevrolet Accessories | Chevrolet | Dale Earnhardt Jr. |
5 | 2 | Ben Kennedy | Rheem | Chevrolet | Richard Childress |
6 | 3 | Scott Lagasse Jr. | Screen Your Machine | Chevrolet | Richard Childress |
7 | 4 | Ross Chastain | Florida Watermelon Association | Chevrolet | Gary Keller |
8 | 5 | Michael Annett | Northland Oil | Chevrolet | Dale Earnhardt Jr. |
9 | 7 | Justin Allgaier | BRANDT | Chevrolet | Kelly Earnhardt-Miller |
10 | 07 | Ray Black II | Scuba Life | Chevrolet | Bobby Dotter |
11 | 8 | BJ McLeod | TBD | Chevrolet | Jessica Smith-Mcleod |
12 | 9 | William Byron | AXALTA/WINDSOR Window & Doors | Chevrolet | Rick Hendrick |
13 | 11 | Blake Koch | LeafFilter Gutter Protection | Chevrolet | Matt Kaulig |
14 | 13 | Carl Long | TBD | Toyota | Danielle Long |
15 | 14 | JJ Yeley | Toyota Scranton | Toyota | Mark Smith |
16 | 16 | Ryan Reed | Lilly Diabetes | Ford | Jack Roush |
17 | 18 | Kyle Benjamin | SportClips | Toyota | JD Gibbs |
18 | 19 | Matt Tifft | Tunity | Toyota | Joe Gibbs |
19 | 20 | Christopher Bell (i) | ToyotaCare | Toyota | Joe Gibbs |
20 | 21 | Daniel Hemric | Blue Gate Bank | Chevrolet | Richard Childress |
21 | 22 | Sam Hornish Jr. | Discount Tire | Ford | Roger Penske |
22 | 23 | Spencer Gallagher | Allegiant Airlines | Chevrolet | Maurice Gallagher Jr. |
23 | 24 | Dylan Lupton | Nut Up | Toyota | Maria Gonzalez Hernandez |
24 | 28 | Dakoda Armstrong | WinField United | Toyota | James Whitener |
25 | 33 | Brandon Jones | Jeld-Wen/Menards | Chevrolet | Richard Childress |
26 | 39 | Ryan Sieg | Hess Ornamental Iron | Chevrolet | Rod Sieg |
27 | 40 | Timmy Hill | TBD | Dodge | Danielle Long |
28 | 42 | Tyler Reddick | BBR/Jason Aldean | Chevrolet | Chip Ganassi |
29 | 46 | Quin Houff | beatcancerwithduke.org | Chevrolet | Rick Gdovic |
30 | 48 | Brennan Poole | DC Solar | Chevrolet | Chip Ganassi |
31 | 51 | Jeremy Clements | RepairableVehicles.com | Chevrolet | Tony Clements |
32 | 52 | Joey Gase | Sparks | Chevrolet | Jimmy Means |
33 | 60 | Ty Majeski | iRacing.com | Ford | Jack Roush |
34 | 62 | Brendan Gaughan | American Ethanol/Kum & Go | Chevrolet | Richard Childress |
35 | 74 | Mike Harmon | Veterans Motorsports | Dodge | Mike Harmon |
36 | 78 | Tommy Joe Martins | Diamond Gusset Jeans | Chevrolet | BJ McLeod |
37 | 89 | Morgan Shepherd | TBD | Chevrolet | Cindy Shepherd |
38 | 90 | Mario Gosselin | BuckedUp Apparel | Chevrolet | Michelle Gosselin |
39 | 92 | TBD | TBD | Chevrolet | Michelle Gosselin |
40 | 93 | Jeff Green | RSS Racing | Chevrolet | Pamela Sieg |
41 | 99 | David Starr | TBD | Chevrolet | Jessica Smith-Mcleod |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.