The XFINITY Series will make its annual stop at Darlington Raceway on Saturday.
As of Monday, there are 40 cars entered, meaning all will make the race, barring any entry list updates.
Paul Menard will attempt to deliver the No. 2 car its third consecutive victory this weekend. Austin Dillon captured the win at Bristol and Michael McDowell scored his first career NASCAR triumph last weekend at Road America. This will be Menard’s seventh series start in 2016. His best finish of second came in his last race at Watkins Glen.
Denny Hamlin looks to remain undefeated in the XFINITY Series this season as he makes his second start of 2016 on Saturday. His first race came at Charlotte and he led 76 laps en route to victory. He is the defending race winner at Darlington and will aim for his fifth series win at the track “Too Tough to Tame” this weekend.
Kevin Harvick will pilot the JR Motorsports No. 88 car for the fifth time in 2016 this weekend. He last competed at Indianapolis in July and finished second. He finished fourth in this event one year ago.
Friday begins race weekend with two practice sessions, the first at 12 p.m. and final at 2:30 p.m. (all times ET). Qualifying will take place at 11:45 a.m. on Saturday and will be followed by the race at 3:30 p.m. on NBC.
Car No. | Driver | Sponsor | Manufacturer | Owner |
---|---|---|---|---|
0 | Garrett Smithley | teamjdmotorsports.com | Chevy | Gary Cogswell |
01 | Ryan Preece | teamjdmotorsports.com | Chevy | Johnny Davis |
1 | Elliott Sadler | OneMain | Chevy | Dale Earnhardt Jr |
2 | Paul Menard(i) | Richmond / Menards | Chevy | Richard Childress |
3 | Ty Dillon | Ruud | Chevy | Richard Childress |
4 | Ross Chastain | South Carolina Lottery | Chevy | Gary Keller |
6 | Darrell Wallace Jr | Ford EcoBoost | Ford | Jack Roush |
07 | Ray Black Jr | Scuba Life | Chevy | Bobby Dotter |
7 | Justin Allgaier | BRANDT'S Fertilizer | Chevy | Kelley Earnhardt-Miller |
10 | Matt DiBenedetto(i) | TBD | Toyota | Mark Smith |
11 | Blake Koch | LeafFilter Gutter Protection | Chevy | Matt Kaulig |
13 | Carl Long | TBD | Dodge | Danielle Long |
14 | Jeff Green | TBD | Toyota | Mark Smith |
15 | Todd Peck | Lilly Trucking | Ford | Rick Ware |
16 | Ryan Reed | Lilly Diabetes / American Diabetes Association | Ford | Jack Roush |
18 | Denny Hamlin(i) | SportClips | Toyota | J D Gibbs |
19 | Daniel Suarez | ARRIS | Toyota | Joe Gibbs |
20 | Erik Jones | DEWALT FLEXVOLT | Toyota | Joe Gibbs |
22 | Ryan Blaney(i) | Fitzgerald | Ford | Roger Penske |
25 | Ryan Ellis | RWR | Chevy | Rick Ware |
28 | Dakoda Armstrong | Davey Allison Throwback | Toyota | James Whitener |
33 | Brandon Jones | TBD | Chevy | Richard Childress |
39 | Ryan Sieg | RSS Racing | Chevy | Rod Sieg |
40 | Timmy Hill(i) | CrashClaimsR.Us / OCR Gaz Bar | Toyota | Danielle Long |
42 | Kyle Larson(i) | ENEOS | Chevy | Chip Ganassi |
44 | J J Yeley | Zachry | Toyota | Mark Smith |
48 | Brennan Poole | DC Solar | Chevy | Chip Ganassi |
51 | Jeremy Clements | RepairableVehicles.com | Chevy | Tony Clements |
52 | Joey Gase | TBD | Chevy | Jimmy Means |
62 | Brendan Gaughan | South Point | Chevy | Richard Childress |
70 | Derrike Cope | To the point / Glenn Brown Trucking | Chevy | Mary Louis Miller |
74 | Mike Harmon | TBD | Dodge | Mike Harmon |
77 | TBA | VroomBrands | Chevy | Victor Obaika |
78 | B J McLeod | TBD | Ford | B J Mcleod |
88 | Kevin Harvick(i) | Armour Vienna Sausage | Chevy | Rick Hendrick |
89 | Morgan Shepherd | TBD | Chevy | Cindy Shepherd |
90 | Mario Gosselin | BuckedUp Apparel | Chevy | Michelle Gosselin |
92 | Dexter Bean | BuckedUp Apparel | Chevy | Michelle Gosselin |
93 | David Starr | Massimo Motors | Chevy | Pamela Sieg |
97 | TBA | VroomBrands | Chevy | Victor Obaika |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.