Kevin Harvick Wins Pole for Quicken Loans 400

In a blistering fast lap during Friday’s qualifying session at Michigan, Kevin Harvick earned the pole position for Sunday’s race after pacing all three qualifying rounds. Harvick set a new track record in the third and final qualifying round, with a speed of 204.557 mph, the fastest qualifying lap since Bill Elliott’s lap of 212.809 mph in April of 1987 at Talladega Superspeedway.

This is Harvick’s third pole of the season and eighth of his career.

“Obviously, it was a really fast lap — really fast couple laps,” said Harvick, with son Keelan seated next to him in the media center. “The car has been really good since we unloaded it off the truck. These guys put fast cars on the track every week and we’ve been in contention for poles and wins and today it all just came together from the time we unloaded.”

Young Keelan’s presence in the media center was special for Harvick, since it is Father’s Day weekend. Keelan drew some chuckles from those in the media center as he grabbed at the microphone and squirmed in his seat.

Harvick will start on the front row alongside points leader Jeff Gordon. Dale Earnhardt, Jr. was third, followed by Aric Almirola and Paul Menard.

The green flag will wave this Sunday around 1:16 p.m. ET. Coverage begins on TNT at noon ET.

Quicken Loans 400 lineup and qualifying speeds (mph)

  1. (4) Kevin Harvick, Chevrolet, 204.557.
  2. (24) Jeff Gordon, Chevrolet, 203.776.
  3. (88) Dale Earnhardt Jr., Chevrolet, 203.729.
  4. (43) Aric Almirola, Ford, 203.2.
  5. (27) Paul Menard, Chevrolet, 203.04.
  6. (2) Brad Keselowski, Ford, 202.908.
  7. (48) Jimmie Johnson, Chevrolet, 202.401.
  8. (41) Kurt Busch, Chevrolet, 202.043.
  9. (22) Joey Logano, Ford, 202.032.
  10. (55) Brian Vickers, Toyota, 201.331.
  11. (1) Jamie McMurray, Chevrolet, 200.49.
  12. (42) Kyle Larson, Chevrolet, 201.117.
  13. (5) Kasey Kahne, Chevrolet, 200.876.
  14. (18) Kyle Busch, Toyota, 200.842.
  15. (15) Clint Bowyer, Toyota, 200.831.
  16. (78) Martin Truex Jr., Chevrolet, 200.82.
  17. (51) Justin Allgaier, Chevrolet, 200.73.
  18. (16) Greg Biffle, Ford, 200.518.
  19. (3) Austin Dillon, Chevrolet, 200.457.
  20. (9) Marcos Ambrose, Ford, 200.128.
  21. (20) Matt Kenseth, Toyota, 199.967.
  22. (99) Carl Edwards, Ford, 199.534.
  23. (21) Trevor Bayne, Ford, 199.518.
  24. (31) Ryan Newman, Chevrolet, 199.165.
  25. (47) AJ Allmendinger, Chevrolet, 200.837.
  26. (14) Tony Stewart, Chevrolet, 200.457.
  27. (10) Danica Patrick, Chevrolet, 200.451.
  28. (12) Juan Pablo Montoya, Ford, 200.217.
  29. (11) Denny Hamlin, Toyota, 199.933.
  30. (17) Ricky Stenhouse Jr., Ford, 199.75.
  31. (13) Casey Mears, Chevrolet, 199.617.
  32. (38) David Gilliland, Ford, 198.593.
  33. (34) David Ragan, Ford, 198.571.
  34. (66) Brett Moffitt, Toyota, 198.347.
  35. (44) J.J. Yeley, Chevrolet, 197.9.
  36. (33) David Stremme, Chevrolet, 197.666.
  37. (7) Michael Annett, Chevrolet, Owner Points.
  38. (98) Josh Wise, Chevrolet, Owner Points.
  39. (40) Landon Cassill, Chevrolet, Owner Points.
  40. (36) Reed Sorenson, Chevrolet, Owner Points.
  41. (23) Alex Bowman, Toyota, Owner Points.
  42. (26) Cole Whitt, Toyota, Owner Points.
  43. (32) Travis Kvapil, Ford, Owner Points.