Update: Caio Collet’s qualifying time, along with that of Jack Harvey, has been disallowed by IndyCar after the No. 4 AJ Foyt Enterprises and No. 24 Dreyer & Reinbold Racing entries were found to have used modified components. Specifically, both cars had modified Dallara Energy Management System covers and cover-to-A-arm mounting points, which may have given the cars aerodynamic advantages. Collet will now start 32nd and Harvey 33rd.
Defending Indianapolis 500 champion Alex Palou scored the second pole of his career in the Greatest Spectacle in Racing after a long day of qualifying on May 17.
Palou, already hunting for his fifth-straight NTT IndyCar Series championship, turned a four-lap run of 232.248 mph to take the pole over former 500 winner Alexander Rossi, who will start second. David Malukas will start his first 500 with Team Penske from third.
There were no issues in qualifying this year, a remarkably clean 51 runs held over almost seven hours.
Firestone Fast Six
| Position | Driver | Number | Team | Average Speed (mph) |
| 1 | Alex Palou | 10 | Chip Ganassi Racing | 232.249 |
| 2 | Alexander Rossi | 20 | ECR | 231.990 |
| 3 | David Malukas | 12 | Team Penske | 231.877 |
| 4 | Felix Rosenqvist | 60 | Meyer Shank w/ Curb-Agajanian | 231.375 |
| 5 | Santino Ferrucci | 14 | AJ Foyt Enterprises | 230.946 |
| 6 | Pato O’Ward | 5 | Arrow McLaren | 230.442 |
Fast 12
Rosenqvist set the fastest time in this session.
| Position | Driver | Number | Team | Average Speed (mph) |
| 7 | Kyffin Simpson | 8 | Chip Ganassi Racing | 230.993 |
| 8 | Conor Daly | 23 | Dreyer & Reinbold Racing | 230.712 |
| 9 | Scott McLaughlin | 3 | Team Penske | 230.577 |
| 10 | Ciao Collet | 4 | AJ Foyt Enterprises | 230.539 |
| 11 | Scott Dixon | 9 | Chip Ganassi Racing | 230.347 |
| 12 | Rinus Veekay | 76 | Juncos Hollinger Racing | 229.595 |
Round 1 Qualifying
Because qualifying was postponed a day to Sunday, May 17, the traditional lane system was not used this year. Instead, all 33 cars went out for one run in random order.
Rosenqvist set the fastest time in this session as well.
| Position | Driver | Number | Team | Average Speed (mph) |
| 13 | Takuma Sato | 75 | Rahal Letterman Lannigan Racing | 230.995 |
| 14 | Ed Carpenter | 33 | ECR | 230.829 |
| 15 | Helio Castroneves | 06 | Meyer Shank w/ Curb-Agajanian | 230.811 |
| 16 | Christian Rasmussen | 21 | ECR | 230.705 |
| 17 | Marcus Armstrong | 66 | Meyer Shank w/ Curb-Agajanian | 230.701 |
| 18 | Marcus Ericsson | 28 | Andretti Global | 230.667 |
| 19 | Christian Lundgaard | 7 | Arrow McLaren | 230.661 |
| 20 | Will Power | 26 | Andretti Global | 230.279 |
| 21 | Nolan Siegel | 6 | Arrow McLaren | 230.213 |
| 22 | Louis Foster | 45 | Rahal Letterman Lanigan Racing | 230.212 |
| 23 | Ryan Hunter-Reay | 31 | Arrow McLaren | 230.165 |
| 24 | Josef Newgarden | 2 | Team Penske | 230.165 |
| 25 | Romain Grosjean | 18 | Dale Coyne Racing | 229.791 |
| 26 | Kyle Kirkwood | 27 | Andretti Global w/ Curb-Agajanian | 229.607 |
| 27 | Katherine Legge | 11 | HMD Motorsports w/ AJ Foyt Racing | 229.456 |
| 28 | Mick Schumacher | 47 | Rahal Letterman Lanigan Racing | 229.45 |
| 29 | Jack Harvey | 24 | Dreyer & Reinbold Racing | 229.207 |
| 30 | Graham Rahal | 15 | Rahal Letterman Lanigan Racing | 229.017 |
| 31 | Dennis Hauger | 19 | Dale Coyne Racing | 228.982 |
| 32 | Jacob Abel | 51 | Abel Motorsports | 228.169 |
| 33 | Sting Ray Robb | 77 | Juncos Hollinger Racing | 226.572 |
The 110th running of the Indianapolis 500 will be on Sunday, May 24. Pre-race festivities will begin on FOX at noon ET.
Michael has watched NASCAR for over 25 years and has covered it on-and-off for 14.
In addition to Frontstretch he also writes sporadically for his own websites GrandPrixFocus.com and StockCarFocus.com.

