Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Monster Energy NASCAR Cup Series race.
This season, we are joined by driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective FanDuel price. With 37 drivers on the Richmond entry list, competitors select one driver ranked from 1-10 and one driver from 11-37. They choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a 10-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
Federated Auto Parts 400 picks
Writer/Guest | Driver 1 | Driver 2 |
Amy Henderson | Kyle Busch | Daniel Suarez |
Ava Ladner | Kevin Harvick | Aric Almirola |
Bryan Gable | Joey Logano | Aric Almirola |
Bryan Keith | Kyle Larson | Ryan Newman |
Christian Koelle | Kurt Busch | Ryan Blaney |
Clayton Caldwell | Kyle Busch | Aric Almirola |
Corey Brewer | Denny Hamlin | Jimmie Johnson |
Corey LaJoie | Kyle Larson | Jimmie Johnson |
Dan Greene | Kurt Busch | Ryan Blaney |
Davey Segal | Kyle Busch | Jimmie Johnson |
Dustin Albino | Denny Hamlin | Aric Almirola |
Joseph Wolkin | Kyle Busch | Alex Bowman |
Mark Howell | Denny Hamlin | Erik Jones |
Matt Mclaughlin | Kyle Busch | Erik Jones |
Michael Massie | Denny Hamlin | Aric Almirola |
Mike Neff | Kyle Busch | Daniel Suarez |
Wesley Coburn | Kyle Busch | Ryan Newman |
Zach Gillispie | Kyle Busch | Ryan Blaney |
Standings following Las Vegas
Rank | Change | Writer/Guest | Points | Behind | Races | Wins | Top 5 | Top 10 | DNF |
1 | – | Bryan Gable | 1597 | – | 27 | 8 | 24 | 35 | 2 |
2 | – | Wesley Coburn | 1529 | -68 | 27 | 5 | 18 | 31 | 2 |
3 | – | Dustin Albino | 1519 | -78 | 27 | 9 | 20 | 31 | 8 |
4 | +2 | Michael Massie | 1512 | -85 | 26 | 5 | 19 | 32 | 5 |
5 | – | Corey Brewer | 1511 | -86 | 27 | 5 | 21 | 31 | 6 |
6 | -2 | Matt Mclaughlin | 1484 | -113 | 27 | 5 | 22 | 31 | 9 |
7 | +1 | Clayton Caldwell | 1459 | -138 | 26 | 5 | 19 | 32 | 6 |
8 | -1 | Mark Howell | 1454 | -143 | 27 | 2 | 17 | 27 | 6 |
9 | – | Dan Greene | 1440 | -157 | 25 | 6 | 17 | 28 | 7 |
10 | – | Christian Koelle | 1423 | -174 | 26 | 3 | 13 | 31 | 5 |
11 | +2 | Amy Henderson | 1394 | -203 | 26 | 3 | 19 | 25 | 8 |
12 | -1 | Davey Segal | 1380 | -217 | 27 | 6 | 18 | 28 | 11 |
13 | -1 | Ava Ladner | 1366 | -231 | 23 | 7 | 19 | 24 | 5 |
14 | – | Vito Pugliese | 1300 | -297 | 25 | 8 | 16 | 26 | 5 |
15 | – | Bryan Keith | 1298 | -299 | 22 | 5 | 17 | 27 | 6 |
16 | +1 | Joseph Wolkin | 1266 | -331 | 24 | 4 | 14 | 26 | 6 |
17 | -1 | John Haverlin | 1253 | -344 | 22 | 5 | 14 | 23 | 3 |
18 | – | Mike Neff | 1068 | -529 | 19 | 4 | 14 | 21 | 3 |
19 | – | Frank Velat | 911 | -686 | 17 | 1 | 10 | 17 | 4 |
20 | – | Greg Davis | 731 | -866 | 13 | 2 | 10 | 14 | 4 |
21 | – | Corey LaJoie | 577 | -1020 | 12 | 3 | 5 | 9 | 3 |
22 | – | Tom Bowles | 505 | -1092 | 9 | 2 | 5 | 9 | – |
23 | – | Drew Mongiello | 347 | -1250 | 7 | 2 | 5 | 5 | 3 |
24 | – | Zach Gillispie | 167 | -1430 | 3 | – | 2 | 3 | 1 |
25 | – | Michael Finley | 39 | -1558 | 1 | – | – | 1 | 1 |
26 | – | Rick Lunkenheimer | 39 | -1558 | 1 | – | 1 | 1 | – |
The Frontstretch Staff is made up of a group of talented men and women spread out all over the United States and Canada. Residing in 15 states throughout the country, plus Ontario, and widely ranging in age, the staff showcases a wide variety of diverse opinions that will keep you coming back for more week in and week out.