After a week up North in the Irish Hills, the Monster Energy NASCAR Cup Series heads South to Thunder Valley and Bristol Motor Speedway for the Bass Pro Shops NRA Night Race.
There are 41 cars on the preliminary entry list, meaning the field will be full and one team will be sent home after qualifying on Friday. Due to having the least amount of race attempts, Carl Long and the No. 66 team would be sent home if qualifying is cancelled.
Some notable additions for this week include the No. 7 Tommy Baldwin Racing entry of J.J. Yeley and Reed Sorenson back in the No. 15 for Premium Motorsports. Corey LaJoie is listed as the driver of the No. 23 for BK Racing and the No. 83 entry currently has “TBA” as their driver entry. That car has previously been piloted by Brett Moffitt for the past few races.
As for the remainder of the field, everything remains the same, with a few sponsorship changes. Kevin Harvick will have Busch Outdoors on the No. 4, Danica Patrick will have One Cure on the No. 10, Daniel Suarez will have Irwin/Lenox on the No. 19 and Kyle Larson will have Huggies Little Movers on the No. 42, among some of the notable sponsorship changes for this weekend at BMS.
The green flag for the Bass Pro Shops NRA Night Race is scheduled to fly at 7:43 p.m. ET on Saturday, August 19, 2017 with television coverage on NBC. Kevin Harvick is the defending winner of the event.
Entry | Car Number | Driver | Sponsor | Manu | Organization |
---|---|---|---|---|---|
1 | 1 | Jamie McMurray | McDonalds/Cessna | Chevrolet | Chip Ganassi Racing |
2 | 2 | Brad Keselowski | Autotrader | Ford | Team Penske |
3 | 3 | Austin Dillon | TBD | Chevrolet | Richard Childress Racing |
4 | 4 | Kevin Harvick | Busch Outdoors | Ford | Stewart-Haas Racing |
5 | 5 | Kasey Kahne | TBD | Chevrolet | Hendrick Motorsports |
6 | 6 | Trevor Bayne | Ford EcoBoost | Ford | Roush Fenway Racing |
7 | 7 | JJ Yeley (i) | TBD | Chevrolet | Tommy Baldwin Racing |
8 | 10 | Danica Patrick | One Cure | Ford | Stewart-Haas Racing |
9 | 11 | Denny Hamlin | FedEx Ground | Toyota | Joe Gibbs Racing |
10 | 13 | Ty Dillon | GEICO | Chevrolet | Germain Racing |
11 | 14 | Clint Bowyer | Rush Truck Centers | Ford | Stewart-Haas Racing |
12 | 15 | Reed Sorenson | Low T Centers | Chevrolet | Premium Motorsports |
13 | 17 | Ricky Stenhouse Jr. | Fastenal | Ford | Roush Fenway Racing |
14 | 18 | Kyle Busch | M&M's Caramel | Toyota | Joe Gibbs Racing |
15 | 19 | Daniel Suarez | Irwin/Lenox | Toyota | Joe Gibbs Racing |
16 | 20 | Matt Kenseth | DEWALT Flexvolt | Toyota | Joe Gibbs Racing |
17 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center | Ford | Wood Brothers Racing |
18 | 22 | Joey Logano | Shell Pennzoil/Autotrader | Ford | Team Penske |
19 | 23 | Corey LaJoie | Best Home Furnishings | Toyota | BK Racing |
20 | 24 | Chase Elliott | NAPA | Chevrolet | Hendrick Motorsports |
21 | 27 | Paul Menard | Knauf/Menards | Chevrolet | Richard Childress Racing |
22 | 31 | Ryan Newman | Caterpillar | Chevrolet | Richard Childress Racing |
23 | 32 | Matt DiBenedetto | TBD | Ford | GO FAS Racing |
24 | 33 | Jeffrey Earnhardt | hulu | Chevrolet | Circle Sport/TMG |
25 | 34 | Landon Cassill | Love's Travel Stops | Ford | Front Row Motorsports |
26 | 37 | Chris Buescher | TBD | Chevrolet | JTG Daugherty Racing |
27 | 38 | David Ragan | TBD | Ford | Front Row Motorsports |
28 | 41 | Kurt Busch | Haas Automation/Monster Energy | Ford | Stewart-Haas Racing |
29 | 42 | Kyle Larson | Huggies Little Movers | Chevrolet | Chip Ganassi Racing |
30 | 43 | Aric Almirola | Smithfield | Ford | Richard Petty Motorsports |
31 | 47 | AJ Allmendinger | Kroger ClickList | Chevrolet | JTG Daugherty Racing |
32 | 48 | Jimmie Johnson | Lowe's | Chevrolet | Hendrick Motorsports |
33 | 51 | TBA | NEX Transportation | Chevrolet | Rick Ware Racing |
34 | 55 | Reed Sorenson | Twin Peaks Restaurants | Chevrolet | Premium Motorsports |
35 | 66 | Carl Long (i) | TBD | Chevrolet | Motorsports Business Management |
36 | 72 | Cole Whitt | TBD | Chevrolet | TriStar Motorsports |
37 | 77 | Erik Jones | 5-hour ENERGY Extra Strength | Toyota | Furniture Row Racing |
38 | 78 | Martin Truex Jr. | Bass Pro Shops/Ducks Unlimited | Toyota | Furniture Row Racing |
39 | 83 | TBD | TBD | Toyota | BK Racing |
40 | 88 | Dale Earnhardt Jr. | Axalta-Ducks Unlimited | Chevrolet | Hendrick Motorsports |
41 | 95 | Michael McDowell | Wipes.com | Chevrolet | Leavine Family Racing |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
Carl Long is listed with “Premium Motorsports” as his car owner.
That is incorrect as the team is actually MBM (Motorsports Business Management) the same team he has been with and co-owns along with Derek White.
Thanks for pointing that out! It’s been fixed.