After a weekend spent in the Poconos, the Monster Energy NASCAR Cup Series travels to upstate New York for the I LOVE NY 355 at Watkins Glen International for their second and final road course race of the season.
There are 36 cars on the preliminary entry list, meaning the field will be four short of capacity. Some notable omissions include the No. 55 Premium Motorsports Chevrolet entry as well as the No. 83 BK Racing Toyota entry.
Corey LaJoie will pilot the No. 23 car for BK Racing once again this weekend. Alon Day, who piloted the No. 23 for BK Racing at Sonoma Raceway earlier this season to a 32nd-place finish in his Cup debut, was originally supposed to run at WGI. But sponsorship has not come together yet for the Israeli to participate this upcoming weekend. A source close to Day’s situation says they are attempting to put together a last-minute deal, but it is unlikely he will race at the Glen.
Gary Klutt, a Canadian native who currently sits third in the NASCAR Pinty’s Series points standings, will make his MENCS debut in the No. 15 for Premium Motorsports on Sunday as well. He finished 11th driving for Kyle Busch Motorsports last season in the Camping World Truck Series event at Canadian Tire Motorsports Park. Wayne Carroll will crew chief that entry.
All the other usual suspects remain the same for this weekend’s festivities at Watkins Glen International. Ricky Stenhouse Jr. will have local media company NESN.com on the hood of the No. 17. Chase Elliott will carry the SunEnergy1 colors and Dale Earnhardt Jr. will have Axalta on board in what is probably his final road course race of his Cup career.
The green flag for the I LOVE NY 355 at The Glen will fly at approximately 3:18 p.m. ET on Sunday afternoon with television coverage on NBCSN from the 11-turn road course. Qualifying will occur the morning of race day. Denny Hamlin is the defending winner of the event.
Entry | Car Number | Driver | Sponsor | Manu | Organization |
---|---|---|---|---|---|
1 | 1 | Jamie McMurray | McDonald's | Chevrolet | Chip Ganassi Racing |
2 | 2 | Brad Keselowski | Miller Lite | Ford | Team Penske |
3 | 3 | Austin Dillon | Dow | Chevrolet | Richard Childress Racing |
4 | 4 | Kevin Harvick | Busch Beer | Ford | Stewart-Haas Racing |
5 | 5 | Kasey Kahne | Rated Red "Road to Race Day" | Chevrolet | Hendrick Motorsports |
6 | 6 | Trevor Bayne | AdvoCare | Ford | Roush Fenway Racing |
7 | 10 | Danica Patrick | Aspen Dental | Ford | Stewart-Haas Racing |
8 | 11 | Denny Hamlin | FedEx Freight | Toyota | Joe Gibbs Racing |
9 | 13 | Ty Dillon | GEICO | Chevrolet | Germain Racing |
10 | 14 | Clint Bowyer | Five Star Urgent Care | Ford | Stewart-Haas Racing |
11 | 15 | Gary Klutt | TBD | Chevrolet | Premium Motorsports |
12 | 17 | Ricky Stenhouse Jr. | NESN.com | Ford | Roush Fenway Racing |
13 | 18 | Kyle Busch | M&M's Caramel | Toyota | Joe Gibbs Racing |
14 | 19 | Daniel Suarez | STANLEY | Toyota | Joe Gibbs Racing |
15 | 20 | Matt Kenseth | Toyota Care | Toyota | Joe Gibbs Racing |
16 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center | Ford | Wood Brothers Racing |
17 | 22 | Joey Logano | Shell Pennzoil/Autotrader | Ford | Team Penske |
18 | 23 | Corey LaJoie | Super Donut | Toyota | BK Racing |
19 | 24 | Chase Elliott | SunEnergy1 | Chevrolet | Hendrick Motorsports |
20 | 27 | Paul Menard | Dutch Boy/Menards | Chevrolet | Richard Childress Racing |
21 | 31 | Ryan Newman | Caterpillar | Chevrolet | Richard Childress Racing |
22 | 32 | Matt DiBenedetto | Incredible Bank | Ford | GO FAS Racing |
23 | 33 | Jeffrey Earnhardt | hulu | Chevrolet | Circle Sport/TMG |
24 | 34 | Landon Cassill | Jacob Companies | Ford | Front Row Motorsports |
25 | 37 | Chris Buescher | Scott Products | Chevrolet | JTG Daugherty Racing |
26 | 38 | David Ragan | Overton's | Ford | Front Row Motorsports |
27 | 41 | Kurt Busch | Haas Automation/Monster Energy | Ford | Stewart-Haas Racing |
28 | 42 | Kyle Larson | Credit One Bank | Chevrolet | Chip Ganassi Racing |
29 | 43 | Aric Almirola | Smithfield | Ford | Richard Petty Motorsports |
30 | 47 | AJ Allmendinger | Kroger ClickList | Chevrolet | JTG Daugherty Racing |
31 | 48 | Jimmie Johnson | Lowe's | Chevrolet | Hendrick Motorsports |
32 | 72 | Cole Whitt | TBD | Chevrolet | TriStar Motorsports |
33 | 77 | Erik Jones | 5-hour ENERGY Extra Strength | Toyota | Furniture Row Racing |
34 | 78 | Martin Truex Jr. | Furniture Row/Denver Mattress | Toyota | Furniture Row Racing |
35 | 88 | Dale Earnhardt Jr. | Axalta | Chevrolet | Hendrick Motorsports |
36 | 95 | Michael McDowell | K-Love Radio | Chevrolet | Leavine Family Racing |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
Maybe Brian should add 4 of the Busch cars to the field. That way, if one of them won, they can deny that he ever won!