Welcome to our 10th year of staff predictions! Each week, our experts attempt to tell you who the winner of each Cup race will be. Take a look to see who your favorite writers think will win it all (or at least score some points) this week in the FireKeepers Casino 400!
Think you can out-prognosticate our staff? Leave your picks in the comments and see how they stack up!
Play your own brand of predictions with DraftKings, the No. 1 platform for daily fantasy sports. You can jump in on all of the daily fantasy NASCAR action at Michigan this weekend by signing up here for a free entry into one of this weekend’s contests. All you have to do is make a $5 deposit to get started!Â
How we roll:
Each writer picks the drivers they they think will win the first two stages and the overall race. We can’t pick the same driver two weeks in a row or more than four times in a season. The first two stages pay one bonus point, with three bonus points if someone can get all three winners correct. Overall race points remain the same:
Prediction Scoring
+5 – Win
+3 – 2nd-5th
+1 – 6th-10th
0 – 11th-20th
-1 – 21st-30th
-2 – 31st-36th
-3 – 37th-40th
This week’s predictions: FireKeepers Casino 400
| Writer | Stage 1 | Stage 2 | Race Winner |
| Amy Henderson | Martin Truex Jr. | Clint Bowyer | Joey Logano |
| Corey Brewer | Kyle Larson | Martin Truex Jr. | Clint Bowyer |
| Dan Greene | Kyle Larson | Ryan Blaney | Chase Elliott |
| Mark Howell | Kyle Busch | Kyle Larson | Jimmie Johnson |
| Dustin Albino | Kyle Larson | Chase Elliott | Ryan Blaney |
| Clayton Caldwell | Martin Truex Jr. | Kyle Larson | Joey Logano |
| Michael Massie | Kyle Larson | Martin Truex Jr. | Kyle Larson |
| Davey Segal | Kyle Larson | Brad Keselowski | Brad Keselowski |
| Bryan Gable | Martin Truex Jr. | Kyle Busch | Martin Truex Jr. |
| Joseph Wolkin | Kevin Harvick | Martin Truex Jr. | Chase Elliott |
| Jeff Wolfe | Kyle Larson | Kyle Busch | Chase Elliott |
Â
Results: Pocono 400
| Writer | Stage 1 | Stage 2 | Race Winner | Winner Pick Finish | Total Points |
| Amy Henderson | Kyle Busch | Martin Truex, Jr. | Matt Kenseth | 10th | 2 |
| Corey Brewer | Kyle Busch | Kyle Larson | Denny Hamlin | 12th | 2 |
| Dan Greene | Martin Truex, Jr. | Kyle Busch | Kyle Busch | 9th | 1 |
| Mark Howell | Ryan Blaney | Matt Kenseth | Kyle Larson | 7th | 1 |
| Dustin Albino | Kyle Busch | Martin Truex, Jr. | Kurt Busch | 4th | 3 |
| Clayton Caldwell | Martin Truex, Jr. | Matt Kenseth | Kurt Busch | 4th | 3 |
| Michael Massie | Kyle Busch | Martin Truex, Jr. | Matt Kenseth | 10th | 2 |
| Davey Segal | Kyle Busch | Martin Truex, Jr. | Kevin Harvick | 2nd | 4 |
| Bryan Gable | Martin Truex, Jr. | Kyle Larson | Kyle Larson | 7th | 2 |
| Joseph Wolkin | Martin Truex, Jr. | Matt Kenseth | Kevin Harvick | 2nd | 3 |
| Huston Ladner | Kyle Busch | Matt Kenseth | Martin Truex, Jr. | 6th | 2 |
| Jeff Wolfe | Kyle Busch | Ryan Blaney | Brad Keselowski | 5th | 4 |
| Greg Davis | Kyle Busch | Kyle Busch | Kyle Busch | 9th | 2 |
| Vito Pugliese | Kyle Busch | Kyle Busch | Matt Kenseth | 10th | 2 |
Standings
| Â Writer | Points | Behind | Starts | Wins | Top 5 | Top 10 |
| Corey Brewer | 27 | — | 14 | 1 | 5 | 8 |
| Mark Howell | 25 | -2 | 14 | 0 | 8 | 9 |
| Amy Henderson | 25 | -2 | 14 | 1 | 6 | 10 |
| Huston Ladner | 24 | -3 | 14 | 2 | 5 | 8 |
| Dustin Albino | 21 | -6 | 14 | 1 | 6 | 8 |
| Frank Velat | 18 | -9 | 12 | 1 | 5 | 6 |
| Bryan Gable | 18 | -9 | 13 | 1 | 4 | 9 |
| Davey Segal | 18 | -9 | 14 | 2 | 5 | 7 |
| John Douglas | 17 | -10 | 7 | 0 | 5 | 5 |
| Michael Massie | 17 | -10 | 14 | 1 | 3 | 6 |
| Clayton Caldwell | 17 | -10 | 14 | 1 | 4 | 7 |
| Jeff Wolfe | 13 | -14 | 12 | 2 | 4 | 5 |
| Matteo Marcheschi | 12 | -15 | 4 | 2 | 2 | 2 |
| Joseph Wolkin | 12 | -15 | 11 | 0 | 3 | 6 |
| Dan Greene | 11 | -16 | 12 | 1 | 3 | 6 |
| Vito Pugliese | 11 | -16 | 10 | 1 | 2 | 5 |
| John Haverlin | 5 | -22 | 2 | 1 | 1 | 1 |
| Michael Finley | 3 | -24 | 3 | 0 | 1 | 1 |
| Greg Davis | 3 | -24 | 7 | 0 | 2 | 4 |
| Phil Allaway | 0 | -27 | 1 | 0 | 0 | 0 |
| Zach Catanzareti | -1 | -28 | 2 | 0 | 0 | 0 |
| Tom Bowles | -2 | -29 | 2 | 0 | 0 | 0 |
| Danny Peters | -3 | -30 | 1 | 0 | 0 | 0 |

Chase Elliot #24 for the win