The NASCAR XFINITY Series will head West to Las Vegas Motor Speedway this weekend for the third race of the NXS season, the Boyd Gaming 300.
Last season’s race featured five Monster Energy NASCAR Cup Series regulars, and Mr. XFINITY Series himself, Kyle Busch, dominated the race last season, leading a whopping 199 of the 200 laps run around the 1.5-mile tri-oval.
This season, eight Cup regulars (Busch, Austin Dillon, Ty Dillon, Brad Keselowski, Kyle Larson, Aric Almirola, Daniel Suarez and Joey Logano) will make up the 39-car field (barring any entry list changes), along with the usual series regulars as well as part-timers.
NASCAR announced earlier in the week that the No. 20 car for Joe Gibbs Racing had its splitter structure incorrectly mounted. That car was driven by Denny Hamlin at Atlanta and finished 20th. The penalty is a loss of a pit stall selection. New for the 2017 season, XFINITY teams select pit stalls for the the next race after qualifying for the race they are at that week.
His JGR teammate, Busch, won the Rinnai 250 but the No. 18 car failed post-race inspection. Penalties for that team are expected to be announced later in the week.
The Boyd Gaming 300 will take place on Saturday, March 11, with the green flag flying just past 4 p.m. ET on Fox Sports 1 with radio coverage on PRN as well as SiriusXM NASCAR Radio.
Entry | Car Number | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 00 | Cole Custer | Code 3 Associates Mustang | Ford | Gene Haas |
2 | 0 | Garrett Smithley | teamjdmotorsports.com | Chevrolet | Gary Cogswell |
3 | 01 | Harrison Rhodes | teamjdmotorsports.com | Chevrolet | Johnny Davis |
4 | 1 | Elliott Sadler | OneMain Financial | Chevrolet | Dale Earnhardt Jr. |
5 | 2 | Austin Dillon (i) | Rheem | Chevrolet | Richard Childress |
6 | 3 | Ty Dillon (i) | Nexium 24HR | Chevrolet | Richard Childress |
7 | 4 | Ross Chastain | GK Services | Chevrolet | Gary Keller |
8 | 5 | Michael Annett | Pilot Flying J | Chevrolet | Dale Earnhardt Jr. |
9 | 6 | Darrell Wallace Jr. | Leidos | Ford | Jack Roush |
10 | 7 | Justin Allgaier | Brandt Professional Agriculture | Chevrolet | Kelly Earnhardt-Miller |
11 | 07 | Ray Black II | Scuba Life | Chevrolet | Bobby Dotter |
12 | 8 | Jeff Green | TBD | Chevrolet | Jessica Smith-Mcleod |
13 | 9 | William Byron | Liberty University | Chevrolet | Rick Hendrick |
14 | 11 | Blake Koch | LeafFilter Gutter Protection | Chevrolet | Matt Laulig |
15 | 12 | Joey Logano (i) | REV | Ford | Roger Penske |
16 | 13 | Carl Long | TBD | Toyota | Danielle Long |
17 | 14 | JJ Yeley | Superior Essex | Toyota | Mark Smith |
18 | 16 | Ryan Reed | Lilly Diabates | Ford | Jack Roush |
19 | 18 | Kyle Busch (i) | NOS Energy Drink Rowdy | Toyota | J.D. Gibbs |
20 | 19 | Matt Tifft | Surface Sunscreen/Tunity/Braingear | Toyota | Joe Gibbs |
21 | 20 | Daniel Suarez (i) | Interstate Batteries | Toyota | Joe Gibbs |
22 | 21 | Daniel Hemric | Blue Gate Bank | Chevrolet | Richard Childress |
23 | 22 | Brad Keselowski (i) | Discount Tire | Ford | Roger Penske |
24 | 23 | Spencer Gallagher | Allegiant | Chevrolet | Maurice Gallagher Jr |
25 | 24 | TBA | TBD | Toyota | Maria Gonzalez Hernandez |
26 | 28 | Dakoda Armstrong | WinField United | Toyota | James Whitener |
27 | 33 | Brandon Jones | Turtle Wax/Menards | Chevrolet | Richard Childress |
28 | 39 | Ryan Sieg | TBD | Chevrolet | Rod Sieg |
29 | 40 | Timmy Hill (i) | TBD | Toyota | Danielle Long |
30 | 42 | Kyle Larson (i) | Credit One Bank | Chevrolet | Chip Ganassi |
31 | 48 | Brennan Poole | DC Solar | Chevrolet | Chip Ganassi |
32 | 51 | Jeremy Clements | RepairableVehicles.com | Chevrolet | Tony Clements |
33 | 52 | Joey Gase | TBD | Chevrolet | Jimmy Means |
34 | 62 | Brendan Gaughan | South Point Hotel & Casino | Chevrolet | Richard Childress |
35 | 78 | B.J. McLeod | TBD | Chevrolet | BJ Mcleod |
36 | 90 | TBA | Cote/Gamache Truck Center | Chevrolet | Michelle Gosselin |
37 | 93 | TBA | TBD | Chevrolet | Pamela Sieg |
38 | 98 | Aric Almirola (i) | Shelby American | Ford | Fred Biagi |
39 | 99 | David Starr | Striping Technology | Chevrolet | Jessica Smith-Mcleod |
Maybe this time Kyle can win and pass post-“race” inspection. It’s like A-Rod using steroids to hit a home run in AAA ball. Really? He has to cheat to do that?
That 10 Race Limit isn’t going to make any difference THE CUP DRIVERS RUIN THE XFINITY SERIES