The NASCAR XFINITY Series heads to Kentucky Speedway this weekend for the first of two races at the track this season.
As of Tuesday, there are 39 cars entered, which is one short of a full field, meaning no one will go home, barring any entry list updates.
Team Penske will have two entries on Friday night as Ryan Blaney pilots the No. 12 car. This will be his third start of the season, and second in the No. 12 car as he competed in this entry at Charlotte in May and finished 16th.
Kyle Busch will be in all three events this weekend as he climbs behind the wheel of the No. 18 NOS Energy Drink Toyota on Friday. He has one career XFINITY Series victory at the speedway, which came in his first start for Hendrick Motorsports in 2004.
Defending race winner Brad Keselowski has captured the victory in this event in three of the last five years. He will look for a second consecutive victory in the No. 22 car on Friday night.
Cole Custer will make his third series start this weekend for JR Motorsports in the No. 88 car. In his first two starts, his best result of fourth came at the last mile and a half track the series visited at Charlotte. He has never competed at Kentucky, but will also race in the Truck Series event on Thursday night ahead of Friday’s Alsco 300.
Of note, the No. 97 of Obaika Racing, which has attempted every race so far in 2016, is currently not entered.
The series will have four practice sessions on Thursday at 10 a.m., 1 p.m., 4 p.m., and 7 p.m. (all times ET). Qualifiying takes place on Friday at 4:45 p.m. ahead of the race beginning at 8:30 p.m. on NBC Sports Network.
Car No. | Driver | Sponsor | Manufacturer | Owner |
---|---|---|---|---|
0 | Garrett Smithley | KY Fame | 16 Chevy | Gary Cogswell |
01 | Ryan Preece | teamjdmotorsports.com | 16 Chevy | Johnny Davis |
1 | Elliott Sadler | OneMain | 16 Chevy | Dale Earnhardt Jr |
2 | Austin Dillon(i) | Rheem | 16 Chevy | Richard Childress |
3 | Ty Dillon | Red Kap / Alsco | 16 Chevy | Richard Childress |
4 | Ross Chastain | Drive Sober or Get Pulled Over | 16 Chevy | Gary Keller |
6 | Darrell Wallace Jr | Ford EcoBoost | 16 Ford | Jack Roush |
07 | Ray Black Jr | Scuba Life | 16 Chevy | Bobby Dotter |
7 | Justin Allgaier | TaxSlayer.com / VisitMyrtleBeach.com | 16 Chevy | Kelley Earnhardt-Miller |
10 | Matt DiBendetto | TBD | 16 Toyota | Mark Smith |
11 | Blake Koch | LeafFilter Gutter Protection | 16 Chevy | Matt Kaulig |
12 | Ryan Blaney(i) | Snap-On | 16 Ford | Roger Penske |
13 | Harrison Rhodes | Grafoid | 15 Toyota | Danielle Long |
14 | Jeff Green | TBD | 16 Toyota | Mark Smith |
15 | Todd Peck | Lily Trucking / CarportEmpire.com | 16 Chevy | Rick Ware |
16 | Ryan Reed | Lilly Diabetes / American Diabetes Association | 16 Ford | Jack Roush |
18 | Kyle Bush (i) | NOS Energy Drink | 16 Toyota | J D Gibbs |
19 | Daniel Suarez | ARRIS | 16 Toyota | Joe Gibbs |
20 | Erik Jones | Reser's Fine Foods | 16 Toyota | Joe Gibbs |
22 | Brad Keselowski (i) | Discount Tire | 16 Ford | Roger Penske |
25 | Travis Kvapil | CarportEmpire.com / Lilly Trucking | 16 Ford | Rick Ware |
28 | Dakoda Armstrong | WinField | 16 Toyota | James Whitener |
33 | Brandon Jones | AAA | 16 Chevy | Richard Childress |
39 | Ryan Sieg | RSS Racing | 15 Chevy | Rod Sieg |
40 | Carl Long | OCR GAZ BAR | 15 Dodge | Danielle Long |
42 | Justin Marks | Katerra | 16 Chevy | Chip Ganassi |
44 | J J Yeley | Zachry | 16 Toyota | Mark Smith |
48 | Brennan Poole | DC Solar | 16 Chevy | Chip Ganassi |
51 | Jeremy Clements | RepairableVehicles.com | 15 Chevy | Tony Clements |
52 | Joey Gase | TBD | 16 Chevy | Jimmy Means |
62 | Brendan Gaughan | South Point | 16 Chevy | Richard Childress |
70 | Derrike Cope | TBD | 16 Chevy | Mary Louise Miller |
74 | Mike Harmon | TBD | 15 Dodge | Mike Harmon |
78 | B J McLeod | Safecraft Safety Equipment | 16 Ford | B J Mcleod |
88 | Cole Custer (i) | Jack Link's | 16 Chevy | Rick Hendrick |
89 | Morgan Shepherd | TBD | 15 Chevy | Cindy Shepherd |
90 | Alex Guenette | Victoriaville RV Center / BuckedUp Apparel | 15 Chevy | Michelle Gosselin |
92 | Dexter Bean | BuckledUp Apparrell | 15 Chevy | Michelle Gosselin |
93 | Josh Wise | RSS Racing | 15 Chevy | Pamela Sieg |
93 | TBA | VroomBrands | 15 Chevy | Victor Obaika |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.