The Sprint Cup Series returns to Daytona International Speedway this weekend for the annual Fourth of July celebration during the Coke Zero 400.
According to the original entry list on Monday, there are 41 cars entered for the second consecutive week, meaning one will not make Saturday night’s race, barring any entry list changes.
Bobby Labonte will climb behind the wheel of the No. 32 car for Go FAS Racing again this weekend. This will be his third start of the season after competing in the first two restrictor plate races. He led at least one lap in both races this season, and his best result of 19th came at Talladega Superspeedway.
Front Row Motorsports is entering a third car this weekend for David Gilliland in the No. 35 Shaw’s Southern Belle Frozen Foods Ford. Gilliland has attempted to qualify for two races this season, but only competed at Talladega after failing to qualify for the Daytona 500.
Defending race winner Dale Earnhardt, Jr. will look for his first win of the season this weekend. He has captured the victory at Daytona at least once in the past two seasons.
Action from Daytona begins on Thursday with two practice sessions, the first beginning at 3 p.m. and final practice starting at 5 p.m. (all times ET). Qualifying will take place on Friday at 4:10 p.m. and the Coke Zero 400 will go green on Saturday night at 7:45 p.m. on NBC.
Car No. | Driver | Manu | Sponsor | Team |
---|---|---|---|---|
1 | Jamie McMurray | Chevy | Credit One | Chip Ganassi Racing |
2 | Brad Keselowski | Ford | Detroit Genuine Parts | Team Penske |
3 | Austin Dillon | Chevy | Bass Pro Shops / NRA Museum | Richard Childress Racing |
4 | Kevin Harvick | Chevy | Busch Beer | Stewart-Haas Racing |
5 | Kasey Kahne | Chevy | Great Clips 'Strong Against Cancer' | Hendrick Motorsports |
6 | Trevor Bayne | Ford | AdvoCare | Roush Fenway Racing |
7 | Regan Smith | Chevy | Golden Corral | Tommy Baldwin Racing |
10 | Danica Patrick | Chevy | Nature's Bakery | Stewart-Haas Racing |
11 | Denny Hamlin | Toyota | FedEx Freight | Joe Gibbs Racing |
13 | Casey Mears | Chevy | GEICO | Germain Racing |
14 | Tony Stewart | Chevy | Bass Pro Shops | Stewart-Haas Racing |
15 | Clint Bowyer | Chevy | AccuDoc Solutions | HScott Motorsports |
16 | Greg Biffle | Ford | Ford EcoBoost | Roush Fenway Racing |
17 | Ricky Stenhouse Jr. | Ford | Fifth Third Bank | Roush Fenway Racing |
18 | Kyle Busch | Toyota | Interstate Batteries | Joe Gibbs Racing |
19 | Carl Edwards | Toyota | Subway | Joe Gibbs Racing |
20 | Matt Kenseth | Toyota | DeWalt | Joe Gibbs Racing |
21* | Ryan Blaney # | Ford | Motorcraft / Quick Lane Tire & Auto Center | Wood Brothers Racing |
22 | Joey Logano | Ford | Shell Pennzoil | Team Penske |
23 | David Ragan | Toyota | Shriners Hospitals for Children | BK Racing |
24 | Chase Elliott # | Chevy | SunEnergy1 | Hendrick Motorsports |
27 | Paul Menard | Chevy | Duracell / Menards | Richard Childress Racing |
30* | Josh Wise | Chevy | Curtis Key Plumbing | The Motorsports Group |
31 | Ryan Newman | Chevy | Florida Lottery | Richard Childress Racing |
32 | Bobby Labonte | Ford | OneOrlando Fund | GO FAS Racing |
34 | Chris Buescher # | Ford | Love's Travel Stops | Front Row Motorsports |
35* | David Gilliland | Ford | Shaw's Southern Belle Frozen Food | Front Row Motorsports |
38 | Landon Cassill | Ford | Taco Bell | Front Row Motorsports |
41 | Kurt Busch | Chevy | Monster Energy / Haas Automation | Stewart-Haas Racing |
42 | Kyle Larson | Chevy | Target | Chip Ganassi Racing |
43 | Aric Almirola | Ford | Smithfield | Richard Petty Motorsports |
44 | Brian Scott # | Ford | Albertsons Co / Shore Lodge | Richard Petty Motorsports |
46 | Michael Annett | Chevy | Pilot Flying J | HScott Motorsports |
47 | A.J. Allmendinger | Chevy | Kroger / Butterfinger / Outshine | JTG Daugherty Racing |
48 | Jimmie Johnson | Chevy | Lowe's Patriotic | Hendrick Motorsports |
55* | Reed Sorenson | Toyota | RoyalTeakCollection.com | Premium Motorsports |
78 | Martin Truex Jr. | Toyota | Bass Pro Shops / Tracker Boats | Furniture Row Racing |
83 | Matt Dibenedetto | Toyota | Dustless Blasting | BK Racing |
88 | Dale Earnhardt Jr. | Chevy | Nationwide | Hendrick Motorsports |
95 | Michael McDowell | Chevy | KLOVE Radio | Circle Sport-Leavine Family Racing |
98* | Cole Whitt | Toyota | RTIC Coolers | Premium Motorsports |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.