Following the first off-week of the season, the Sprint Cup Series returns Sunday at Martinsville Speedway. Their return comes with a full 40-car field for the first time since the season opening Daytona 500.
With the introduction of the new charter system before the season, NASCAR reduced the Sprint Cup field size from 43 to 40 cars. With only 40 entered this weekend, all will make the show.
Since 44 cars attempted to qualify for Daytona in February, only 39 teams have entered each event since. This has left NASCAR with four consecutive fields falling short of 40 cars.
This Sunday’s full field comes as a result of Reed Sorenson entering the race in a second Premium Motorsports car. Sorenson previously failed to qualify for the Daytona 500 in a Mike Hillman entry. Martinsville will mark his first Sprint Cup Series start of 2016.
Sorenson’s No. 49 car will be among the four open teams racing this weekend. He joins Ryan Blaney, Josh Wise and Cole Whitt, who have each attempted to qualify for every event so far this season.
Defending race winner Denny Hamlin will look to capture his sixth Grandfather clock this weekend and continue the momentum from two consecutive third-place finishes as he competes in his home state of Virginia for the first time since winning the Daytona 500.
The cars will take to the track for the first time on Friday at 11 a.m. for opening practice and then at 4:15 p.m. for qualifying (all times ET). There will be two practice sessions on Saturday, the first at 10 a.m. and the final of the weekend coming at 1 p.m. Coverage of the STP 500 on Sunday will begin at 1 p.m. on FS1.
Car No. | Driver | Manufactuer | Sponsor | Owner |
---|---|---|---|---|
1 | Jamie McMurray | Chevy | Cessna | Chip Ganassi Racing |
2 | Brad Keselowski | Ford | Miller Lite | Team Penske |
3 | Austin Dillon | Chevy | Dow | Richard Childress Racing |
4 | Kevin Harvick | Chevy | Jimmy John's | Stewart-Haas Racing |
5 | Kasey Kahne | Chevy | Lifemaster | Hendrick Motorsports |
6 | Trevor Bayne | Ford | AdvoCare | Roush Fenway Racing |
7 | Regan Smith | Chevy | APC | Tommy Baldwin Racing |
10 | Danica Patrick | Chevy | TaxACT | Stewart-Haas Racing |
11 | Denny Hamlin | Toyota | FedEx Express | Joe Gibbs Racing |
13 | Casey Mears | Chevy | GEICO | Germain Racing |
14 | Brian Vickers | Chevy | Janssen Arnie's Army Charitable Foundation | Stewart-Haas Racing |
15 | Clint Bowyer | Chevy | 5-Hour Energy | Hscott Motorsports |
16 | Greg Biffle | Ford | Roush Performance | Roush Fenway Racing |
17 | Ricky Stenhouse Jr. | Ford | Fastenal | Roush Fenway Racing |
18 | Kyle Busch | Toyota | M&M's 75 | Joe Gibbs Racing |
19 | Carl Edwards | Toyota | ARRIS | Joe Gibbs Racing |
20 | Matt Kenseth | Toyota | Dollar General | Joe Gibbs Racing |
21* | Ryan Blaney | Ford | Motorcraft / Quick Lane Tire & Auto Center | Wood Brothers Racing |
22 | Joey Logano | Ford | Shell Pennzoil | Team Penske |
23 | David Ragan | Toyota | Dr Pepper | BK Racing |
24 | Chase Elliott | Chevy | 3M | Hendrick Motorsports |
27 | Paul Menard | Chevy | Libman / Menards | Richard Childress Racing |
30* | Josh Wise | Chevy | Curtis Key Plumbing | The Motorsports Group |
31 | Ryan Newman | Chevy | Grainger | Richard Childress Racing |
32 | Joey Gase(i) | Ford | Donate Life | GO FAS Racing |
34 | Chris Buescher | Ford | CSX / Play it Safe | Front Row Motorsports |
38 | Landon Cassill | Ford | MDS Transport | Front Row Motorsports |
41 | Kurt Busch | Chevy | Haas Automation / Monster Energy | Stewart-Haas Racing |
42 | Kyle Larson | Chevy | Target | Chip Ganassi Racing |
43 | Aric Almirola | Ford | STP | Richard Petty Motorsports |
44 | Brian Scott | Ford | Goody's | Richard Petty Motorsports |
46 | Michael Annett | Chevy | Pilot Flying J | Hscott Motorsports |
47 | A.J. Allmendinger | Chevy | Kroger / Butterfinger / Coffeemate | JTG Daugherty Racing |
48 | Jimmie Johnson | Chevy | Lowe's | Hendrick Motorsports |
49* | Reed Sorenson | Chevy | TBA | Premium Motorsports |
78 | Martin Truex Jr. | Toyota | Furniture Row | Furniture Row Racing |
83 | Matt Dibenedetto | Toyota | Cosmo Motors | BK Racing |
88 | Dale Earnhardt Jr. | Chevy | Nationwide | Hendrick Motorsports |
95 | Michael McDowell | Chevy | KLove Radio | Circle Sport-Leavine Family Racing |
98* | Cole Whitt | Chevy | TBA | Premium Motorsports |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.