Welcome to our eighth year of staff predictions! Each week, our experts attempt to tell you who the winner of each Cup race will be. Take a look to see who your favorite writers think will win it all (or at least score some points) this week!
Think you can out-prognosticate our staff? Leave your picks in the comments and see how they stack up!
 Prediction Scoring
+5 – Win
+3 – Top 5
+1 – Top 10
0 – 11th-20th
-1 – 21st-30th
-2 – 31st-40th
-3 – 41st-43rd
This week’s predictions: Pure Michigan 400
Tom Bowles, Editor-In-Chief: Going with Brad Keselowski. Penske stays hot.
Amy Henderson, Senior Editor: I’ll take Dale Earnhardt Jr. He’s good at Michigan and at drafting.
Matt Stallknecht, Senior Editor: I’m gonna go out on a weird limb this week and pick David Ragan. He’s been deceptively fast lately, loves Michigan, and will have an advantage if drafting comes into play.
Mark Howell, Senior Writer: My pick for MIS is Martin Truex Jr.
Tony Lumbis, Financial Manager: Matt Kenseth.
Toni Montgomery, Senior Editor: How about Joey Logano?
Huston Ladner, Senior Editor: Kurt Busch.
Matt McLaughlin, Senior Writer: With the new rules package, who knows. A wayward vacationer in the Family Truckster might wander onto the track and win. But I’ll go with Keselowski because he’s complained about the rules package the most and Karma is a merry prankster.Â
Aaron Bearden, Assistant Editor: Screw it: Kasey Kahne.
Greg Davis, Senior Writer: Keselowski for me as well!
Vito Pugliese, Senior Writer: Brad K. at his home track.
Sean Fesko, Contributing Writer: Clint Bowyer.
Mike Neff, Senior Editor: As near as I can tell, the horse is still breathing. Give me Kyle Busch again.
Joseph Wolkin, Assistant Editor: I’m going with Keselowski.
Jeff Wolfe, Senior Writer: OK, so I picked Tony Stewart last week and he finished last. Enough of that. Kevin Harvick this week.
Zach Catanzareti, Contributing Writer: Harvick will end his “long” winless streak.
Jerry Jordan, Contributing Writer: Keselowski.
Results: Cheez-It 355 at the Glen
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Kyle Busch | 2nd | 3 |
| Mark Howell | Kyle Busch | 2nd | 3 |
| Mike Neff | Kyle Busch | 2nd | 3 |
| Huston Ladner | Kurt Busch | 5th | 3 |
| Vito Pugliese | Kurt Busch | 5th | 3 |
| Toni Montgomery | Brad Keselowski | 7th | 1 |
| Matt Stallknecht | Brad Keselowski | 7th | 1 |
| Aaron Bearden | Brad Keselowski | 7th | 1 |
| Jeff Meyer | Carl Edwards | 8th | 1 |
| Matt McLaughlin | Jimmie Johnson | 10th | 1 |
| Tony Lumbis | AJ Allmendinger | 24th | -1 |
| Danny Peters | AJ Allmendinger | 24th | -1 |
| Sean Fesko | AJ Allmendinger | 24th | -1 |
| Joseph Wolkin | AJ Allmendinger | 24th | -1 |
| Brett Winningham | AJ Allmendinger | 24th | -1 |
| Greg Davis | Jamie McMurray | 40th | -2 |
| Phil Allaway | Jamie McMurray | 40th | -2 |
| Tom Bowles | Jeff Gordon | 41st | -3 |
| Jeff Wolfe | Tony Stewart | 43rd | -3 |
Standings
| Â Writer | Points | Behind | Starts | Wins | Top 5 | Top 10 |
| Matt Stallknecht | 47 | — | 22 | 7 | 12 | 16 |
| Mike Neff | 44 | -3 | 20 | 6 | 12 | 14 |
| Jeff Wolfe | 41 | -6 | 20 | 5 | 12 | 16 |
| Huston Ladner | 33 | -14 | 21 | 2 | 9 | 15 |
| Aaron Bearden | 32 | -15 | 21 | 3 | 10 | 15 |
| Matt McLaughlin | 26 | -21 | 21 | 3 | 8 | 11 |
| Vito Pugliese | 22 | -25 | 18 | 2 | 8 | 11 |
| Mark Howell | 22 | -25 | 22 | 1 | 7 | 11 |
| Amy Henderson | 21 | -26 | 22 | 4 | 7 | 11 |
| Sean Fesko | 20 | -27 | 19 | 1 | 2 | 11 |
| Brett Winningham | 19 | -28 | 14 | 2 | 5 | 7 |
| Danny Peters | 17 | -30 | 20 | 2 | 7 | 10 |
| Tom Bowles | 16 | -31 | 16 | 3 | 5 | 8 |
| Joseph Wolkin | 12 | -35 | 21 | 2 | 6 | 8 |
| Toni Montgomery | 10 | -37 | 22 | 3 | 6 | 9 |
| Zach Catanzareti | 10 | -37 | 18 | 0 | 4 | 9 |
| Tony Lumbis | 8 | -39 | 22 | 0 | 4 | 9 |
| Phil Allaway | 7 | -40 | 10 | 1 | 2 | 3 |
| Clayton Caldwell | 6 | -41 | 10 | 2 | 3 | 4 |
| Jeff Meyer | 5 | -42 | 17 | 2 | 2 | 6 |
| S.D. Grady | 4 | -43 | 6 | 0 | 2 | 4 |
| David Ifeguni | 3 | -44 | 1 | 0 | 1 | 1 |
| Greg Davis | 1 | -46 | 21 | 1 | 3 | 9 |
| Dan Greene | -1 | -48 | 1 | 0 | 0 | 0 |
| Jerry Jordan | -2 | -49 | 7 | 0 | 0 | 2 |

Here is my prediction. John Q skips tomorrow’s single file Dance of the Sugar Plum Fairies and doesn’t miss a thing.