As the 20th anniversary of Dale Earnhardt’s lone triumph in the 1995 Brickyard 400 approaches, his son is now showing potential to accomplish the same feat.
BEARDEN: Childress, Myers Remember Earnhardt’s Big 1995 Brickyard Win
Dale Earnhardt Jr. laid down a 181.466-mph lap to top the second practice session for Sunday’s Crown Royal Presents the Jeff Kyle 400 at the Brickyard at Indianapolis Motor Speedway.
Brad Keselowski ended the session in second after hitting a speed of 181.448 mph on a mock qualifying run. Keselowski, the 2012 NASCAR Sprint Cup Series champion, will look to give owner Roger Penske his first NASCAR victory at the Brickyard.
Kasey Kahne (181.408), Kyle Larson (181.378) and Clint Bowyer (181.331) rounded out the top five.
Jeff Gordon put down the sixth quickest time as he prepares for his final Indianapolis start with a speed of 181.189 mph. Martin Truex, Jr., David Ragan, Ryan Blaney and 2010 winner Jamie McMurray finished out the top 10.
The session was marred by strange cautions in the early going. Denny Hamlin, who topped the opening practice earlier in the day, was heading out to complete his first laps of second practice when . Hamlin would finally make his way to the track late in the session, finishing 12th on the charts.
Another caution fell shortly after Hamlin’s incident when a large piece of lead fell out of Timmy Hill’s No. 98 Ford. No drivers made contact with the heavy weight and practice resumed upon its removal from the racing surface. Hill is driving his second race for low-budget Premium Motorsports after Josh Wise parted ways with the team earlier this month.
The NASCAR Sprint Cup Series will return for final practice at 4 p.m. ET.
2015 JEFF KYLE 400 SECOND PRACTICE SPEEDS
POS. | CAR # | DRIVER | MANUFACTURER | SPONSOR | BEST SPEED | BEST TIME | BEHIND |
---|---|---|---|---|---|---|---|
1 | 88 | Dale Earnhardt Jr | Chevrolet | Nationwide | 181.466 | 49.596 | Leader |
2 | 2 | Brad Keselowski | Ford | Miller Lite | 181.448 | 49.601 | 0.005 |
3 | 5 | Kasey Kahne | Chevrolet | FARMERS | 181.408 | 49.612 | 0.016 |
4 | 42 | Kyle Larson | Chevrolet | Target | 181.378 | 49.62 | 0.024 |
5 | 15 | Clint Bowyer | Toyota | 5-Hour Energy | 181.331 | 49.633 | 0.037 |
6 | 24 | Jeff Gordon | Chevrolet | 3M | 181.189 | 49.672 | 0.076 |
7 | 78 | Martin Truex Jr | Chevrolet | Furniture Row/Visser Precision | 180.981 | 49.729 | 0.133 |
8 | 55 | David Ragan | Toyota | Aaron's Dream Machine | 180.89 | 49.754 | 0.158 |
9 | 21 | Ryan Blaney | Ford | Motorcraft / Quick Lane / JDRF | 180.785 | 49.783 | 0.187 |
10 | 1 | Jamie McMurray | Chevrolet | McDonald's/Cessna | 180.527 | 49.854 | 0.258 |
11 | 48 | Jimmie Johnson | Chevrolet | Kobalt Tools | 180.068 | 49.981 | 0.385 |
12 | 11 | Denny Hamlin | Toyota | FedEx Express | 179.968 | 50.009 | 0.413 |
13 | 10 | Danica Patrick | Chevrolet | GoDaddy | 179.795 | 50.057 | 0.461 |
14 | 4 | Kevin Harvick | Chevrolet | Jimmy John's/ Budweiser | 179.583 | 50.116 | 0.52 |
15 | 20 | Matt Kenseth | Toyota | Dollar General | 179.361 | 50.178 | 0.582 |
16 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Bass Pro Shops | 178.827 | 50.328 | 0.732 |
17 | 25 | Chase Elliott | Chevrolet | NAPA Auto Parts | 178.798 | 50.336 | 0.74 |
18 | 13 | Casey Mears | Chevrolet | No. 13 GEICO Chevrolet SS | 178.71 | 50.361 | 0.765 |
19 | 18 | Kyle Busch | Toyota | Skittles | 177.62 | 50.67 | 1.074 |
20 | 19 | Carl Edwards | Toyota | Stanley | 177.288 | 50.765 | 1.169 |
21 | 3 | Austin Dillon | Chevrolet | Dow - Mycogen | 177.089 | 50.822 | 1.226 |
22 | 27 | Paul Menard | Chevrolet | Duracell / Menards | 176.765 | 50.915 | 1.319 |
23 | 16 | Greg Biffle | Ford | Lilly/American Diabetes Association Ford Fusion | 176.533 | 50.982 | 1.386 |
24 | 41 | Kurt Busch | Chevrolet | Haas Automation | 176.412 | 51.017 | 1.421 |
25 | 31 | Ryan Newman | Chevrolet | Grainger | 176.07 | 51.116 | 1.52 |
26 | 95 | Michael McDowell | Ford | Thrivent Financial | 176.056 | 51.12 | 1.524 |
27 | 6 | Trevor Bayne | Ford | Advocare Ford Fusion | 175.929 | 51.157 | 1.561 |
28 | 35 | Cole Whitt | Ford | Speed Stick | 175.761 | 51.206 | 1.61 |
29 | 22 | Joey Logano | Ford | Shell Pennzoil | 175.709 | 51.221 | 1.625 |
30 | 47 | AJ Allmendinger | Chevrolet | Kroger/Kingsford Charcoat | 174.863 | 51.469 | 1.873 |
31 | 40 | Landon Cassill | Chevrolet | TBA | 174.179 | 51.671 | 2.075 |
32 | 33 | Brian Scott | Chevrolet | Shore Lodge | 174.068 | 51.704 | 2.108 |
33 | 83 | Matt DiBenedetto | Toyota | VooDoo BBQ & Grill | 173.759 | 51.796 | 2.2 |
34 | 43 | Aric Almirola | Ford | Eckrich | 173.608 | 51.841 | 2.245 |
35 | 17 | Ricky Stenhouse Jr | Ford | NOS Energy Drink Ford Fusion | 173.304 | 51.932 | 2.336 |
36 | 26 | Jeb Burton | Toyota | Maxim Fantasy Sports/Estes | 173.004 | 52.022 | 2.426 |
37 | 9 | Sam Hornish Jr | Ford | Medallion Bank | 173.004 | 52.022 | 2.426 |
38 | 32 | Josh Wise | Ford | Brandise Machinery | 172.941 | 52.041 | 2.445 |
39 | 34 | Brett Moffitt | Ford | CSX Play It Safe | 172.907 | 52.051 | 2.455 |
40 | 51 | Justin Allgaier | Chevrolet | Brandt | 172.645 | 52.13 | 2.534 |
41 | 7 | Alex Bowman | Chevrolet | Marsh Supermarkets Chevrolet | 172.341 | 52.222 | 2.626 |
42 | 46 | Michael Annett | Chevrolet | Switch Hitch | 171.999 | 52.326 | 2.73 |
43 | 38 | David Gilliland | Ford | FFA | 171.08 | 52.607 | 3.011 |
44 | 23 | J.J. Yeley | Toyota | Dr. Pepper | 170.058 | 52.923 | 3.327 |
45 | 62 | Reed Sorenson | Chevrolet | TBA | 168.783 | 53.323 | 3.727 |
46 | 98 | Timmy Hill | Ford | Curb Records | 167.454 | 53.746 | 4.15 |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
Practice doesn’t mean anything. Johnson’s ego says “I want this one” and he’ll win it and cause a lot of TVs to be channel surfing. Johnson doesn’t have any “problem” that can’t be solved with “debris” caution adjustments. If he qualifies up front it won’t take him as long to lead.
Aaron… Don’t get your underwear in a bundle over the 2nd session of 3 scheduled practice sessions. The first 2 of which were for all purposes just test sessions with everyone on different agendas. Your “cheerleading” shows your lack of knowledge about Na$crap. Weather/time of day during practice 3 was closer to race conditions on Sunday. Your boy didn’t exactly lite the world up in practice 3.