For the first time since Dale Earnhardt Jr.‘s 2014 Daytona 500 triumph, the NASCAR Sprint Cup Series (NSCS) will race at Daytona International Speedway on Sunday night.
NASCAR released the entry list for the July 5 Coke Zero 400 at Daytona earlier today (June 29). The preliminary list includes 45 entrants, meaning two will fail to make Sunday’s race.
For the first time since the May 3 GEICO 500 at Talladega Superspeedway, 2000 NSCS champion Bobby Labonte will return to the circuit, piloting the No. 32 C&J Energy Services Ford for Go Green Racing. Labonte, 51, has made two starts in 2015, scoring finishes of 24th and 27th at Daytona and Talladega.
NASCAR Xfinity Series regular Brian Scott will look to make his 12th-career Cup start. Scott, 27, will drive the No. 33 Chevrolet with support from Richard Childress Motorsports. The Boise, Idaho native will try to score his first top-10 finish in the series this weekend. His best-career finish to date is a 13th-place performance.
After taking a week off at Sonoma, Brett Moffitt will return to the No. 34 CSX Play it Safe Ford for Front Row Motorsports. The team placed road-course ace Justin Marks in the vehicle last weekend, resulting in a 30th-place result.
The NASCAR Sprint Cup Series will return to the legendary Daytona International Speedway on July 3 for two practice sessions, before returning on July 4 for Coors Light Pole Qualifying (4:35 p.m. ET, NBC Sports Network). Coverage for the Coke Zero 400 will begin on July 5 at 7:45 p.m. ET on NBC.
2015 COKE ZERO 400 ENTRY LIST
Car # | Driver | Manufacturer | Sponsor | Owner |
---|---|---|---|---|
1 | Jamie McMurray | Chevy | McDonald's | Felix Sabates |
2 | Brad Keselowski (PC3) | Ford | Alliance Truck Parts | Roger Penske |
3 | Austin Dillon | Chevy | Bass Pro Shops | Richard Childress |
4 | Kevin Harvick (PC1) | Chevy | Jimmy John's | Tony Stewart |
5 | Kasey Kahne | Chevy | Great Clips - Shark Week | Linda Hendrick |
6 | Trevor Bayne | Ford | AdvoCare | Jack Roush |
7 | Alex Bowman | Chevy | Golden Corral | Tommy Baldwin |
9 | Sam Hornish Jr. | Ford | Twisted Tea | Richard Petty |
10 | Danica Patrick | Chevy | GoDaddy.com | Tony Stewart |
11 | Denny Hamlin | Toyota | FedEx Ground | J.D. Gibbs |
13 | Casey Mears | Chevy | GEICO | Bob Germain |
14 | Tony Stewart (PC4) | Chevy | Bass Pro Shops | Margaret Haas |
15 | Clint Bowyer | Toyota | 5-Hour Energy | Rob Kauffman |
16 | Greg Biffle | Ford | Cheez-It | Jack Roush |
17 | Ricky Stenhouse Jr. | Ford | Fifth Third Bank | John Henry |
18 | Kyle Busch | Toyota | Interstate Batteries | Joe Gibbs |
19 | Carl Edwards | Toyota | Subway | J D Gibbs |
20 | Matt Kenseth (PC6) | Toyota | DeWalt Made in USA | Joe Gibbs |
21 | Ryan Blaney(i) | Ford | Motorcraft / Quick Lane Tire & Auto Center | Glen Wood |
22 | Joey Logano | Ford | Shell Pennzoil | Walter Czarnecki |
23 | J.J. Yeley(i) | Toyota | Dr. Pepper | Ron Devine |
24 | Jeff Gordon (PC7) | Chevy | Axalta Coating Systems | Rick Hendrick |
26 | Jeb Burton # | Toyota | Maxim Fantasy Sports | Anthony Marlowe |
27 | Paul Menard | Chevy | Nibco / Menards | Richard Childress |
31 | Ryan Newman | Chevy | Grainger | Richard Childress |
32 | Bobby Labonte (PC8) | Ford | C&J Energy Services | Archie St Hilaire |
33 | Brian Scott (i) | Chevy | TBA | Joe Falk |
34 | Brett Moffitt # | Ford | CSX Play It Safe | Bob Jenkins |
35 | Cole Whitt | Ford | Speed Stick | Jerry Freeze |
38 | David Gilliland | Ford | Florida Lottery | Brad Jenkins |
40 | Landon Cassill(i) | Chevy | TBA | Mike Hillman |
41 | Kurt Busch (PC5) | Chevy | Haas Automation | Gene Haas |
42 | Kyle Larson | Chevy | Coca-Cola | Chip Ganassi |
43 | Aric Almirola | Ford | U.S. Air Force | Richard Petty |
46 | Michael Annett | Chevy | Pilot Flying J | Harry Scott Jr. |
47 | A.J. Allmendinger | Chevy | Kroger / Better than Bouillon | Tad Geschickter |
48 | Jimmie Johnson (PC2) | Chevy | Lowe's Patriotic | Jeff Gordon |
51 | Justin Allgaier | Chevy | TradeMark Nitrogen | Harry Scott Jr. |
55 | David Ragan | Toyota | Aaron's Dream Machine | Michael Waltrip |
62 | Brendan Gaughan(i) | Chevy | TBA | Jay Robinson |
78 | Martin Truex Jr. | Chevy | Furniture Row / Vissar Precision | Barney Vissar |
83 | Matt Dibenedetto # | Toyota | Dustless Blasting | Ron Devine |
88 | Dale Earnhardt Jr. | Chevy | Nationwide Stars & Stripes | Rick Hendrick |
95 | Michael McDowell | Ford | KLOVE | Bob Leavine |
98 | Josh Wise | Ford | TBA | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.