Kimi Antonelli took pole position at the United States Grand Prix for his seventh pole of the 2026 F1 season.
Max Verstappen qualified in second, while Isack Hadjar, who showed equal pace to his teammate, will start third.
Antonelli’s championship rival and teammate, George Russell, will start sixth after being almost half a second off the pace.
Q3
| Pos. | Driver No. | Driver | Team | Time from Leader |
| 1. | 12 | Kimi Antonelli | Mercedes | 1:34:035m |
| 2. | 3 | Max Verstappen | Red Bull Racing Red Bull Ford | +0.179s |
| 3. | 6 | Isack Hadjar | Red Bull Racing Red Bull Ford | +0.215s |
| 4. | 16 | Charles Leclerc | Ferrari | +0.232s |
| 5. | 44 | Lewis Hamilton | Ferrari | +0.267s |
| 6. | 63 | George Russell | Mercedes | +0.441s |
| 7. | 81 | Oscar Piastri | McLaren Mercedes | +0.768s |
| 8. | 1 | Lando Norris | McLaren Mercedes | +1.014s |
| 9. | 41 | Arvid Lindblad | Racing Bulls Red Bull Ford | +2.014s |
| 10. | 30 | Liam Lawson | Racing Bulls Red Bull Ford | +N/A |
Q2
No major incidents in this round. Oliver Bearman got black-and white-flagged for driving too slow with just over two minutes left in the session. Gabriel Bortoleto (13th) will be demoted to the back of the grid due to Power Unit penalties.
| Pos. | Driver No. | Driver | Team | Time from Advancing |
| 11. | 10 | Pierre Gasly | Alpine Mercedes | +0.022s |
| 12. | 27 | Nico Hulkenberg | Audi | +0.100s |
| 13. | 5 | Gabriel Bortoleto | Audi | +0.633s |
| 14. | 43 | Franco Colapinto | Alpine Mercedes | +0.644s |
| 15. | 14 | Fernando Alonso | Aston Martin Aramco Honda | +0.760s |
| 16. | 87 | Oliver Bearman | Haas Ferrari | +0.973s |
Q1
There were no major incidents in this round. Lawson was having trouble in the dirty air but did not hit the barrier.
| Pos. | Driver No. | Driver | Team | Time from Advancing |
| 17. | 31 | Esteban Ocon | Haas Ferrari | +0.291s |
| 18. | 18 | Lance Stroll | Aston Martin Aramco Honda | +0.437s |
| 19. | 55 | Carlos Sainz | Atlassian Williams Mercedes | +0.530s |
| 20. | 23 | Alexander Albon | Atlassian Williams Mercedes | +0.727s |
| 21. | 11 | Sergio Perez | Cadillac Ferrari | +1.193s |
| 22. | 77 | Valtteri Bottas | Cadillac Ferrari | +1.515s |
2026 F1 United States Grand Prix Qualifying Results
The 14th United States Grand Prix at COTA will be covered live on Apple TV, with lights out on Oct. 25 at 4 p.m. ET



A name and email address are required to post a comment. The email address is not publicly visible or shared. Please keep in mind that comments are moderated according to our comment policy.
Comments are listed in order from oldest to newest. Leave a comment