Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Monster Energy NASCAR Cup Series race.
This season, we are joined by driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective FanDuel price. With 39 drivers on the ROVAL entry list, competitors select one driver ranked from 1-10 and one driver from 11-39. They choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a 10-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
Bank of America Roval 400 picks
Writer/Guest | Driver 1 | Driver 2 |
Amy Henderson | Clint Bowyer | AJ Allmendinger |
Ava Ladner | Kevin Harvick | Jimmie Johnson |
Bryan Gable | Kyle Busch | Jimmie Johnson |
Bryan Keith | Kyle Busch | AJ Allmendinger |
Christian Koelle | Clint Bowyer | Michael McDowell |
Clayton Caldwell | Kurt Busch | Jimmie Johnson |
Corey Brewer | Kurt Busch | Alex Bowman |
Dan Greene | Clint Bowyer | AJ Allmendinger |
Davey Segal | Denny Hamlin | AJ Allmendinger |
Drew Mongiello | Denny Hamlin | AJ Allmendinger |
Dustin Albino | Chase Elliott | AJ Allmendinger |
Frank Velat | Joey Logano | Chris Buescher |
Joseph Wolkin | Martin Truex Jr. | AJ Allmendinger |
Mark Howell | Chase Elliott | Jimmie Johnson |
Matt Mclaughlin | Kyle Busch | Erik Jones |
Michael Finley | Kyle Busch | Paul Menard |
Michael Massie | Kyle Busch | AJ Allmendinger |
Mike Neff | Kyle Busch | Jamie McMurray |
Tom Bowles | Kyle Busch | AJ Allmendinger |
Vito Pugliese | Joey Logano | Jimmie Johnson |
Wesley Coburn | Chase Elliott | Daniel Suarez |
Zach Gillispie | Chase Elliott | AJ Allmendinger |
Standings following Richmond
Rank | Change | Writer/Guest | Points | Behind | Races | Wins | Top 5 | Top 10 | DNF |
1 | – | Bryan Gable | 1660 | – | 28 | 8 | 25 | 36 | 2 |
2 | – | Wesley Coburn | 1600 | -60 | 28 | 6 | 19 | 32 | 2 |
3 | – | Dustin Albino | 1580 | -80 | 28 | 9 | 21 | 32 | 8 |
4 | – | Michael Massie | 1573 | -87 | 27 | 5 | 20 | 33 | 5 |
5 | – | Corey Brewer | 1569 | -91 | 28 | 5 | 21 | 32 | 6 |
6 | – | Matt Mclaughlin | 1559 | -101 | 28 | 6 | 23 | 32 | 9 |
7 | – | Clayton Caldwell | 1540 | -120 | 27 | 6 | 21 | 34 | 6 |
8 | – | Mark Howell | 1509 | -151 | 28 | 2 | 17 | 27 | 6 |
9 | – | Dan Greene | 1485 | -175 | 26 | 6 | 17 | 28 | 7 |
10 | – | Christian Koelle | 1468 | -192 | 27 | 3 | 13 | 31 | 5 |
11 | – | Amy Henderson | 1463 | -197 | 27 | 4 | 20 | 26 | 8 |
12 | – | Davey Segal | 1458 | -202 | 28 | 7 | 19 | 30 | 11 |
13 | – | Ava Ladner | 1441 | -219 | 24 | 7 | 21 | 26 | 5 |
14 | +1 | Bryan Keith | 1358 | -302 | 23 | 5 | 17 | 28 | 6 |
15 | +1 | Joseph Wolkin | 1340 | -320 | 25 | 5 | 15 | 27 | 6 |
16 | -2 | Vito Pugliese | 1300 | -360 | 25 | 8 | 16 | 26 | 5 |
17 | – | John Haverlin | 1253 | -407 | 22 | 5 | 14 | 23 | 3 |
18 | – | Mike Neff | 1137 | -523 | 20 | 5 | 15 | 22 | 3 |
19 | – | Frank Velat | 911 | -749 | 17 | 1 | 10 | 17 | 4 |
20 | – | Greg Davis | 731 | -929 | 13 | 2 | 10 | 14 | 4 |
21 | – | Corey LaJoie | 644 | -1016 | 13 | 3 | 5 | 11 | 3 |
22 | – | Tom Bowles | 505 | -1155 | 9 | 2 | 5 | 9 | – |
23 | – | Drew Mongiello | 347 | -1313 | 7 | 2 | 5 | 5 | 3 |
24 | – | Zach Gillispie | 234 | -1426 | 4 | 1 | 3 | 4 | 1 |
25 | – | Michael Finley | 39 | -1621 | 1 | – | – | 1 | 1 |
26 | – | Rick Lunkenheimer | 39 | -1621 | 1 | – | 1 | 1 | – |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.