Welcome to the 11th season of the Frontstretch Cup, a year-long competition in which the Frontstretch staff and guests from around the NASCAR world attempt to predict the winner of each Monster Energy NASCAR Cup Series race.
This season, we are joined by driver Corey LaJoie.
Think you can do better? Leave your picks in the comments.
How it works
Each week, Cup drivers will be ranked in order of their respective FanDuel price. With 39 drivers on the Bristol entry list, competitors select one driver ranked from 1-39 and one driver from 11-40. They choose the two drivers they believe will either win the race or finish well.
2018 Scoring System
Each driver will receive points on an inverted finishing position system. For example:
1st = 40
2nd = 39
3rd = 38
4th = 37
and so on.
There will be a five-point bonus for the winning driver.
There will be a 10-point bonus if both drivers finish first/second.
There will be a five-point deduction per driver for DNFs.
There will also be no limit to the number of times a driver can be picked throughout the season.
Without further ado, here are this week’s rankings.
Bass Pro Shops NRA Night Race picks
Writer/Guest | Driver 1 | Driver 2 |
Amy Henderson | Kyle Busch | Daniel Suarez |
Ava Ladner | Kyle Busch | Daniel Suarez |
Bryan Gable | Kyle Busch | Ryan Blaney |
Christian Koelle | Joey Logano | Ryan Blaney |
Corey Brewer | Kyle Busch | Ryan Newman |
Dan Greene | Clint Bowyer | Ryan Blaney |
Davey Segal | Kevin Harvick | Ryan Blaney |
Dustin Albino | Kyle Busch | Erik Jones |
Greg Davis | Clint Bowyer | Ryan Blaney |
Joseph Wolkin | Kurt Busch | Aric Almirola |
Mark Howell | Kyle Busch | Erik Jones |
Michael Massie | Kyle Busch | Ricky Stenhouse Jr. |
Mike Neff | Kyle Busch | Ricky Stenhouse Jr. |
Vito Pugliese | Kyle Busch | Aric Almirola |
Wesley Coburn | Kyle Busch | Erik Jones |
Standings following Michigan
Rank | Change | Writer/Guest | Points | Behind | Races | Wins | Top 5 | Top 10 | DNF |
1 | – | Bryan Gable | 1406 | 23 | 7 | 23 | 30 | 5 | |
2 | – | Michael Massie | 1356 | -50 | 23 | 4 | 17 | 29 | 4 |
3 | – | Wesley Coburn | 1351 | -55 | 23 | 5 | 17 | 26 | 5 |
4 | – | Dustin Albino | 1342 | -64 | 23 | 8 | 18 | 27 | 6 |
5 | – | Corey Brewer | 1315 | -91 | 23 | 5 | 19 | 28 | 5 |
6 | – | Matt Mclaughlin | 1306 | -100 | 23 | 5 | 21 | 28 | 7 |
7 | – | Clayton Caldwell | 1284 | -122 | 23 | 4 | 17 | 28 | 5 |
8 | – | Mark Howell | 1257 | -149 | 23 | 1 | 14 | 23 | 4 |
9 | – | Amy Henderson | 1252 | -154 | 23 | 3 | 18 | 23 | 7 |
10 | +1 | Dan Greene | 1236 | -170 | 21 | 5 | 16 | 23 | 5 |
11 | +2 | Davey Segal | 1196 | -210 | 23 | 6 | 17 | 24 | 9 |
12 | – | Vito Pugliese | 1191 | -215 | 22 | 8 | 16 | 25 | 4 |
13 | -3 | Ava Ladner | 1180 | -226 | 20 | 6 | 18 | 21 | 5 |
14 | – | Christian Koelle | 1179 | -227 | 22 | 2 | 11 | 24 | 4 |
15 | – | Bryan Keith | 1133 | -273 | 19 | 4 | 16 | 24 | 5 |
16 | – | John Haverlin | 1125 | -281 | 20 | 4 | 13 | 21 | 3 |
17 | – | Joseph Wolkin | 1006 | -400 | 20 | 3 | 10 | 20 | 6 |
18 | – | Mike Neff | 882 | -524 | 16 | 3 | 13 | 17 | 3 |
19 | – | Frank Velat | 841 | -565 | 16 | 1 | 9 | 16 | 4 |
20 | – | Greg Davis | 662 | -744 | 12 | 2 | 10 | 12 | 4 |
21 | – | Corey LaJoie | 519 | -887 | 11 | 3 | 4 | 8 | 3 |
22 | – | Tom Bowles | 452 | -954 | 8 | 2 | 4 | 8 | – |
23 | – | Drew Mongiello | 347 | -1059 | 7 | 2 | 5 | 5 | 3 |
24 | – | Michael Finley | 39 | -1367 | 1 | – | – | 1 | 1 |
25 | – | Rick Lunkenheimer | 39 | -1367 | 1 | – | 1 | 1 | – |
About the author
The Frontstretch Staff is made up of a group of talented men and women spread out all over the United States and Canada. Residing in 15 states throughout the country, plus Ontario, and widely ranging in age, the staff showcases a wide variety of diverse opinions that will keep you coming back for more week in and week out.
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.