And then… there were 12. NASCAR’s playoff field has been trimmed in advance of Sunday’s Bank of America 500 from Charlotte Motor Speedway.
This weekend, the Monster Energy NASCAR Cup Series heads home to Charlotte, N.C. for the first race of playoff round two. Those 12 drivers will once again resume their championship battle, this time to make the round of eight while sparring with 28 others racing for pride.
There are 40 cars on the preliminary entry list and 40 spots on the grid. That means the field will be full, barring any entry list changes.
The 12 remaining playoff drivers remain in their usual cars and paired with their usual sponsors. Some slight adjustments include Alliance Truck Parts on Brad Keselowski’s No. 2, SunnyD on Ricky Stenhouse Jr.’s No. 17, Interstate Batteries on Kyle Busch’s No. 18 and SunEnergy1 on Chase Elliott’s No. 24.
There’s also few if any changes in the back of the NASCAR garage. Corey LaJoie is slated to drive the No. 23 for BK Racing and Brett Moffitt is once again piloting the No. 83. Rookie Gray Gaulding is behind the wheel for Premium Motorsports, running the No. 55 and Carl Long will drive the No. 66 for Motorsports Business Management.
One driver, running the No. 51 for Rick Ware has yet to be announced. StarCom Racing’s No. 00 entry with Derrike Cope is not scheduled to compete.
The green flag for the Bank of America 500 is scheduled to fly Sunday at approximately 2:16 p.m. ET with television coverage on NBCSN. Jimmie Johnson is the defending winner of the event.
Check below for the full entry list
Entry | Car Number | Driver | Sponsor | Manu | Organization |
---|---|---|---|---|---|
1 | 1 | Jamie McMurray | Sherwin-Williams | Chevrolet | Chip Ganassi Racing |
2 | 2 | Brad Keselowski | Alliance Truck Parts | Ford | Team Penske |
3 | 3 | Austin Dillon | TBD | Chevrolet | Richard Childress Racing |
4 | 4 | Kevin Harvick | Jimmy John's | Ford | Stewart-Haas Racing |
5 | 5 | Kasey Kahne | Road to Race Day | Chevrolet | Hendrick Motorsports |
6 | 6 | Trevor Bayne | AdvoCare | Ford | Roush Fenway Racing |
7 | 10 | Danica Patrick | Warriors in Pink | Ford | Stewart-Haas Racing |
8 | 11 | Denny Hamlin | FedEx Office | Toyota | Joe Gibbs Racing |
9 | 13 | Ty Dillon | GEICO | Chevrolet | Germain Racing |
10 | 14 | Clint Bowyer | Haas Automation | Ford | Stewart-Haas Racing |
11 | 15 | Ross Chastain (i) | Exchange of America | Chevrolet | Premium Motorsports |
12 | 17 | Ricky Stenhouse Jr. | SunnyD | Ford | Roush Fenway Racing |
13 | 18 | Kyle Busch | Interstate Batteries | Toyota | Joe Gibbs Racing |
14 | 19 | Daniel Suarez | STANLEY | Toyota | Joe Gibbs Racing |
15 | 20 | Matt Kenseth | Tide Pods | Toyota | Joe Gibbs Racing |
16 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center | Ford | Wood Brothers Racing |
17 | 22 | Joey Logano | TBD | Ford | Team Penske |
18 | 23 | Corey LaJoie | Dr. Pepper | Toyota | BK Racing |
19 | 24 | Chase Elliott | SunEnergy1 | Chevrolet | Hendrick Motorsports |
20 | 27 | Paul Menard | TBD | Chevrolet | Richard Childress Racing |
21 | 31 | Ryan Newman | Caterpillar | Chevrolet | Richard Childress Racing |
22 | 32 | Matt DiBenedetto | EJ Wade Foundation | Ford | GO FAS Racing |
23 | 33 | Jeffrey Earnhardt | hulu | Chevrolet | Circle Sport/TMG |
24 | 34 | Landon Cassill | TBD | Ford | Front Row Motorsports |
25 | 37 | Chris Buescher | Gain | Chevrolet | JTG Daugherty Racing |
26 | 38 | David Ragan | TBD | Ford | Front Row Motorsports |
27 | 41 | Kurt Busch | TBD | Ford | Stewart-Haas Racing |
28 | 42 | Kyle Larson | Target | Chevrolet | Chip Ganassi Racing |
29 | 43 | Aric Almirola | Smithfield | Ford | Richard Petty Motorsports |
30 | 47 | AJ Allmendinger | Kroger ClickList | Chevrolet | JTG Daugherty Racing |
31 | 48 | Jimmie Johnson | Lowe's | Chevrolet | Hendrick Motorsports |
32 | 51 | TBA | TBD | Chevrolet | Rick Ware Racing |
33 | 55 | Gray Gaulding | Low T Center | Chevrolet | Premium Motorsports |
34 | 66 | Carl Long (i) | TBD | Chevrolet | Motorsports Business Management |
35 | 72 | Cole Whitt | TriStar Motorsports | Chevrolet | TriStar Motorsports |
36 | 77 | Erik Jones | 5-hour ENERGY Extra Strength | Toyota | Furniture Row Racing |
37 | 78 | Martin Truex Jr. | Auto-Owners Insurance | Toyota | Furniture Row Racing |
38 | 83 | Brett Moffitt (i) | Champion Machinery | Toyota | BK Racing |
39 | 88 | Dale Earnhardt Jr. | TBD | Chevrolet | Hendrick Motorsports |
40 | 95 | Michael McDowell | Procore | Chevrolet | Leavine Family Racing |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.