After kicking off the playoffs in New Hampshire, The NASCAR Camping World Truck Series heads West to Las Vegas Motor Speedway for the Las Vegas 350 this Saturday evening.
There are 27 trucks on the preliminary entry list, meaning the field will not be at full capacity.
Timothy Peters has been updated as the driver of the No. 02 Chevrolet and TJ Bell is listed as the driver of the No. 45 Chevrolet, although Travis Pastrana was previously announced to drive the truck.
Some other notable changes for this weekend include series points leader Christopher Bell having DC Solar on the truck, John Hunter Nemechek have Berrys Bullets on his No. 8 and Myatt Snider competing with Kyle Busch Motorsports for the second weekend in a row. Todd Peck is also listed as the driver of the No. 63 Chevrolet.
The green flag for the Las Vegas 350 is scheduled to fly at approximately 8:19 p.m. ET with television coverage on Fox Sports 1. Tyler Reddick is the defending winner of the event.
Check below for the full entry list
Entry | Car Number | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 0 | Tommy Regan (i) | Driven2Honor.org | Chevrolet | Jennifer Jo Cobb |
2 | 02 | Timothy Peters | Randco/Young's Building Systems | Chevrolet | Randy Young |
3 | 4 | Christopher Bell | DC Solar | Toyota | Kyle Busch |
4 | 06 | Norm Benning | TBD | Chevrolet | Norm Benning |
5 | 8 | John Hunter Nemechek | Berrys Bullets | Chevrolet | Joe Nemechek |
6 | 10 | Jennifer Jo Cobb | Driven2Honor.org | Chevrolet | Jennifer Jo Cobb |
7 | 13 | Cody Coughlin | Ride TV/JEGS | Toyota | Duke Thorson |
8 | 16 | Ryan Truex | TBD | Toyota | Shigeaki Hattori |
9 | 18 | Noah Gragson | Switch | Toyota | Kyle Busch |
10 | 19 | Austin Cindric | TBD | Ford | Brad Keselowski |
11 | 21 | Johnny Sauter | Allegiant Travel | Chevrolet | Maurice Gallagher Jr. |
12 | 24 | Justin Haley | WhyMy Chevrolet | Chevrolet | Maurice Gallagher Jr. |
13 | 27 | Ben Rhodes | Safelite Auto Glass | Toyota | Duke Thorson |
14 | 29 | Chase Briscoe | Cooper Standard | Ford | Brad Keselowski |
15 | 33 | Kaz Grala | TBD | Chevrolet | Maurice Gallagher Jr. |
16 | 44 | Austin Self | AM Technical Solutions | Chevrolet | Shane Lamb |
17 | 45 | Justin Fontaine | Wienerschnitzel | Chevrolet | Al Niece |
18 | 49 | Wendell Chavous | TESTORIL | Chevrolet | Jay Robinson |
19 | 50 | Josh Reaume | TBD | Chevrolet | Mark Beaver |
20 | 51 | Myatt Snider | Louisiana Hot Sauce | Toyota | Kyle Busch |
21 | 52 | Stewart Friesen | Halmar Internationa | Chevrolet | Chris Larsen |
22 | 57 | Mike Senica | TBD | Chevrolet | Jay Robinson |
23 | 63 | Todd Peck | TBD | Chevrolet | Mike Mittler |
24 | 83 | Camden Murphy | TBD | Chevrolet | DJ Copp |
25 | 87 | Joe Nemechek | D.A.B. Constructors Inc. | Chevrolet | Andrea Nemechek |
26 | 88 | Matt Crafton | Rip It/Menards | Toyota | Rhonda Thorson |
27 | 98 | Grant Enfinger | Jive | Toyota | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.