After a rare off weekend, the Monster Energy NASCAR Cup Series heads to Darlington Raceway for the Bojangles Southern 500 and its annual throwback weekend.
There are 40 cars on the preliminary entry list for the event, meaning all cars will make the race barring any last-minute adjustments. It’s just the tenth time in 25 races the Cup race is guaranteed a full 40-car grid.
Among the countless throwback paint schemes are some notables in starting lineup. All of them pertain to teams running at the back end of the NASCAR garage. Reed Sorenson and Derrike Cope will run for Premium Motorsports this week, taking the helm for the Nos. 15 and 55, respectively.
Carl Long is entered in his part-time Cup ride, the Motorsports Business Management No. 66. Rick Ware Racing’s No. 51 is also on the list but a driver has not been announced.
Finally, rookie Gray Gaulding finds himself back in the No. 83 Toyota for BK Racing after a two-month, public divorce from the organization. Both sides claimed the other owed them money in a spat involving sponsorship surrounding the team.
The green flag for the Bojangles Southern 500 is scheduled to fly at approximately 6:20 p.m. ET on Sunday with television coverage on NBC. Martin Truex Jr. is the defending winner of the event.
Check below for the full entry list.
Entry | Car Number | Driver | Sponsor | Manu | Organization |
---|---|---|---|---|---|
1 | 1 | Jamie McMurray | McDonalds | Chevrolet | Chip Ganassi Racing |
2 | 2 | Brad Keselowski | Miller Genuine Draft | Ford | Team Penske |
3 | 3 | Austin Dillon | American Ethanol | Chevrolet | Richard Childress Racing |
4 | 4 | Kevin Harvick | Busch Beer Throwback | Ford | Stewart-Haas Racing |
5 | 5 | Kasey Kahne | Great Clips Throwback | Chevrolet | Hendrick Motorsports |
6 | 6 | Trevor Bayne | AdvoCare | Ford | Roush Fenway Racing |
7 | 10 | Danica Patrick | Ford Credit | Ford | Stewart-Haas Racing |
8 | 11 | Denny Hamlin | Sport Clips | Toyota | Joe Gibbs Racing |
9 | 13 | Ty Dillon | GEICO | Chevrolet | Germain Racing |
10 | 14 | Clint Bowyer | Carolina Ford Dealers | Ford | Stewart-Haas Racing |
11 | 15 | Reed Sorenson | Xchange of America | Chevrolet | Premium Motorsports |
12 | 17 | Ricky Stenhouse Jr. | Fifth Third Bank | Ford | Roush Fenway Racing |
13 | 18 | Kyle Busch | M&M's Caramel | Toyota | Joe Gibbs Racing |
14 | 19 | Daniel Suarez | ARRIS | Toyota | Joe Gibbs Racing |
15 | 20 | Matt Kenseth | Circle K | Toyota | Joe Gibbs Racing |
16 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center | Ford | Wood Brothers Racing |
17 | 22 | Joey Logano | Shell Pennzoil/Autotrader | Ford | Team Penske |
18 | 23 | Corey LaJoie | Dr. Pepper | Toyota | BK Racing |
19 | 24 | Chase Elliott | NAPA Auto Parts Throwback | Chevrolet | Hendrick Motorsports |
20 | 27 | Paul Menard | Dutch Boy/Menards | Chevrolet | Richard Childress Racing |
21 | 31 | Ryan Newman | Caterpillar | Chevrolet | Richard Childress Racing |
22 | 32 | Matt DiBenedetto | Keen Parts/Corvetteparts.net | Ford | GO FAS Racing |
23 | 33 | Jeffrey Earnhardt | hulu | Chevrolet | Circle Sport/TMG |
24 | 34 | Landon Cassill | Love's Travel Stops Ford | Ford | Front Row Motorsports |
25 | 37 | Chris Buescher | Cheerios | Chevrolet | JTG Daugherty Racing |
26 | 38 | David Ragan | Camping World/Good Sam | Ford | Front Row Motorsports |
27 | 41 | Kurt Busch | Haas Automation/Monster Energy | Ford | Stewart-Haas Racing |
28 | 42 | Kyle Larson | Credit One Bank | Chevrolet | Chip Ganassi Racing |
29 | 43 | Aric Almirola | STP | Ford | Richard Petty Motorsports |
30 | 47 | AJ Allmendinger | Kroger ClickList | Chevrolet | JTG Daugherty Racing |
31 | 48 | Jimmie Johnson | Lowe's Throwback | Chevrolet | Hendrick Motorsports |
32 | 51 | TBA | uBid.com | Chevrolet | Rick Ware Racing |
33 | 55 | Derrike Cope | Mane 'n Tail | Chevrolet | Premium Motorsports |
34 | 66 | Carl Long (i) | TBD | Chevrolet | Motorsports Business Management |
35 | 72 | Cole Whitt | TBD | Chevrolet | TriStar Motorsports |
36 | 77 | Erik Jones | 5-hour ENERGY Extra Strength | Toyota | Furniture Row Racing |
37 | 78 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats 40th Anniversary | Toyota | Furniture Row Racing |
38 | 83 | Gray Gaulding | Champion Machinery | Toyota | BK Racing |
39 | 88 | Dale Earnhardt Jr. | Nationwide Throwback | Chevrolet | Hendrick Motorsports |
40 | 95 | Michael McDowell | WRL General Contractors | Chevrolet | Leavine Family Racing |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.