The NASCAR XFINITY Series heads West this weekend from Watkins Glen International to Mid-Ohio Sports Car Course for the second of three road course events in the month of August.
There are 42 cars on the preliminary entry list, and zero Monster Energy NASCAR Cup regulars in the field, as they will be racing at Michigan International Speedway this weekend.
Some notable changes include Ben Kennedy and Scott Lagasse Jr. driving the No. 2 and No. 3 Chevrolets, respectively, for Richard Childress Racing. Kennedy and Lagasse replace Cup regulars Paul Menard and Ty Dillon.
Joe Gibbs Racing will have some new faces in Regan Smith and James “JD” Davison making their season debuts, replacing Kyle Busch and Erik Jones. Smith, the 2015 winner at Mid-Ohio, will drive the No. 18 Toyota while Davison will drive the No. 20. Davison, who has raced in the Verizon IndyCar Series, IMSA WeatherTech SportsCar Championship and Pirelli World Challenge this year, will be making his second career XFINITY Series start. The previous one came at Road America in 2015, where he finished 19th for DGR Motorsports.
Anthony Kumpen, who is currently competing in the NASCAR Euro Series, will wheel the No. 46. Kumpen replaces Quin Houff.
The defending race winner of the event, Justin Marks, is back with Chip Ganassi Racing. It will be Marks’ first NASCAR event of this season, as he returns to the No. 42 that he found Victory Lane in last season at the road course in Ohio.
Also, there is a jumbling of drivers at JD Motorsports. Sheldon Creed will make his XFINITY Series debut in the No. 01 this weekend. As a result, Harrison Rhodes moves to the No. 0. Garrett Smithley, who usually pilots that vehicle, will run the No. 15 for the team this weekend.
Finally, Obiaka Racing is scheduled to make their return to the garage for the first time since Texas in April. They have entered the No. 77 Chevrolet for Gregory Vandersluis. If Vandersluis can get in on speed, he will make his XFINITY Series debut.
The green flag for the Mid-Ohio Challenge is scheduled to fly at approximately 3:48 p.m. ET. Television coverage can be found on NBCSN.
Entry | Car Number | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 00 | Cole Custer | Haas Automation | Ford | Gene Haas |
2 | 01 | Sheldon Creed | teamjdmotorsports.com | Chevrolet | Johnny Davis |
3 | 07 | Andy Lally | Branson Supply/Motorcrush | Chevrolet | Bobby Dotter |
4 | 0 | Harrison Rhodes | teamjdmotorsports.com | Chevrolet | Gary Coswell |
5 | 1 | Elliott Sadler | OneMain Financial | Chevrolet | Dale Earnhardt Jr. |
6 | 2 | Ben Kennedy | Rheem | Chevrolet | Richard Childress |
7 | 3 | Scott Lagasse Jr. | TBD | Chevrolet | Richard Childress |
8 | 4 | Ross Chastain | teamjdmotorsports.com | Chevrolet | Gary Keller |
9 | 5 | Michael Annett | Allstate Parts & Service Group | Chevrolet | Dale Earnhardt Jr. |
10 | 7 | Justin Allgaier | BRANDT Professional Agriculture | Chevrolet | Kelly Earnhardt-Miller |
11 | 8 | Josh Bilicki | Prevagen | Chevrolet | Jessica Smith-Mcleod |
12 | 9 | William Byron | AXALTA-Ambassador Supply | Chevrolet | Rick Hendrick |
13 | 11 | Blake Koch | LeafFilter Gutter Protection | Chevrolet | Matt Kaulig |
14 | 13 | Timmy Hill | TBD | Toyota | Danielle Long |
15 | 14 | JJ Yeley | TriStar Motorsports | Toyota | Mark Smith |
16 | 15 | Garrett Smithley | teamjdmotorsports.com | Chevrolet | Carol Clark |
17 | 16 | Ryan Reed | Lilly Diabetes | Ford | Jack Roush |
18 | 18 | Regan Smith (i) | Interstate Batteries | Toyota | JD Gibbs |
19 | 19 | Matt Tifft | Akron Community Foundation/Acquire Investment | Toyota | Joe Gibbs |
20 | 20 | J.D. Davison | SportClips | Toyota | Joe Gibbs |
21 | 21 | Daniel Hemric | Blue Gate Bank | Chevrolet | Richard Childress |
22 | 22 | Sam Hornish Jr. | Discount Tire | Ford | Roger Penske |
23 | 23 | Spencer Gallagher | Allegiant Airlines | Chevrolet | Maurice Gallagher Jr. |
24 | 24 | Dylan Lupton | Nut Up | Toyota | Maria Gonzalez Hernandez |
25 | 28 | Dakoda Armstrong | WinField United | Toyota | James Whitener |
26 | 33 | Brandon Jones | Bali/Menards | Chevrolet | Richard Childress |
27 | 39 | Ryan Sieg | RSS Racing | Chevrolet | Rod Sieg |
28 | 40 | Carl Long | TBD | Ford | Danielle Long |
29 | 42 | Justin Marks | BBR/Jason Aldean | Chevrolet | Chip Ganassi |
30 | 46 | Anthony Kumpen | LeasePlan | Chevrolet | Rick Gdovic |
31 | 48 | Brennan Poole | DC Solar | Chevrolet | Chip Ganassi |
32 | 51 | Jeremy Clements | BRT Extrusions | Chevrolet | Tony Clements |
33 | 52 | Joey Gase | Donate Life | Chevrolet | Jimmy Means |
34 | 62 | Brendan Gaughan | South Point Hotel & Casino | Chevrolet | Richard Childress |
35 | 74 | Cody Ware (i) | TBD | Dodge | Mike Harmon |
36 | 78 | Stephen Young | Wealth Recovery International | Chevrolet | BJ McLeod |
37 | 89 | Morgan Shepherd | TBD | Chevrolet | Cindy Shepherd |
38 | 90 | Matt Bell | Actev Motors | Chevrolet | Michelle Gosselin |
39 | 93 | Jeff Green | RSS Racing | Chevrolet | Pamela Sieg |
40 | 98 | Casey Mears | Geico Military | Ford | Fred Biagi |
41 | 99 | David Starr | TBD | Chevrolet | Jessica Smith-Mcleod |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.