The NASCAR XFINITY Series heads to the famed Brickyard this weekend as Indianapolis Motor Speedway will host the sixth annual Lilly Diabetes 250 on Saturday afternoon.
There are 40 cars on the preliminary entry list for the event around the 2.5-mile facility, meaning the field will be full and zero teams will be sent home packing when qualifying concludes.
Since the Monster Energy NASCAR Cup Series is also at IMS this weekend, there are a fair amount of drivers double-dipping. 10 drivers in total will be performing double duty. They include Paul Menard and Ty Dillon for Richard Childress Racing, Kyle Busch and Erik Jones for Joe Gibbs Racing, Joey Logano for Team Penske as well as Reed Sorenson, Joey Gase, BJ McLeod, JJ Yeley and Carl Long
Some other notable changes for this weekend include Jeb Burton replacing Dylan Lupton in the No. 24 Toyota, Timmy Hill in the No. 13 Dodge, Carl Long in the No. 40 Toyota, Tyler Reddick in the No. 42 Chevrolet and Ben Kennedy in the No. 96 Chevrolet for GMS Racing.
The XFINITY Series will be debuting a restrictor plate on the engines at Indianapolis this weekend, similar to that of Daytona and Talladega in an effort to create more passing and parity in the field.
The green flag for the Lilly Diabetes 250 is scheduled to fly just past 3:30 p.m. ET from Indianapolis. Television coverage can be found on NBCSN and radio coverage can be found on MRN. The defending winner of the event is Kyle Busch.
Entry | Car Number | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 00 | Cole Custer | Haas Automation | Ford | Gene Haas |
2 | 0 | Garrett Smithley | teamjdmotorsports.com | Chevrolet | Gary Coswell |
3 | 01 | Harrison Rhodes | teamjdmotorsports.com | Chevrolet | Johnny Davis |
4 | 1 | Elliott Sadler | OneMain Financial | Chevrolet | Dale Earnhardt Jr. |
5 | 2 | Paul Menard (i) | Richmond/Menards | Chevrolet | Richard Childress |
6 | 3 | Ty Dillon (i) | Rheem/Johns Manville | Chevrolet | Richard Childress |
7 | 4 | Ross Chastain | Illiana Watermelon Association | Chevrolet | Gary Keller |
8 | 5 | Michael Annett | TMC | Chevrolet | Dale Earnhardt Jr. |
9 | 7 | Justin Allgaier | Breyers | Chevrolet | Kelly Earnhardt-Miller |
10 | 07 | Ray Black II | Grunt Style | Chevrolet | Bobby Dotter |
11 | 8 | BJ McLeod | TBD | Chevrolet | Jessica Smith-Mcleod |
12 | 9 | William Byron | Liberty University | Chevrolet | Rick Hendrick |
13 | 11 | Blake Koch | LeafFilter Gutter Protection | Chevrolet | Matt Kaulig |
14 | 13 | Timmy Hill | TBD | Toyota | Danielle Long |
15 | 14 | JJ Yeley | Superior Essex | Toyota | Mark Smith |
16 | 15 | Reed Sorenson (i) | teamjdmotorsports.com | Chevrolet | Carol Clark |
17 | 16 | Ryan Reed | Lilly Diabetes | Ford | Jack Roush |
18 | 18 | Kyle Busch (i) | NOS Energy Drink Rowdy | Toyota | JD Gibbs |
19 | 19 | Matt Tifft | Surface/Fanatics | Toyota | Joe Gibbs |
20 | 20 | Erik Jones (i) | GameStop/Nerf | Toyota | Joe Gibbs |
21 | 21 | Daniel Hemric | Blue Gate Bank | Chevrolet | Richard Childress |
22 | 22 | Joey Logano (i) | Discount Tire | Ford | Roger Penske |
23 | 23 | Spencer Gallagher | Allegiant Airlines | Chevrolet | Maurice Gallagher Jr. |
24 | 24 | Jeb Burton | Estes Express Lines | Toyota | Maria Gonzalez Hernandez |
25 | 28 | Dakoda Armstrong | WinField United | Toyota | James Whitener |
26 | 33 | Brandon Jones | Atlas Roofing/Menards | Chevrolet | Richard Childress |
27 | 39 | Ryan Sieg | RSS Racing | Chevrolet | Rod Sieg |
28 | 40 | Carl Long | TBD | Dodge | Danielle Long |
29 | 42 | Tyler Reddick | BBR/Jason Aldean | Chevrolet | Chip Ganassi |
30 | 48 | Brennan Poole | DC Solar | Chevrolet | Chip Ganassi |
31 | 51 | Jeremy Clements | RepairableVehicles.com | Chevrolet | Tony Clements |
32 | 52 | Joey Gase | Donate Life | Chevrolet | Jimmy Means |
33 | 62 | Brendan Gaughan | South Point Hotel & Casino | Chevrolet | Richard Childress |
34 | 74 | Mike Harmon | Veterans Motorsports | Dodge | Mike Harmon |
35 | 78 | Tommy Joe Martins | TBD | Chevrolet | BJ McLeod |
36 | 89 | Morgan Shepherd | TBD | Chevrolet | Cindy Shepherd |
37 | 90 | Mario Gosselin | BuckedUIp Apparel | Chevrolet | Michelle Gosselin |
38 | 93 | Jeff Green | RSS Racing | Chevrolet | Pamela Sieg |
39 | 96 | Ben Kennedy | Weber | Chevrolet | Maurice Gallagher Jr. |
40 | 98* | Casey Mears | Geico Military | Ford | Fred Biagi |
41 | 99 | David Starr | TBD | Chevrolet | Jessica Smith-Mcleod |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.