After a weekend off, the NASCAR Camping World Truck Series heads to Kentucky Speedway. They’ll kick off a tripleheader weekend at the 1.5-mile track in Sparta, Ky. with the Buckle Up In Your Truck 225.
There are 34 trucks on the preliminary entry list; they’ll be competing for 32 spots. It’s the first time in several races the series has had a full field after potential title contender Red Horse Racing closed their doors following the Charlotte event.
There is one Monster Energy NASCAR Cup Series regular attempting to qualify: Kyle Busch. He will pilot the No. 46 Toyota for his self-owned operation, Kyle Busch Motorsports, as part of its limited schedule.
Some other notable changes for this weekend’s event include rookie Myatt Snider in the No. 51 Toyota, NBC’s Parker Kligerman returning in the No. 75 Toyota and Regan Smith back running the No. 92 Ford.
The No. 99 truck run by MDM Motorsports has Brandon Jones behind the wheel this week. Timothy Peters, who ran Texas with the team remains without a full-time ride in the series.
The Buckle Up In Your Truck 225 will take place Thursday night with the green flag scheduled to fly at 7:30 p.m. Television coverage can be found on FOX Sports 1.
William Byron is the defending winner of this event.
Entry | Car Number | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 0 | Tommy Regan (i) | Driven2Honor | Chevrolet | Jennifer Jo Cobb |
2 | 1 | Jordan Anderson | TBD | Chevrolet | Tracy Lowe |
3 | 02 | Austin Hill | Whitetail Heaven Outfitters | Ford | Randy Young |
4 | 4 | Christopher Bell | Toyota | Toyota | Kyle Busch |
5 | 6 | Norm Benning | TBD | Chevrolet | Norm Benning |
6 | 8 | John Hunter Nemechek | TBD | Chevrolet | Joe Nemechek |
7 | 10 | Jennifer Jo Cobb | Drive2Honor.org | Chevrolet | Jennifer Jo Cobb |
8 | 13 | Cody Coughlin | JEGS | Toyota | Duke Thorson |
9 | 16 | Ryan Truex | AISIN | Toyota | Shigeaki Hattori |
10 | 18 | Noah Gragson | Switch | Toyota | Kyle Busch |
11 | 19 | Austin Cindric | LTi Printing | Ford | Brad Keselowski |
12 | 21 | Johnny Sauter | Allegiant Airlines | Chevrolet | Maurice Gallagher Jr. |
13 | 22 | Austin Self | Airflotek/Don't Mess With Texas/Snap Track | Toyota | Tim Self |
14 | 24 | Justin Haley | Fraternal Order of Eagles | Chevrolet | Maurice Gallagher Jr. |
15 | 27 | Ben Rhodes | Safelite Auto Glass | Toyota | Duke Thorson |
16 | 29 | Chase Briscoe | Cooper Standard | Ford | Brad Keselowski |
17 | 33 | Kaz Grala | TBD | Chevrolet | Maurice Gallagher Jr. |
18 | 44 | TBA | TBD | Chevrolet | Shane Lamb |
19 | 45 | TJ Bell | Black Rifle Coffee Co | Chevrolet | Al Niece |
20 | 46 | Kyle Busch (i) | Banfield Pet Hospital | Toyota | Kyle Busch |
21 | 49 | Wendell Chavous | TBD | Chevrolet | Jay Robinson |
22 | 50 | Josh Reaume | TBD | Chevrolet | Mark Beaver |
23 | 51 | Myatt Snider | Liberty Tax Service | Toyota | Kyle Busch |
24 | 52 | Stewart Freisen | Halmar International | Chevrolet | Chris Larsen |
25 | 57 | TBA | TBD | Chevrolet | Norm Benning |
26 | 63 | Travis Kvapil | Mittler Bros./SKI Soda | Chevrolet | Mike Mittler |
27 | 66 | Ross Chastain (i) | Bolen Motorsports | Chevrolet | Jeff Bolen |
28 | 75 | Parker Kligerman | Food Country USA/Lopez Wealth Management/Tide Pods | Toyota | Charles Henderson |
29 | 83 | JJ Yeley (i) | Fr8Auction.com | Chevrolet | DJ Copp |
30 | 87 | Joe Nemechek | D.A.B. Constructors Inc. | Chevrolet | Andrea Nemechek |
31 | 88 | Matt Crafton | Jack Links/Menards | Toyota | Rhonda Thorson |
32 | 92 | Regan Smith | BTS Tire & Wheel/Commercial Tire & service/Advance Auto Parts/Carquest/Valvoline | Ford | Ricky Benton |
33 | 98 | Grant Enfinger | Ride TV | Toyota | Mike Curb |
34 | 99 | TBA | TBD | Chevrolet | Matthew Miller |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.