We’re turning left and right this weekend, boys and girls.
The Monster Energy NASCAR Cup Series heads west to wine country for the Toyota/Save Mart 350 at Sonoma Raceway for the first of two road course races of the 2017 season.
There are 38 cars on the preliminary entry list, meaning the field will not be filled to capacity. The field is pretty much identical to last weekend at Michigan, but there are a few noteworthy changes.
Mot notably, Billy Johnson has been tapped to drive the No. 43 Richard Petty Motorsports Ford, replacing Darrell Wallace Jr. Wallace will return to driving the car at Daytona International Speedway and will pilot that entry until the injured Aric Almirola returns from his back injury.
Billy Johnson to Drive No. 43 Car for RPM at Sonoma
Some other changes include Tommy Regan in the No. 15 Premium Motorsports entry, along with Derrick Cope’s return in the No. 55 car for Premium as well.
Ryan Sieg piloted a car last weekend at Michigan International Speedway, replacing Gray Gaulding. BK Racing will not field the No. 83 entry this week, but Israeli driver Alon Day will make his MENCS debut driving the No. 23 Toyota.
Josh Bilicki will drive the No. 51 entry for Rick Ware Racing after the team skipped the race at Michigan.
Some other notable sponsorship changes for this weekend include Elite hopping aboard Brad Keselowski’s No. 2 Ford, Microsoft Windows 10 onto Kasey Kahne’s No. 5 Chevrolet, Cars 3 will be on Clint Bowyer’s Ford and Kelley Blue Book will sponsor Chase Elliott’s No. 24 Chevrolet.
The Toyota/Save Mart 350 will go green at approximately 3:18 p.m. ET with television coverage on Fox Sports 1. Tony Stewart is the defending winner of the event.
Entry | Car Number | Driver | Sponsor | Manu | Organization |
---|---|---|---|---|---|
1 | 1 | Jamie McMurray | Cessna | Chevrolet | Chip Ganassi Racing |
2 | 2 | Brad Keselowski | Elite | Ford | Team Penske |
3 | 3 | Austin Dillon | TBD | Chevrolet | Richard Childress Racing |
4 | 4 | Kevin Harvick | Mobil 1 | Ford | Stewart-Haas Racing |
5 | 5 | Kasey Kahne | Microsoft Windows 10 | Chevrolet | Hendrick Motorsports |
6 | 6 | Trevor Bayne | AdvoCare | Ford | Roush Fenway Racing |
7 | 10 | Danica Patrick | Code 3 Associates | Ford | Stewart-Haas Racing |
8 | 11 | Denny Hamlin | FedEx Ground | Toyota | Joe Gibbs Racing |
9 | 13 | Ty Dillon | GEICO | Chevrolet | Germain Racing |
10 | 14 | Clint Bowyer | Cars 3 | Ford | Stewart-Haas Racing |
11 | 15 | Tommy Regan | OscaroParts.com/Capri Tools | Chevrolet | Premium Motorsports |
12 | 17 | Ricky Stenhouse Jr. | Fastenal | Ford | Roush Fenway Racing |
13 | 18 | Kyle Busch | M&M's Caramel | Toyota | Joe Gibbs Racing |
14 | 19 | Daniel Suarez | STANLEY | Toyota | Joe Gibbs Racing |
15 | 20 | Matt Kenseth | DEWALT Flexvolt | Toyota | Joe Gibbs Racing |
16 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center | Ford | Wood Brothers Racing |
17 | 22 | Joey Logano | Shell Pennzoil | Ford | Team Penske |
18 | 23 | Alon Day | Earthwater | Toyota | BK Racing |
19 | 24 | Chase Elliott | Kelley Blue Book | Chevrolet | Hendrick Motorsports |
20 | 27 | Paul Menard | Tarkett Menards | Chevrolet | Richard Childress Racing |
21 | 31 | Ryan Newman | TBD | Chevrolet | Richard Childress Racing |
22 | 32 | Matt DiBenedetto | Can-Am/Kappa | Ford | GO FAS Racing |
23 | 33 | Jeffrey Earnhardt | Hulu | Chevrolet | Circle Sport/TMG |
24 | 34 | Landon Cassill | Love's Travel Stops | Ford | Front Row Motorsports |
25 | 37 | Chris Buescher | Kingsford | Chevrolet | JTG Daugherty Racing |
26 | 38 | David Ragan | Shriners Hospitals for Children | Ford | Front Row Motorsports |
27 | 41 | Kurt Busch | Monster Energy/Haas Automation | Ford | Stewart-Haas Racing |
28 | 42 | Kyle Larson | Target | Chevrolet | Chip Ganassi Racing |
29 | 43 | Billy Johnson | Smithfield | Ford | Richard Petty Motorsports |
30 | 47 | AJ Allmendinger | Kroger ClickList | Chevrolet | JTG Daugherty Racing |
31 | 48 | Jimmie Johnson | Lowe's | Chevrolet | Hendrick Motorsports |
32 | 51 | Josh Bilicki (i) | Marriott | Chevrolet | Rick Ware Racing |
33 | 55 | Derrike Cope | TBD | Chevrolet | Premium Motorsports |
34 | 72 | Cole Whitt | TBD | Chevrolet | TriStar Motorsports |
35 | 77 | Erik Jones | 5-hour ENERGY Extra Strength | Toyota | Furniture Row Racing |
36 | 78 | Martin Truex Jr. | Furniture Row/Denver Mattress | Toyota | Furniture Row Racing |
37 | 88 | Dale Earnhardt Jr. | Axalta | Chevrolet | Hendrick Motorsports |
38 | 95 | Michael McDowell | K-Love Radio | Chevrolet | Leavine Family Racing |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
Whats up? Fantasy live doesn’t have several drivers listed as choices at Sonoma? Billy Johnson, Drick Cope….