Welcome to our 10th year of staff predictions! Each week, our experts attempt to tell you who the winner of each Cup race will be. Take a look to see who your favorite writers think will win it all (or at least score some points) this week in the Pocono 400!
Think you can out-prognosticate our staff? Leave your picks in the comments and see how they stack up!
How we roll:
Each writer picks the drivers they they think will win the first two stages and the overall race. We can’t pick the same driver two weeks in a row or more than four times in a season. The first two stages pay one bonus point, with three bonus points if someone can get all three winners correct. Overall race points remain the same.
Prediction Scoring
+5 – Win
+3 – 2nd-5th
+1 – 6th-10th
0 – 11th-20th
-1 – 21st-30th
-2 – 31st-36th
-3 – 37th-40th
This week’s predictions: Axalta Presents The Pocono 400
| Writer | Stage 1 | Stage 2 | Race Winner |
| Amy Henderson | Kyle Busch | Martin Truex, Jr. | Matt Kenseth |
| Corey Brewer | Kyle Busch | Kyle Larson | Denny Hamlin |
| Dan Greene | Martin Truex, Jr. | Kyle Busch | Kyle Busch |
| Mark Howell | Ryan Blaney | Matt Kenseth | Kyle Larson |
| Dustin Albino | Kyle Busch | Martin Truex, Jr. | Kurt Busch |
| Clayton Caldwell | Martin Truex, Jr. | Matt Kenseth | Kurt Busch |
| Michael Massie | Kyle Busch | Martin Truex, Jr. | Matt Kenseth |
| Davey Segal | Kyle Busch | Martin Truex, Jr. | Kevin Harvick |
| Bryan Gable | Martin Truex, Jr. | Kyle Larson | Kyle Larson |
| Joseph Wolkin | Martin Truex, Jr. | Matt Kenseth | Kevin Harvick |
| Huston Ladner | Kyle Busch | Matt Kenseth | Martin Truex, Jr. |
| Jeff Wolfe | Kyle Busch | Ryan Blaney | Brad Keselowski |
| Greg Davis | Kyle Busch | Kyle Busch | Kyle Busch |
| Vito Pugliese | Kyle Busch | Kyle Busch | Matt Kenseth |
Results: AAA 400 Drive for Autism
| Writer | Stage 1 | Stage 2 | Race Winner | Winner Pick Finish | Points |
| Amy Henderson | Kyle Busch | Kyle Busch | Jimmie Johnson | 1st | 5 |
| Corey Brewer | Kyle Busch | Kurt Busch | Matt Kenseth | 12th | 0 |
| Dan Greene | Kyle Larson | Kevin Harvick | Jimmie Johnson | 1st | 5 |
| Mark Howell | Kyle Larson | Martin Truex, Jr. | Dale Earnhardt, Jr. | 11th | 1 |
| Dustin Albino | Martin Truex, Jr. | Kyle Busch | Matt Kenseth | 12th | 1 |
| Clayton Caldwell | Martin Truex, Jr. | Jimmie Johnson | Martin Truex, Jr. | 3rd | 4 |
| Michael Massie | Kyle Busch | Martin Truex, Jr. | Kyle Busch | 16th | 1 |
| Davey Segal | Kyle Busch | Jimmie Johnson | Jimmie Johnson | 1st | 5 |
| Bryan Gable | Kyle Larson | Matt Kenseth | Jimmie Johnson | 1st | 5 |
| Joseph Wolkin | Kyle Busch | Jimmie Johnson | Jamie McMurray | 7th | 1 |
| Huston Ladner | Martin Truex, Jr. | Kevin Harvick | Denny Hamlin | 8th | 2 |
| Jeff Wolfe | Chase Elliott | Chase Elliott | Chase Elliott | 5th | 3 |
| Greg Davis | Kyle Larson | Jimmie Johnson | Paul Menard | 33rd | -2 |
| John Douglas | Kevin Harvick | Jimmie Johnson | Martin Truex, Jr. | 3rd | 3 |
Standings
| Writer | Points | Behind | Starts | Wins | Top 5 | Top 10 |
| Corey Brewer | 25 | — | 13 | 1 | 5 | 8 |
| Mark Howell | 24 | -1 | 13 | 0 | 8 | 8 |
| Amy Henderson | 23 | -2 | 13 | 1 | 6 | 9 |
| Huston Ladner | 22 | -3 | 13 | 2 | 5 | 7 |
| Frank Velat | 18 | -7 | 12 | 1 | 5 | 6 |
| Dustin Albino | 18 | -7 | 13 | 1 | 5 | 7 |
| John Douglas | 17 | -8 | 7 | 0 | 5 | 5 |
| Bryan Gable | 16 | -9 | 12 | 1 | 4 | 8 |
| Michael Massie | 15 | -10 | 13 | 1 | 3 | 5 |
| Davey Segal | 14 | -11 | 13 | 2 | 4 | 6 |
| Clayton Caldwell | 14 | -11 | 13 | 1 | 3 | 6 |
| Jeff Wolfe | 13 | -12 | 12 | 2 | 4 | 5 |
| Matteo Marcheschi | 12 | -13 | 4 | 2 | 2 | 2 |
| Dan Greene | 10 | -15 | 11 | 1 | 3 | 5 |
| Vito Pugliese | 9 | -16 | 9 | 1 | 2 | 4 |
| Joseph Wolkin | 9 | -16 | 10 | 0 | 2 | 5 |
| John Haverlin | 5 | -20 | 2 | 1 | 1 | 1 |
| Michael Finley | 3 | -22 | 3 | 0 | 1 | 1 |
| Greg Davis | 1 | -24 | 6 | 0 | 2 | 3 |
| Phil Allaway | 0 | -25 | 1 | 0 | 0 | 0 |
| Zach Catanzareti | -1 | -26 | 2 | 0 | 0 | 0 |
| Tom Bowles | -2 | -27 | 2 | 0 | 0 | 0 |
| Danny Peters | -3 | -28 | 1 | 0 | 0 | 0 |
