The Monster Energy NASCAR Cup Series continues their East coast stint with a trip to Pocono Raceway this upcoming weekend for the Pocono 400 (Sunday on Fox Sports 1).
39 cars are on the preliminary entry list for the 400-mile event at the Tricky Triangle, meaning the field will not be at full capacity.
After a weekend off at Dover, rookie Corey LaJoie is back in the No. 83 Toyota for BK Racing. Reed Sorenson also returns, back in the No. 15 for Premium Motorsports after Ross Chastain wheeled that Toyota to a 20th-place finish in his first career Cup start. Derrike Cope returns with the Premium Motorsports No. 55 after taking Dover off.
But the biggest and most notable change for this weekend comes out of the Richard Petty Motorsports camp, as the No. 43 Ford will have a new driver.
Darrell Wallace Jr. will make his Cup series debut for RPM, filling in for the injured Aric Almirola. Regan Smith had filled the seat in Almirola’s absence since Kansas, but Bubba will now get the nod beginning with the Pocono 400. Wallace Jr. has been labeled the interim driver, meaning he will pilot the No. 43 until Almirola returns.
WOLKIN: Full Details On Wallace Move To The No. 43
GRADY: Will This Make Or Break Wallace’s Career?
The green flag for the Pocono 400 is scheduled to fly at approximately 3:16 p.m. ET (note the later start for planning purposes, people!) from the 2.5-mile track. Kurt Busch of Stewart-Haas Racing is the defending winner of the event.
Entry | Car Number | Driver | Sponsor | Manu | Organization |
---|---|---|---|---|---|
1 | 1 | Jamie McMurray | Cessna | Chevrolet | Chip Ganassi Racing |
2 | 2 | Brad Keselowski | Miller Lite | Ford | Team Penske |
3 | 3 | Austin Dillon | TBD | Chevrolet | Richard Childress Racing |
4 | 4 | Kevin Harvick | Busch Beer | Ford | Stewart-Haas Racing |
5 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | Hendrick Motorsports |
6 | 6 | Trevor Bayne | Ford EcoBoost | Ford | Roush Fenway Racing |
7 | 10 | Danica Patrick | Aspen Dental | Ford | Stewart-Haas Racing |
8 | 11 | Denny Hamlin | FedEx Freight | Toyota | Joe Gibbs Racing |
9 | 13 | Ty Dillon | GEICO | Chevrolet | Germain Racing |
10 | 14 | Clint Bowyer | Haas-Automation | Ford | Stewart-Haas Racing |
11 | 15 | Reed Sorenson | TBD | Chevrolet | Premium Motorsports |
12 | 17 | Ricky Stenhouse Jr. | Little Hug | Ford | Roush Fenway Racing |
13 | 18 | Kyle Busch | M&M's Red, White & Blue | Toyota | Joe Gibbs Racing |
14 | 19 | Daniel Suarez | ARRIS | Toyota | Joe Gibbs Racing |
15 | 20 | Matt Kenseth | DEWALT Flexvolt | Toyota | Joe Gibbs Racing |
16 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center | Ford | Wood Brothers Racing |
17 | 22 | Joey Logano | TBD | Ford | Team Penske |
18 | 23 | Gray Gaulding | Addiction Campuses | Toyota | BK Racing |
19 | 24 | Chase Elliott | SunEnergy1 | Chevrolet | Hendrick Motorsports |
20 | 27 | Paul Menard | DutchBoy/Menards | Chevrolet | Richard Childress Racing |
21 | 31 | Ryan Newman | TBD | Chevrolet | Richard Childress Racing |
22 | 32 | Matt DiBenedetto | IncredibleBank.com | Ford | GO FAS Racing |
23 | 33 | Jeffrey Earnhardt | TBD | Chevrolet | Circle Sport/TMG |
24 | 34 | Landon Cassill | CSX Play It Safe | Ford | Front Row Motorsports |
25 | 37 | Chris Buescher | Scott Products | Chevrolet | JTG Daugherty Racing |
26 | 38 | David Ragan | Overton's | Ford | Front Row Motorsports |
27 | 41 | Kurt Busch | TBD | Ford | Stewart-Haas Racing |
28 | 42 | Kyle Larson | Target | Chevrolet | Chip Ganassi Racing |
29 | 43 | Darrell Wallace Jr. | Smithfield | Ford | Richard Petty Motorsports |
30 | 47 | AJ Allmendinger | Kroger ClickList | Chevrolet | JTG Daugherty Racing |
31 | 48 | Jimmie Johnson | Lowe's | Chevrolet | Hendrick Motorsports |
32 | 51 | Cody Ware | TBD | Chevrolet | Rick Ware Racing |
33 | 55 | Derrike Cope | TBD | Chevrolet | Premium Motorsports |
34 | 72 | Cole Whitt | TBD | Chevrolet | TriStar Motorsports |
35 | 77 | Erik Jones | GameStop/Cars 3 | Toyota | Furniture Row Racing |
36 | 78 | Martin Truex Jr. | Furniture Row/Denver Mattress | Toyota | Furniture Row Racing |
37 | 83 | Corey Lajoie | TBD | Toyota | BK Racing |
38 | 88 | Dale Earnhardt Jr. | Axalta | Chevrolet | Hendrick Motorsports |
39 | 95 | Michael McDowell | FDNY Foundation | Chevrolet | Leavine Family Racing |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.