The Monster Energy NASCAR Cup Series is in the home stretch of the annual NASCAR Goes West campaign, as Auto Club Speedway will host the Auto Club 400 this upcoming March 26 in Fontana, California.
It will be the third of three West Coast races in a row and the fifth of the 2017 season. Jimmie Johnson will aim to defend his win he earned at ACS in 2016 in this very race, while Ryan Newman looks to earn back-to-back wins on the heels of his surprise triumph at Phoenix International Raceway.
For the third straight week, the field will not be at full capacity, as 39 cars are on the entry list, barring any entry list changes. The list contains the same 39 drivers from last week’s Camping World 500.
The green flag will fly at approximately 3:50 p.m. ET, with TV coverage on FOX and radio on MRN.
Entry | Car Number | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 1 | Jamie McMurray | McDonald's | Chevrolet | Chip Ganassi Racing |
2 | 2 | Brad Keselowski | Wurth | Ford | Team Penske |
3 | 3 | Austin Dillon | American Ethanol | Chevrolet | Richard Childress Racing |
4 | 4 | Kevin Harvick | Busch Beer | Ford | Stewart-Haas Racing |
5 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | Hendrick Motorsports |
6 | 6 | Trevor Bayne | AdvoCare | Ford | Roush Fenway Racing |
7 | 10 | Danica Patrick | Aspen Dental | Ford | Stewart-Haas Racing |
8 | 11 | Denny Hamlin | Sport Clips | Toyota | Joe Gibbs Racing |
9 | 13 | Ty Dillon | Twisted Tea | Chevrolet | Germain Racing |
10 | 14 | Clint Bowyer | Rush Truck Centers | Ford | Stewart-Haas Racing |
11 | 15 | Reed Sorenson | TBD | Chevrolet | Premium Motorsports |
12 | 17 | Ricky Stenhouse Jr. | Fastenal 50th Anniversary | Ford | Roush Fenway Racing |
13 | 18 | Kyle Busch | Interstate Batteries | Toyota | Joe Gibbs Racing |
14 | 19 | Daniel Suarez | Subway | Toyota | Joe Gibbs Racing |
15 | 20 | Matt Kenseth | Peak | Toyota | Joe Gibbs Racing |
16 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center | Ford | Wood Brothers Racing |
17 | 22 | Joey Logano | AAA Southern California | Ford | Team Penske |
18 | 23 | Gray Gaulding | SunFrog.com | Toyota | BK Racing |
19 | 24 | Chase Elliott | NAPA | Chevrolet | Hendrick Motorsports |
20 | 27 | Paul Menard | Jack Links/Menards | Chevrolet | Richard Childress Racing |
21 | 31 | Ryan Newman | Caterpillar | Chevrolet | Richard Childress Racing |
22 | 32 | Matt DiBenedetto | Can-AM/Kappa | Ford | GO FAS Racing |
23 | 33 | Jeffrey Earnhardt | Little Joes Autos/Curtis Key Plumbing | Chevrolet | Circle Sport/TMG |
24 | 34 | Landon Cassill | Love's Travel Stops | Ford | Front Row Motorsports |
25 | 37 | Chris Buescher | Busch's Beans | Chevrolet | JTG Daugherty Racing |
26 | 38 | David Ragan | Camping World/Good Sam | Ford | Front Row Motorsports |
27 | 41 | Kurt Busch | Haas Automation/Monster Energy | Ford | Stewart-Haas Racing |
28 | 42 | Kyle Larson | Target | Chevrolet | Chip Ganassi Racing |
29 | 43 | Aric Almirola | Smithfield | Ford | Richard Petty Motorsports |
30 | 47 | AJ Allmendinger | Kroger ClickList | Chevrolet | JTG Daugherty Racing |
31 | 48 | Jimmie Johnson | Lowe's | Chevrolet | Hendrick Motorsports |
32 | 51 | Timmy Hill (i) | TBD | Chevrolet | Rick Ware Racing |
33 | 55 | Derrike Cope | TBD | Chevrolet | Premium Motorsports |
34 | 72 | Cole Whitt | TBD | Chevrolet | TriStar Motorsports |
35 | 77 | Erik Jones | Toyota Service Centers | Toyota | Furniture Row Racing |
36 | 78 | Martin Truex Jr. | Bass Pro Shops | Toyota | Furniture Row Racing |
37 | 83 | Corey Lajoie | Bubba Burger | Toyota | BK Racing |
38 | 88 | Dale Earnhardt Jr. | Axalta | Chevrolet | Hendrick Motorsports |
39 | 95 | Michael McDowell | LFR Woodie | Chevrolet | Leavine Family Racing |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.