The NASCAR Sprint Cup Series competes at Texas Motor Speedway for the second time this season Sunday, running their second race in the Chase Round of 8. Just two races remain before that field gets cut to the Championship 4 that will compete in a winner-take-all race for the title at Homestead-Miami Speedway.
41 drivers will compete for 40 spots, meaning one of five “open” teams will fail to make the AAA Texas 500. The extra entry comes from Ryan Ellis, piloting the part-time No. 93 Toyota for BK Racing. Ellis, attempting to qualify for his fourth Sprint Cup race this season has a best result of 32nd from his last start at Indianapolis in July. Sponsorship for his effort comes from ScienceLogic.
The other “open” teams have attempted most if not all races this season. Ryan Blaney continues his rookie run with the Wood Brothers No. 21 Ford; Premium Motorsports will field two cars, the Nos. 55 and 98 while Josh Wise returns to the The Motorsports Group No. 30 Chevrolet.
Joey Gase returns to the No. 32 Go FAS Racing Ford for the sixth time this season, part of the team’s merry-go-round of drivers. Gase has one career Sprint Cup Series start at Texas, running 37th in November 2014.
Following Jeff Gordon’s final scheduled start in the No. 88 car in 2016, Alex Bowman returns behind the wheel for Hendrick Motorsports. Bowman has four career Sprint Cup starts at Texas with his best result of 32nd coming in April 2014.
All other full-time drivers are set in their regular rides. Sophomore Matt DiBenedetto switches back to the locked-in No. 83 car for BK Racing, replacing rookie Dylan Lupton.
Action from Texas begins on Friday with opening practice at 12:30 p.m. followed by qualifying at 6:45 (all times eastern). Saturday will feature two practice sessions, the first at 10:30 a.m. followed by Happy Hour practice at 1:30 p.m. Coverage of the AAA Texas 500 then begins at 2 p.m. on NBC.
Car No. | Driver | Manufacturer | Sponsor | Team |
---|---|---|---|---|
1 | Jamie McMurray | Chevy | Sherwin Williams | Chip Ganassi Racing |
2 | Brad Keselowski | Ford | Alliance Truck Parts | Team Penske |
3 | Austin Dillon | Chevy | Realtree / Bad Boy | Richard Childress Racing |
4 | Kevin Harvick | Chevy | Busch Beer | Stewart-Haas Racing |
5 | Kasey Kahne | Chevy | AARP Drive to End Hunger | Hendrick Motorsports |
6 | Trevor Bayne | Ford | AdvoCare | Roush Fenway Racing |
7 | Regan Smith | Chevy | Nikko RC / Road Rippers Protect & Serve | Tommy Baldwin Racing |
10 | Danica Patrick | Chevy | TaxACT | Stewart-Haas Racing |
11 | Denny Hamlin | Toyota | FedEx Office | Joe Gibbs Racing |
13 | Casey Mears | Chevy | GEICO | Germain Racing |
14 | Tony Stewart | Chevy | Bass Pro / Mobil 1 | Stewart-Haas Racing |
15 | Clint Bowyer | Chevy | 5-hour Energy | HScott Motorsports |
16 | Greg Biffle | Ford | Performance Plus Motor Oil | Roush Fenway Racing |
17 | Ricky Stenhouse Jr. | Ford | Fastenal | Roush Fenway Racing |
18 | Kyle Busch | Toyota | M&M's | Joe Gibbs Racing |
19 | Carl Edwards | Toyota | Sport Clips | Joe Gibbs Racing |
20 | Matt Kenseth | Toyota | DeWalt Flexvolt | Joe Gibbs Racing |
21* | Ryan Blaney # | Ford | Virginia Tech | Wood Brothers Racing |
22 | Joey Logano | Ford | AAA | Team Penske |
23 | David Ragan | Toyota | Dr Pepper | BK Racing |
24 | Chase Elliott # | Chevy | Kelley Blue Book | Hendrick Motorsports |
27 | Paul Menard | Chevy | Schrock / Menards | Richard Childress Racing |
30* | Josh Wise | Chevy | Curtis Key Plumbing | The Motorsports Group |
31 | Ryan Newman | Chevy | Grainger | Richard Childress Racing |
32 | Joey Gase(i) | Ford | Donate Life Texas | GO FAS Racing |
34 | Chris Buescher # | Ford | Love's Travel Stops | Front Row Motorsports |
38 | Landon Cassill | Ford | MDC Transport | Front Row Motorsports |
41 | Kurt Busch | Chevy | Haas Automation / Monster Energy | Stewart-Haas Racing |
42 | Kyle Larson | Chevy | Kleenex | Chip Ganassi Racing |
43 | Aric Almirola | Ford | Smithfield | Richard Petty Motorsports |
44 | Brian Scott # | Ford | Albertsons / Tom Thumb | Richard Petty Motorsports |
46 | Michael Annett | Chevy | Pilot Flying J | HScott Motorsports |
47 | A.J. Allmendinger | Chevy | Bush's Chili Beans | JTG Daugherty Racing |
48 | Jimmie Johnson | Chevy | Lowe's | Hendrick Motorsports |
55* | Reed Sorenson | Chevy | TBD | Premium Motorsports |
78 | Martin Truex Jr. | Toyota | Bass Pro Shops / TRACKER Boats | Furniture Row Racing |
83 | Matt DiBendetto | Toyota | E.J. Wade Construction | BK Racing |
88 | Alex Bowman(i) | Chevy | Nationwide Insurance | Hendrick Motorsports |
93* | Ryan Ellis(i) | Toyota | ScienceLogic | BK Racing |
95 | Michael McDowell | Chevy | Thrivent Financial | Circle Sport-Leavine Family Racing |
98* | Cole Whitt | Chevy | TBD | Premium Motorsports |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.