The NASCAR Camping World Truck Series will close out its regular season this Friday night at Chicagoland Speedway.
As of Monday, there are 32 trucks entered, meaning all will make the race, barring any entry list updates.
Matt Tifft will make his return to competition following undergoing surgery to remove a low-grade glioma in the brain in June. He will pilot the No. 11 for Red Horse Racing on Friday night for the fourth time this season. His best performance came in his last outing at Charlotte in May, where he finished fifth.
Kyle Busch returns behind the wheel of his organization’s No. 18 this weekend. He has two top-five finishes in his three Truck Series starts this season, including a victory at Martinsville. In his last start at Kentucky, he finished 30th after crashing.
Daniel Suarez will make his ninth Truck Series start of 2016 this weekend. His best result of second this season came in May at Dover. In this event one year ago, he finished fourth.
JR Motorsports late model driver Josh Berry will make his Truck Series debut this weekend for Contreras Motorsports in the No. 71. Berry has five career XFINITY Series starts, and has scored two top-10 finishes.
Action from Chicagoland begins on Thursday with two practice sessions, the first at 4 p.m. and final at 6:30 p.m. (all times ET). Qualifying will take place on Friday at 4:45 p.m. followed by the race at 8:30 p.m. on FOX Sports 1.
Car No. | Driver | Sponsor | Manufacturer | Owner |
---|---|---|---|---|
00 | Cole Custer | Haas Automation | Chevy | Dale Earnhardt Jr |
1 | Jennifer Jo Cobb | PitStopsforHope.org | Chevy | Tracy Lowe |
02 | Tyler Young | Randco / Young's Building Systems | Chevy | Randy Young |
4 | Christopher Bell | JBL | Toyota | Kyle Busch |
05 | John Wes Townley | Jive Communications / Zaxbys | Chevy | Tony Townley |
6 | Norm Benning | TBA | Chevy | Norm Benning |
07 | TBA | RTFT All Star Racing League | Chevy | Bobby Dotter |
8 | John Hunter Nemechek | #TeamTurtle / #TeamFoot Chevrolet | Chevy | Joe Nemechek |
9 | William Byron | Liberty University | Toyota | Kyle Busch |
10 | Caleb Roark | Driven2Honor.org | Chevy | Jennifer Jo Cobb |
11 | Matt Tifft | Red Horse Racing | Toyota | Tom Deloach |
13 | Cameron Hayley | Cabinets by Hayley | Toyota | Duke Thorson |
17 | Timothy Peters | Red Horse Racing | Toyota | Tom Deloach |
18 | Kyle Busch(i) | SiriusXM | Toyota | Kyle Busch |
19 | Daniel Hemric | Draw Tite | Ford | Brad Keselowski |
21 | Johnny Sauter | Alamo | Chevy | Maurice Gallagher Jr |
22 | Austin Self | AM Technical Solutions | Toyota | Tim Self |
23 | Spencer Gallagher | Chapel of the Flowers | Chevy | Maurice Gallagher Jr |
24 | Grant Enfinger | Champion | Chevy | Maurice Gallagher Jr |
29 | Tyler Reddick | Cooper Standard | Ford | Brad Keselowski |
33 | Ben Kennedy | Weber | Chevy | Maurice Gallagher Jr |
41 | Ben Rhodes | Alpha Energy Solutions | Toyota | Duke Thorson |
44 | Tommy Joe Martins | Cross Concrete Construction | Chevy | Craig Martins |
49 | Reed Sorenson | TBD | Chevy | Jay Robinson |
50 | Travis Kvapil | TBD | Chevy | Mark Beaver |
51 | Daniel Suarez(i) | ARRIS | Toyota | Kyle Busch |
63 | Jesse Little | TBA | Chevy | Michael Mittler |
66 | Jordan Anderson | Columbia SC / Bolen Motorsports | Chevy | Jeff Bolen |
71 | Josh Berry(i) | American Club | Chevy | Carlos Contreras |
81 | Ryan Truex | Toyoda Gosei | Toyota | Shigeaki Hattori |
88 | Matt Crafton | Fisher Nuts / Menards | Toyota | Rhonda Thorson |
98 | Rico Abreu | Safelite Auto Glass /CURB Records | Toyota | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.