On Wednesday night (weather permitting), the Camping World Truck Series will take to the 0.533-mile Bristol Motor Speedway for 200 laps of hard-fought action. Before we get to the race, 36 trucks will have to bite and claw to make the 32-truck field.
Possibly the most notable addition to the field is Austin Cindric returning to Brad Keselowski Racing in the No. 2 Ford with Pirtek sponsorship. Unfortunately, like Cindric’s previous outing this year at Dover, making the race will be completely dependent on whether the first round of qualifying can be completed to a satisfactory level. That did not happen at Dover.
SS-Green Light Racing has tapped Matt Mills to make his Camping World Truck Series debut in the No. 07 Chevrolet this week. Mills is a late model racer out of Ohio who ran a partial schedule in the JEGS/CRA All-Star Tour last year. He also has experience in Outlaw Late Models.
JJC Racing has tapped Cody McMahan to attempt to make his Camping World Truck Series debut in the No. 10. Most recently, McMahan has been racing ASA Late Models for Eric McClure with a fair degree of success.
Jennifer Jo Cobb was originally supposed to race the No. 1 Chevrolet for MAKE Motorsports in Bristol. However, Cobb announced on Tuesday that she will be stepping out of the drivers’s seat for this week only. Clay Greenfield, who originally entered his own No. 68 for the race, will drive the No. 1 in Cobb’s place. Based on Cobb’s statement, it seems that Greenfield will be bringing his own equipment to the No. 1 team.
2016 UNOH 200 Entry List
Number | Driver | Team | Sponsor | Manufacturer |
---|---|---|---|---|
00 | Cole Custer | Stewart-Haas Racing | Haas Automation | Chevrolet |
02 | Austin Hill | Young's Motorsports | Randco/Young's Building Systems | Chevrolet |
05 | John Wes Townley | Athenian Motorsports | Jive Communications/Zaxby's | Chevrolet |
07 | Matt Mills | SS-Green Light Racing | TBA | Chevrolet |
1 | Clay Greenfield | MAKE Motorsports | 1-800 Pavement | Chevrolet |
2 | Austin Cindric | Brad Keselowski Racing | Pirtek | Ford |
4 | Christopher Bell | Kyle Busch Motorsports | JBL/SiriusXM | Toyota |
8 | John Hunter Nemechek | NEMCO Motorsports | TBA | Chevrolet |
9 | William Byron | Kyle Busch Motorsports | Liberty University | Toyota |
10 | Cody McMahan | JJC Racing | High Country Grizzlies | Chevrolet |
11 | Brett Moffitt | Red Horse Racing | TBA | Toyota |
13 | Cameron Hayley | ThorSport Racing | Ride TV/Cabinets by Hayley | Toyota |
16 | Stewart Friesen | Halmar International Racing | Halmar International | Chevrolet |
17 | Timothy Peters | Red Horse Racing | Red Horse Racing | Toyota |
19 | Daniel Hemric | Brad Keselowski Racing | Blue Gate Bank | Ford |
21 | Johnny Sauter | GMS Racing | FireAde/Allegiant Travel | Chevrolet |
22 | Austin Wayne Self | Self Motorsports | AW Technical Solutions | Toyota |
23 | Spencer Gallagher | GMS Racing | Alamo | Chevrolet |
24 | Kaz Grala | GMS Racing | Sweet Baby Ray's | Chevrolet |
29 | Tyler Reddick | Brad Keselowski Racing | Cooper Standard | Ford |
33 | Ben Kennedy | GMS Racing | JACOB Companies | Chevrolet |
41 | Ben Rhodes | ThorSport Racing | Regal Cinemas | Toyota |
44 | Tommy Joe Martins | Martins Motorsports | Cross Concrete Construction | Chevrolet |
49 | Bryce Napier | Premium Motorsports | Support Military/ASAP Appliance Service | Chevrolet |
50 | Travis Kvapil | MAKE Motorsports | CorvetteParts.net/High Country Grizzlies | Chevrolet |
51 | Daniel Suarez | Kyle Busch Motorsports | ARRIS | Toyota |
63 | Jake Griffin | MB Motorsports | TBA | Chevrolet |
66 | Jordan Anderson | Bolen Motorsports | DoodyCalls.com | Chevrolet |
71 | Brandon Jones | Contreras Motorsports | M&D Building Supply/Menards | Chevrolet |
74 | Donnie Levister | Mike Harmon Racing | Property Pro's/Shawn McGee Design | Chevrolet |
75 | Caleb Holman | Henderson Motorsports | Food Country USA/Lopez Wealth Management/Anderson's Maple Syrup/Tide Pods | Chevrolet |
81 | Jesse Little | HRE Motorsports | The Carolina Nut Company/Sumitomo | Toyota |
86 | Brandon Brown | Brown Motorsports | Coastal Carolina University | Chevrolet |
88 | Matt Crafton | ThorSport Racing | Ideal Door/Menards | Toyota |
92 | Parker Kligerman | RBR Motorsports | BTS Tire/Goodyear Commercial Tire & Service | Ford |
98 | Rico Abreu | ThorSport Racing | Safelite Auto Glass/CURB Records | Toyota |
Withdrawn: No. 68- Clay Greenfield Motorsports
About the author
Phil Allaway has three primary roles at Frontstretch. He's the manager of the site's FREE e-mail newsletter that publishes Monday-Friday and occasionally on weekends. He keeps TV broadcasters honest with weekly editions of Couch Potato Tuesday and serves as the site's Sports Car racing editor.
Outside of Frontstretch, Phil is the press officer for Lebanon Valley Speedway in West Lebanon, N.Y. He covers all the action on the high-banked dirt track from regular DIRTcar Modified racing to occasional visits from touring series such as the Super DIRTcar Series.
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.