Frontstretch’s Truck Series content is presented by American Trucks
The Camping World Truck Series will be in action again this weekend as it heads to Gateway Motorsports Park for the Drivin for Linemen 200.
There are 34 trucks entered as of Wednesday, meaning two will go home and not compete on Saturday night, barring any entry list changes.
German Quiroga will be back behind the wheel for Red Horse Racing this weekend as he attempts to make his third start of the season. In his only career start at Gateway in 2014, he finished second.
Kaz Grala will attempt to make his fourth start of the season on Saturday night. His best result this season came at Dover when he finished 10th.
Justin Haley will attempt to compete for the second time in 2016 at Gateway. In his first start this season at Martinsville, he finished 26th after being involved in a crash.
After not attempting the last two races, Ryan Truex is entered in the Drivin for Linemen 200 for Hattori Racing Enterprises. He has three top-10 finishes this season, including a runner-up result at Daytona International Speedway.
The trucks will pack their action into one day this weekend with two practice sessions on Saturday morning, the first 9:30 a.m. followed by final practice at 11:30 a.m. (all times ET). Qualifying will take place at 5:45 p.m. followed by the race at 8:30 p.m. on FOX Sports 1.
Car No. | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|
00 | Cole Custer | Haas Automation | Chevy | Dale Earnhardt Jr |
1 | Jennifer Jo Cobb | TBA | Chevy | Tracy Lowe |
02 | Tyler Young | Randco / Young's Building Systems | Chevy | Randy Young |
4 | Christopher Bell | Toyota | Toyota | Kyle Busch |
05 | John Wes Townley | Jive Communications / Zaxbys | Chevy | Tony Townley |
6 | Norm Benning | Chevy | Norm Benning | |
07 | Shane Lee | Lee Boy | Chevy | Bobby Dotter |
8 | John Hunter Nemechek | TBA | Chevy | Joe Nemechek |
9 | William Byron | Liberty University | Toyota | Kyle Busch |
10 | TBA | Driven2Honor.org | Chevy | Jennifer Jo Cobb |
11 | German Quiroga | TBA | Toyota | Tom Deloach |
13 | Cameron Hayley | Cabinets by Hayley | Toyota | Duke Thorson |
17 | Timothy Peters | Red Horse Racing | Toyota | Tom Deloach |
19 | Daniel Hemric | Draw Tite | Ford | Brad Keselowski |
20 | Austin Hill | A + D Welding, Inc | Ford | Bryan Hill |
21 | Johnny Sauter | Alamo | Chevy | Maurice Gallagher Jr |
22 | Austin Self | AM Technical Solutions | Toyota | Tim Self |
23 | Spencer Gallagher | Alamo | Chevy | Maurice Gallagher Jr |
24 | Kaz Grala | Allegiant Travel | Chevy | Maurice Gallagher Jr |
29 | Tyler Reddick | Cooper Standard | Ford | Brad Keselowski |
32 | Justin Haley | Braun Auto Group | Toyota | Todd Braun |
33 | Ben Kennedy | Wheelwell | Chevy | Maurice Gallagher Jr |
41 | Ben Rhodes | TBA | Toyota | Duke Thorson |
44 | Tommy Joe Martins | Diamond Gusset Jeans | Chevy | Craig Martins |
49 | Spencer Boyd | Wilkerson Automation, Inc | Chevy | Jay Robinson |
50 | Travis Kvapil | TBA | Chevy | Mark Beaver |
51 | Cody Coughlin | JEGS / Auburn Gear | Toyota | Kyle Busch |
63 | Jake Griffin | Vatterott College / Mittler Bros. Machine & Tool / Ski Soda / Champion Oil | Chevy | Michael Mittler |
66 | Jordan Anderson | Columbia, SC-Famously Hot | Chevy | Jeff Bolen |
71 | Carlos Contreras | American Club | Chevy | Carlos Contreras |
81 | Ryan Truex | AISIN | Toyota | Shigeaki Hattori |
86 | Brandon Brown | TBA | Chevy | Jerry Brown |
88 | Matt Crafton | Fisher Nuts / Menards | Toyota | Rhonda Thorson |
98 | Rico Abreu | Safelite Auto Glass /CURB Records | Toyota | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.