The XFINITY Series makes its annual trip to Michigan International Speedway this weekend for the Menards 250.
There are 39 cars entered, meaning all will make the race, barring any entry list additions.
Defending race winner Kyle Busch is behind the wheel of the No. 18 NOS Energy Drink Toyota for Joe Gibbs Racing this weekend. His victory one year ago marked his first NASCAR win of 2015 and first since his injury at Daytona.
Justin Marks will compete in the No. 42 car on Saturday after Kyle Larson visited Victory Lane with this car last weekend at Pocono. In Marks’ five races this season, his best result of 11th came at Talladega.
Cars will be on track beginning Friday for opening practice at 12:30 p.m. and final practice at 3 p.m. (all times ET). Qualifying takes place on Saturday at 10 a.m. and will be followed by the race at 1:30 p.m. on FOX Sports 1.
Car No. | Driver | Sponsor | Manufacturer | Owner |
---|---|---|---|---|
0 | Garrett Smithley | teamjdmotorsports.com | Chevy | Gary Cogswell |
1 | Elliott Sadler | OneMain | Chevy | Dale Earnhardt Jr |
01 | Ryan Preece | teamjdmotorsports.com | Chevy | Johnny Davis |
2 | Paul Menard(i) | Richmond / Menards | Chevy | Richard Childress |
3 | Ty Dillon | Rheem | Chevy | Richard Childress |
4 | Ross Chastain | teamjdmotorsports.com | Chevy | Gary Keller |
6 | Darrell Wallace Jr | LoudMouth Exhaust | Ford | Jack Roush |
07 | Ray Black Jr | Scuba Life | Chevy | Bobby Dotter |
7 | Justin Allgaier | BRANDT | Chevy | Kelley Earnhardt-Miller |
10 | Matt DiBenedetto(i) | TBD | Toyota | Mark Smith |
11 | Blake Koch | LeafFilter Gutter Protection | Chevy | Matt Kaulig |
13 | John Jackson | Chris Kyle Foundation | Dodge | Danielle Long |
14 | Jeff Green | TBD | Toyota | Mark Smith |
15 | Todd Peck | Lilly Trucking / Carport Empire | Ford | Rick Ware |
16 | Ryan Reed | Lilly Diabetes / American Diabetes Association | Ford | Jack Roush |
18 | Kyle Busch(i) | NOS Energy Drink | Toyota | J D Gibbs |
19 | Daniel Suarez | ARRIS | Toyota | Joe Gibbs |
20 | Erik Jones | Reser's Fine Foods | Toyota | Joe Gibbs |
22 | Joey Logano(i) | Discount Tire | Ford | Roger Penske |
25 | Chris Cockrum | Advanced Communications Group | Ford | Rick Ware |
28 | Dakoda Armstrong | Winfield Be Greater | Toyota | James Whitener |
33 | Brandon Jones | Nexteer | Chevy | Richard Childress |
39 | Ryan Sieg | 360 Treestands | Chevy | Rod Sieg |
40 | Carl Long | OCR Gaz Bar | Toyota | Danielle Long |
42 | Justin Marks | Katerra | Chevy | Chip Ganassi |
44 | J J Yeley | Zachry | Toyota | Mark Smith |
48 | Brennan Poole | DC Solar | Chevy | Chip Ganassi |
51 | Jeremy Clements | RepairableVehicles.com | Chevy | Tony Clements |
52 | Joey Gase | TBD | Chevy | Jimmy Means |
62 | Brendan Gaughan | South Point | Chevy | Richard Childress |
70 | Derrike Cope | TBD | Chevy | Mary Louise Miller |
74 | Mike Harmon | TruckersFinalMile.org | Dodge | Mike Harmon |
77 | TBA | VroomBrands | Chevy | Victor Obaika |
78 | B J McLeod | TBD | Ford | B J Mcleod |
88 | Alex Bowman | Vannoy Construction | Chevy | Rick Hendrick |
89 | Morgan Shepherd | TBD | Chevy | Cindy Shepherd |
90 | Martin Roy | TBD | Chevy | Michelle Gosselin |
93 | Josh Wise(i) | RSS Racing | Chevy | Pamela Sieg |
97 | TBA | VroomBrands | Chevy | Victor Obaika |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.