Following the rain-delayed Monday Pocono race, the Sprint Cup Series will face a short race week as it prepares for this weekend’s action at Michigan International Speedway.
There are 40 cars entered, meaning all will make Sunday’s field, barring any entry list changes.
All drivers who competed at Pocono Raceway last weekend will again complete the field for the FireKeepers Casino 400.
Defending race winner Kurt Busch will look to capture a second consecutive victory in 2016 as he eyes another Michigan win. He led six laps last June en route to the victory when the race was called early due to rain.
Matt Kenseth took the August win last year and will look to make his second trip to Victory Lane this season. He has three career wins at the speedway, and last year’s was his first since 2006.
Action from Michigan begins on Friday with opening practice at 11 a.m. followed by qualifying at 4:15 p.m. (all times ET). There will be two practices on Saturday, the first beginning at 9 a.m. and final starting at 12 p.m. Coverage of the FireKeepers Casino 400 begins at 1 p.m. on FOX Sports 1.
Car No. | Driver | Manu | Sponsor | Team |
---|---|---|---|---|
1 | Jamie McMurray | Chevy | McDonald's | Chip Ganassi Racing |
2 | Brad Keselowski | Ford | Miller Lite | Team Penske |
3 | Austin Dillon | Chevy | Dow Salutes Veterans | Richard Childress Racing |
4 | Kevin Harvick | Chevy | Outback | Stewart-Haas Racing |
5 | Kasey Kahne | Chevy | Farmers Insurance | Hendrick Motorsports |
6 | Trevor Bayne | Ford | AdvoCare | Roush Fenway Racing |
7 | Regan Smith | Chevy | Nikko RC / Thomas & Friends | Tommy Baldwin Racing |
10 | Danica Patrick | Chevy | Nature's Bakery | Stewart-Haas Racing |
11 | Denny Hamlin | Toyota | FedEx Office | Joe Gibbs Racing |
13 | Casey Mears | Chevy | GEICO | Germain Racing |
14 | Tony Stewart | Chevy | Rush Truck Centers / Mobil 1 | Stewart-Haas Racing |
15 | Clint Bowyer | Chevy | TBD | HScott Motorsports |
16 | Greg Biffle | Ford | Ford EcoBoost | Roush Fenway Racing |
17 | Ricky Stenhouse Jr. | Ford | Fifth Third Bank | Roush Fenway Racing |
18 | Kyle Busch | Toyota | M&M's RWB | Joe Gibbs Racing |
19 | Carl Edwards | Toyota | Subway | Joe Gibbs Racing |
20 | Matt Kenseth | Toyota | Dollar General | Joe Gibbs Racing |
21* | Ryan Blaney # | Ford | Motorcraft / Quick Lane Tire & Auto Center | Wood Brothers Racing |
22 | Joey Logano | Ford | Shell Pennzoil | Team Penske |
23 | David Ragan | Toyota | Weaver Media | BK Racing |
24 | Chase Elliott # | Chevy | NAPA Auto Parts | Hendrick Motorsports |
27 | Paul Menard | Chevy | Knauf / Menards | Richard Childress Racing |
30* | Josh Wise | Chevy | Curtis Key Plumbing | The Motorsports Group |
31 | Ryan Newman | Chevy | Grainger | Richard Childress Racing |
32 | Jeffrey Earnhardt | Ford | Can-Am | GO FAS Racing |
34 | Chris Buescher # | Ford | CSX - Play It Safe | Front Row Motorsports |
38 | Landon Cassill | Ford | MDS Transport | Front Row Motorsports |
41 | Kurt Busch | Chevy | Haas Automation / Monster Energy | Stewart-Haas Racing |
42 | Kyle Larson | Chevy | Target | Chip Ganassi Racing |
43 | Aric Almirola | Ford | Smithfield | Richard Petty Motorsports |
44 | Brian Scott # | Ford | TBD | Richard Petty Motorsports |
46 | Michael Annett | Chevy | All State Peterbilt | HScott Motorsports |
47 | A.J. Allmendinger | Chevy | Kroger / Hungry Jack / Crisco | JTG Daugherty Racing |
48 | Jimmie Johnson | Chevy | Kobalt | Hendrick Motorsports |
55* | Reed Sorenson | Chevy | TBD | Premium Motorsports |
78 | Martin Truex Jr. | Toyota | Furniture Row | Furniture Row Racing |
83 | Matt Dibenedetto | Toyota | Cosmo Motors | BK Racing |
88 | Dale Earnhardt Jr. | Chevy | Axalta | Hendrick Motorsports |
95 | Ty Dillon (i) | Chevy | TBD | Circle Sport-Leavine Family Racing |
98* | Cole Whitt | Chevy | TBD | Premium Motorsports |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.