Frontstretch has learned that the first ASN broadcast of the ARCA Racing Series presented by Menards, the Menards 200 at Toledo Speedway Sunday afternoon, will be live-streamed free of charge at American Sports Network’s website, http://americansportsnet.com. In addition, the race will be available to approximately 40 million households on over-the-air television or cable via regional sports networks in a number of markets.
Stations Airing the ARCA Menards 200
State | Market | Network | Affiliation |
---|---|---|---|
Alabama | Birmingham-Tuscaloosa | WBMA (Channel 58.3) | ASN |
Alabama | Birmingham-Tuscaloosa | WRTD-LD (Channel 46.4) | Tuff TV |
Alabama/Florida | Mobile-Pensacola | Cox Sports TV (Pensacola) | COX Sports TV |
Alabama/Florida | Mobile-Pensacola | WFGX (Channel 35) | MyNetwork TV |
Arkansas | Fort Smith/Fayetteville | COX Sports TV (Fort Smith) | COX Sports TV |
Arkansas | Jonesboro | COX Sports TV (Jonesboro) | COX Sports TV |
Arizona | Phoenix | K38IZ (Channel 38.2) | Tuff TV |
Arizona | Phoenix | COX Sports TV (Phoenix) | COX Sports TV |
Arizona | Tucson | COX Sports TV (Tucson) | COX Sports TV |
Arizona/California | Yuma/El Centro | KSWT (Channel 13.2) | Tuff TV |
California | Chico-Redding | KGEC (Channel 26.2) | Tuff TV |
California | Fresno/Visalia | KVBC (Channel 13.7) | Tuff TV/BUZZR |
California | San Diego | COX Sports TV (San Diego) | COX Sports TV |
California | Santa Barbara | COX Sports TV (Santa Barbara) | COX Sports TV |
Colorado | Colorado Springs | K26CI (Channel 27-4) | Tuff TV |
Colorado | Colorado Springs | Altitude Sports (Colorado Springs) | Altitude Sports |
Colorado | Denver | Altitude Sports (Denver | Altitude Sports |
Colorado | Grand Junction | Altitude Sports (Grand Junction) | Altitude Sports |
Connecticut | Hartford | NESN Plus (Hartford) | New England Sports Network |
Florida | Gainesville | COX Sports TV (Gainesville) | COX Sports TV |
Florida | Orlando | WHDO (Channel 38) | Tuff TV |
Florida | Panama City | COX Sports TV (Panama City) | COX Sports TV |
Florida | Tallahassee | WTWC-DT2 (FOX 49) | FOX |
Florida | West Palm Beach | WTCN (My15) | MyNetwork TV |
Georgia | Atlanta | WTBS (Channel 26.5) | Tuff TV |
Georgia | Macon | COX Sports TV (Macon) | COX Sports TV |
Iowa | Cedar Rapids | CSN Chicago Plus (Cedar Rapids) | CSN Chicago Plus |
Iowa/Illinois | Quad Cities | CSN Chicago Plus (Davenport) | CSN Chicago Plus |
Iowa | Des Moines/Ames | KDSM-DT (Channel 17.3) | Grit |
Iowa | Des Moines/Ames | CSN Chicago Plus (Des Moines) | CSN Chicago Plus |
Iowa | Ottumwa | CSN Chicago Plus (Ottumwa) | CSN Chicago Plus |
Iowa/Nebraska/South Dakota | Sioux City | CSN Chicago Plus (Sioux City) | CSN Chicago Plus |
Idaho | Boise | Altitude Sports (Boise) | Altitude Sports |
Idaho | Idaho Falls | Altitude Sports (Idaho Falls) | Altitude Sports |
Idaho | Twin Falls | Altitude Sports (Idaho Falls) | Altitude Sports |
Illinois | Urbana/Champaign/Springfield | CSN Chicago Plus (Champaign) | CSN Chicago Plus |
Illinois | Chicago | WPVN-CD (Channel 24.2) | Tuff TV |
Illinois | Chicago | CSN Chicago Plus (Chicago) | CSN Chicago Plus |
Illinois | Peoria | CSN Chicago Plus (Peoria) | CSN Chicago Plus |
Illinois | Quincy | CSN Chicago Plus (Quincy) | CSN Chicago Plus |
Illinois/Wisconsin | Rockford/Beloit | CSN Chicago Plus (Rockford) | CSN Chicago Plus |
Indiana/Kentucky | Evansville | CSN Chicago Plus (Evansville) | CSN Chicago Plus |
Indiana | Fort Wayne | CSN Chicago Plus (Fort Wayne) | CSN Chicago Plus |
Indiana | Indianapolis | CSN Chicago Plus (Indianapolis) | CSN Chicago Plus |
Indiana | Lafayette | CSN Chicago Plus (Lafayette) | CSN Chicago Plus |
Indiana | South Bend | CSN Chicago Plus (South Bend) | CSN Chicago Plus |
Indiana | Terre Haute | CSN Chicago Plus (Terre Haute | CSN Chicago Plus |
Kansas/Oklahoma | Sublette | KDGL (Channel 23.2) | Tuff TV |
Kansas | Wichita | KSMI (Channel 30.5) | Tuff TV |
Kansas | Wichita | Altitude Sports (Wichita) | Altitude Sports |
Kansas | Wichita | COX Sports TV (Wichita) | Altitude Sports |
Louisiana | Alexandria | COX Sports TV (Alexandria) | COX Sports TV |
Louisiana | Baton Rouge | COX Sports TV (Baton Rouge) | COX Sports TV |
Louisiana | New Orleans | COX Sports TV (New Orleans) | COX Sports TV |
Massachusetts | Boston | NESN Plus (Boston) | New England Sports Network |
Massachusetts | Springfield | NESN Plus (Springfield) | New England Sports Network |
Maryland | Baltimore | WUTB (Channel 24.3) | ASN |
Maine | Bangor | NESN Plus (Bangor) | New England Sports Network |
Maine | Portland/Auburn | WGME (Channel 13.3) | ASN |
Maine | Portland/Auburn | NESN Plus (Portland) | New England Sports Network |
Michigan | Detroit | WHNE (Channel 14.4) | Tuff TV |
Michigan | Flint | WUWB-LD (Channel 20.5) | Tuff TV |
Michigan | Grand Rapids/Kalamazoo | WWMT-DT2 (CW7) | The CW |
Missouri | Joplin/Pittsburg | COX Sports TV (Joplin/Pittsburg) | COX Sports TV |
Mississippi | Columbus/Tupelo | W07BN-D (Channel 7.4) | Tuff TV |
Mississippi | Greenwood | COX Sports TV (Greenwood) | COX Sports TV |
Montana | Billings | Altitude Sports (Billings) | Altitude Sports |
Montana | Butte/Bozeman | Altitude Sports (Butte) | Altitude Sports |
Montana | Glendive | Altitude Sports (Glendive) | Altitude Sports |
Montana | Helena | Altitude Sports (Helena) | Altitude Sports |
Montana | Missoula | Altitude Sports (Missoula) | Altitude Sports |
Montana | Missoula/Kalispell | K34MJ-D (Channel 34.3) | Tuff TV |
North Carolina | Charlotte/Hickory | WHKY (Channel 14.3) | Comet/Tuff TV |
North Carolina | Greensboro (Piedmont Triad) | WXLV (Channel 45.2) | ASN |
North Carolina | Raleigh/Durham | WLFL-D2 (Channel 22.2) | ASN |
Nebraska | North Platte | Altitude Sports (North Platte) | Altitude Sports |
Nebraska | Lincoln | Altitude Sports (Lincoln) | Altitude Sports |
Nebraska/Iowa | Omaha | Altitude Sports (Omaha) | Altitude Sports |
Nebraska/Iowa | Omaha | COX Sports TV (Omaha) | COX Sports TV |
Nevada | Las Vegas | KHMP (Channel 14.4) | Tuff TV |
Nevada | Las Vegas | COX Sports TV (Las Vegas) | COX Sports TV |
New Mexico | Albuquerque | KYNM (Channel 21.2) | Tuff TV |
New Mexico | Albuquerque | Altitude Sports (Albuquerque) | Altitude Sports |
New York | Albany | WRGB (Channel 6.2) | ThisTV |
New York | Albany/Cobleskill | WYBN-LP (Channel 14.3) | Tuff TV |
New York | Buffalo | WNYO (Channel 49.2) | ASN |
New York | New York/Kingston/Poughkeepsie | WRNN (Channel 48.2) | ASN |
New York | Rochester | WHAM (Channel 13.2, CW Rochester) | The CW |
New York | Rochester | WBGT (Channel 46.3) | Tuff TV |
Ohio | Cincinnati | WKRC (Channel 12.3) | ASN |
Ohio | Cleveland/Akron | WIVM (Channel 39.2) | ThisTV |
Ohio | Cleveland/Akron | COX Sports TV (Cleveland) | COX Sports TV |
Ohio | Columbus | WTTE (Channel 28.3) | ASN |
Ohio | Dayton | WKEF (Channel 22.2) | ASN |
Ohio | Toledo | WNWO (Channel 24.2) | ASN |
Oklahoma | Oklahoma City | KOCB (CW34) | The CW |
Oklahoma | Oklahoma City | COX Sports TV (Oklahoma City) | COX Sports TV |
Oklahoma | Tulsa | COX Sports TV (Tulsa) | COX Sports TV |
Pennsylvania | Erie | WLEP-LP (Channel 9.3) | Tuff TV |
Pennsylvania/New Jersey | Philadelphia/Atlantic City | WMCN (Channel 44.2) | Tuff TV |
Pennsylvania | Pittsburgh | WPNT (Channel 22.2) | ASN |
Pennsylvania | Scranton/Wilkes-Barre | WSWB (Channel 38.4) | Tuff TV |
Puerto Rico | Arecibo | WMEI-DT (Channel 14.1) | Tuff TV/Retro TV |
Puerto Rico | San Juan | WAPA (Channel 4.1) | Independent |
Rhode Island/Massachusetts | Providence/New Bedford | NESN Plus (Providence) | New England Sports Network |
South Carolina | Columbia | WACH (Channel 57.2) | ASN |
South Carolina/North Carolina | Greenville/Spartanburg/Asheville | WASV (Channel 62.4) | ASN |
South Carolina | Myrtle Beach | WWMB (Channel 21.3) | ASN |
South Dakota | Rapid City | KRPC-LP (Channel 33.4) | Tuff TV |
South Dakota | Rapid City | Altitude Sports (Rapid City) | Altitude Sports |
Tennessee | Chattanooga | WOOT (Channel 6.4) | Tuff TV |
Tennessee | Nashville | WNAB (Channel 58.2) | ASN |
Tennessee | Nashville | WRTN (Channel 6.5) | Tuff TV |
Texas | Beaumont | KAOB (Channel 27.6) | Tuff TV |
Texas | Tyler/Longview | COX Sports TV (Tyler) | COX Sports TV |
Texas | Waco/Temple | COX Sports TV (Waco) | COX Sports TV |
Utah | Salt Lake City | KMYU (MyTV Utah) | MyNetwork TV |
Utah | Salt Lake City | KPDR-LD (Channel 19.2) | Tuff TV |
Utah | Salt Lake City | Altitude Sports (Salt Lake City) | Altitude Sports |
Virginia | Norfolk/Virginia Beach | WTVZ (Channel 33.2) | ASN |
Virginia | Norfolk/Virginia Beach | COX Sports TV (Norfolk) | COX Sports TV |
Virginia | Roanoke | WSET (Channel 13.2) | ASN |
Virginia | Roanoke | COX Sports TV (Roanoke) | COX Sports TV |
Vermont/New York | Burlington/Plattsburgh | NESN Plus (Burlington) | New England Sports Network |
Vermont | Burlington | WYCU (Channel 2.2) | ASN |
Vermont/New York | Burlington/Plattsburgh/Saranac Lake | WYCI (Channel 40.1) | ASN |
Washington | Yakima/Pasco | K38OI (Channel 38.4) | Tuff TV |
Wisconsin | Madison | CSN Chicago Plus (Madison) | CSN Chicago Plus |
West Virginia | Charleston | WVAH (Channel 11.2) | ASN |
West Virginia | Charleston/Huntington | WHJC-LD (Channel 27.2) | Tuff TV |
Wyoming | Casper/Riverton | Altitude Sports (Casper) | Altitude Sports |
Wyoming | Cheyenne | Altitude Sports (Cheyenne) | Altitude Sports |
The move to live-stream the race was made due to the general start-up nature of ASN itself. The whole network was only launched in 2014. The deal that brought the ARCA Racing Series to ASN was only announced in late March, after the season had already started. By that time, many affiliates already had their schedules in stone. It is still possible that additional affiliates can be added before Sunday. Earlier today, ASN was able to get coverage of the race on WFGX for Mobile, Ala./Pensacola, Fla. The hope is that momentum will grow for the coverage as the season goes on.
Having said that, there are a number of major markets that as of now, will only get the telecast online. New York (No. 1) gets it via a small station based out of Westchester County, WRNN, that has spotty availability in the city. Los Angeles (No. 2) doesn’t get it at all. Neither does Dallas-Fort Worth (No. 5), the Bay Area (No. 6), Washington, D.C. (No. 9), or Houston (No. 10). Other major markets without coverage on TV are Minneapolis/St. Paul, Seattle/Tacoma, Tampa/St. Petersburg, Miami-Fort Lauderdale, Sacramento and St. Louis.
For the broadcast, Ray Dunlap and Jim Tretow will be in the broadcast booth for ASN, while Charles Krall (who worked the booth during ARCA’s pay-per-view broadcasts last season) will be in the pits. While there will be no in-car cameras due to the substantial expense necessary in order to provide the service, there will be at least eight cameras in use for the broadcast.
About the author
Phil Allaway has three primary roles at Frontstretch. He's the manager of the site's FREE e-mail newsletter that publishes Monday-Friday and occasionally on weekends. He keeps TV broadcasters honest with weekly editions of Couch Potato Tuesday and serves as the site's Sports Car racing editor.
Outside of Frontstretch, Phil is the press officer for Lebanon Valley Speedway in West Lebanon, N.Y. He covers all the action on the high-banked dirt track from regular DIRTcar Modified racing to occasional visits from touring series such as the Super DIRTcar Series.
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.