Drivers who haven’t qualified for the Sprint All-Star Race will have one last opportunity to earn a spot in the field on Friday night in the Sprint Showdown.
25 cars are entered, bringing the total to 40 cars competing this weekend at Charlotte Motor Speedway.
Under the new race format, the three segment winners will advance into Saturday night’s event. To complete the minimum 20 car field for the All-Star Race, the highest two drivers in the fan vote will make the race.
In 2015, Clint Bowyer and Greg Biffle won the segments to make the million dollar race, and Danica Patrick captured the fan vote.
This will be the first Sprint Showdown for rookies Ryan Blaney, Chris Buescher, Jeffrey Earnhardt and Brian Scott. Chase Elliott competed in last year’s event, but finished sixth and did not advance.
Sprint Showdown practice begins on Friday at 1:30 p.m. and practice speeds will set the field for the race at 7:15 p.m. on FS1 (all times ET).
Car No. | Driver | Manu | Sponsor | Team |
---|---|---|---|---|
3 | Austin Dillon | Chevy | Dow | Richard Childress Racing |
6 | Trevor Bayne | Ford | AdvoCare | Roush Fenway Racing |
7 | Regan Smith | Chevy | Nikko RC / Toy State | Tommy Baldwin Racing |
10 | Danica Patrick | Chevy | Nature's Bakery | Stewart-Haas Racing |
13 | Casey Mears | Chevy | GEICO | Germain Racing |
15 | Clint Bowyer | Chevy | 5-Hour Energy | HScott Motorsports |
16 | Greg Biffle | Ford | Cheez-It | Roush Fenway Racing |
17 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | Roush Fenway Racing |
21 | Ryan Blaney # | Ford | Motorcraft / Quick Lane Tire & Auto Center | Wood Brothers Racing |
23 | David Ragan | Toyota | BUBBA burger | BK Racing |
24 | Chase Elliott # | Chevy | 3M | Hendrick Motorsports |
27 | Paul Menard | Chevy | Knauf / Menards | Richard Childress Racing |
30 | Josh Wise | Chevy | Curtis Key Plumbing | The Motorsports Group |
32 | Jeffrey Earnhardt | Ford | TBD | GO FAS Racing |
34 | Chris Buescher # | Ford | CSX Play it Safe | Front Row Motorsports |
38 | Landon Cassill | Ford | MDS Transport | Front Row Motorsports |
42 | Kyle Larson | Chevy | Target | Chip Ganassi Racing |
43 | Aric Almirola | Ford | Smithfield | Richard Petty Motorsports |
44 | Brian Scott # | Ford | TBD | Richard Petty Motorsports |
46 | Michael Annett | Chevy | Pilot Flying J | HScott Motorsports |
47 | A.J. Allmendinger | Chevy | Uwharrie Bank | JTG Daugherty Racing |
55 | Reed Sorenson | Toyota | World Record Striper Company | Premium Motorsports |
83 | Matt Dibenedetto | Toyota | Hope for the Warriors & Cosmo Motors | BK Racing |
95 | Michael McDowell | Chevy | WRL General Contractors | Circle Sport-Leavine Family Racing |
98 | Cole Whitt | Chevy | Vydox Plus | Premium Motorsports |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.