For the third-straight week, Matt Kenseth appears to among the favorites to score a Chase-clinching victory.
Kenseth laid down a 28.502-second lap to top final practice for Sunday’s Kobalt 400 at Las Vegas Motor Speedway. Kenseth, who’s looking to end a rough start to the season despite leading laps at both Daytona and Atlanta, beat out teammate Carl Edwards for the spot.
Edwards ended the session in second after leading the way in the morning practice session for the NASCAR Sprint Cup Series. Kurt Busch, Paul Menard and Ryan Newman rounded out the top five.
Jimmie Johnson, Dale Earnhardt, Jr., Casey Mears, Denny Hamlin and Martin Truex, Jr. finished out the top 10.
Coverage for the Cobalt 400 will begin on Sunday at 3:30 p.m. ET on FOX.
Results:
Position | Car No. | Driver | Best Time |
---|---|---|---|
1 | 20 | Matt Kenseth | 28.502 |
2 | 19 | Carl Edwards | 28.594 |
3 | 41 | Kurt Busch | 28.616 |
4 | 27 | Paul Menard | 28.62 |
5 | 31 | Ryan Newman | 28.64 |
6 | 48 | Jimmie Johnson | 28.671 |
7 | 88 | Dale Earnhardt, Jr. | 28.677 |
8 | 13 | Casey Mears | 28.679 |
9 | 11 | Denny Hamlin | 28.693 |
10 | 78 | Martin Truex, Jr. | 28.696 |
11 | 3 | Austin Dillon | 28.697 |
12 | 21 | Ryan Blaney | 28.712 |
13 | 17 | Ricky Stenhouse, Jr. | 28.719 |
14 | 18 | Kyle Busch | 28.72 |
15 | 2 | Brad Keselowski | 28.724 |
16 | 1 | Jamie McMurray | 28.73 |
17 | 22 | Joey Logano | 28.779 |
18 | 47 | AJ Allmendinger | 28.788 |
19 | 5 | Kasey Kahne | 28.814 |
20 | 24 | Chase Elliott | 28.815 |
21 | 42 | Kyle Larson | 28.862 |
22 | 4 | Kevin Harvick | 28.894 |
23 | 16 | Greg Biffle | 28.904 |
24 | 6 | Trevor Bayne | 28.946 |
25 | 34 | Chris Buescher | 28.962 |
26 | 14 | Brian Vickers | 28.984 |
27 | 10 | Danica Patrick | 28.989 |
28 | 98 | Aric Almirola | 29.002 |
29 | 44 | Brian Scott | 20.053 |
30 | 38 | Landon Cassill | 29.107 |
31 | 23 | David Ragan | 29.232 |
32 | 7 | Regan Smith | 29.233 |
33 | 15 | Clint Bowyer | 29.276 |
34 | 95 | Michael McDowell | 29.358 |
35 | 83 | Matt DiBenedetto | 29.505 |
36 | 46 | Michael Annett | 29.756 |
37 | 98 | Cole Whitt | 29.796 |
38 | 32 | Jeffrey Earnhardt | 29.835 |
39 | 30 | Josh Wise | 29.913 |
Aaron Bearden is a Frontstretch alumnus who’s come back home as the site’s Short Track Editor. When he isn’t working with our grassroots writers, he can be found talking about racing on his Morning Warmup newsletter, pestering his wife/dog or convincing himself the Indiana Pacers can win an NBA title.