The first Chase slot for the NASCAR Camping World Truck Series has likely been filled. Who will take the second?
NASCAR released the preliminary entry list for the Feb. 27 Great Clips 200 at Atlanta Motor Speedway on Tuesday (Feb. 23). The list includes 34 drivers, meaning two drivers will fail to qualify for Saturday’s race.
One week removed from stellar finishes in second and third, both Ryan Truex and Parker Kligerman will return to the NCWTS field at Atlanta. Truex will again pilot the No. 81, while Kligerman will return behind the wheel of the No. 92.
Justin Marks will look to make his first race of the 2016 season. Marks will drive the No. 32 for owner Todd Braun.
With no NASCAR Sprint Cup Series and only one XFINITY Series driver – Daniel Suarez – listed in the preliminary entry list, a potentially Chase-clinching win looks to be up for grabs. Johnny Sauter won at Daytona to earn his chance at a spot in the debut season for the Chase in the Truck Series.
The NCWTS will first roar to life in Atlanta on Friday, Feb. 26, for practice sessions at 10:00 a.m., 1:30 p.m. and 4 p.m. ET. The field will then return on Saturday for Keystone Light Pole Qualifying at 10 a.m. ET, with coverage for the Great Clips 200 following at 4:30 p.m. ET, on FOX Sports 1.
Car No. | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|
00 | Cole Custer | Haas Automation | 16 Chevy | Dale Earnhardt Jr |
02 | Tyler Young | Randco/Young's Building Systems | 16 Chevy | Randy Young |
4 | Christopher Bell | JBL | 15 Toyota | Kyle Busch |
5 | John Wes Townley | ESPFANCLUB.org Chevy | 16 Chevy | Tony Townley |
6 | Norm Benning | TBD | 16 Chevy | Norm Benning |
7 | TBA | Engine Parts Plus | 16 Chevy | Bobby Dotter |
8 | John Hunter Nemechek | farbe technik | 16 Chevy | Joe Nemechek |
9 | William Byron | Liberty University | 16 Toyota | Kyle Busch |
10 | Jennifer Jo Cobb | WestsideVapor.com | 15 Chevy | Jennifer Jo Cobb |
11 | Ben Kennedy | JACOB Companies | 16 Toyota | Tom Deloach |
13 | Cameron Hayley | Cabinets by Hayley | 16 Toyota | Duke Thorson |
17 | Timothy Peters | Red Horse Racing | 16 Toyota | Tom Deloach |
19 | Daniel Hemric | California Clean Power | 15 Ford | Brad Keselowski |
20 | Austin Hill | Arco Design &Build | 16 Ford | Bryan Hill |
21 | Johnny Sauter | Chevy | 16 Chevy | Maurice Gallagher Jr |
22 | Austin Self | AM Technical Solutions | 16 Toyota | Tim Self |
23 | Spencer Gallagher | Alamo Rent A Car | 16 Chevy | Maurice Gallagher Jr |
29 | Tyler Reddick | Cooper Standard | 16 Ford | Brad Keselowski |
32 | Justin Marks(i) | Katerra | 16 Toyota | Todd Braun |
33 | Grant Enfinger | Alamo Rent A Car | 16 Chevy | Maurice Gallagher Jr |
41 | Ben Rhodes | Alpha Energy Solutions Toyota | 16 Toyota | Duke Thorson |
49 | Timmy Hill | TBA | 16 Chevy | Jay Robinson |
51 | Daniel Suarez(i) | ARRIS | 15 Toyota | Kyle Busch |
59 | Korbin Forrister | Tilted Kilt / MOMO / Roush-Yates Engines / THE Sports Agency | 15 Ford | Carlos Lira |
63 | Garrett Smithley | Instalco | 15 Chevy | Michael Mittler |
66 | Jordan Anderson | Columbia SC- Famously Hot | 16 Chevy | Jeff Bolen |
71 | Carlos Contreras | RaceTrac Convenience Stores | 15 Chevy | Carlos Contreras |
74 | Timothy Viens | www.Racedaysponsor.com | 15 Chevy | Mike Harmon |
75 | Caleb Holman | Food Country USA, Lopez Wealth Mgmt., Lay's | 15 Toyota | Charles Henderson |
81 | Ryan Truex | Aisin | 16 Toyota | Shigeaki Hattori |
86 | Brandon Brown | Coastal Carolina University | 15 Chevy | Jerry Brown |
88 | Matt Crafton | Menards | 16 Toyota | Rhonda Thorson |
92 | Parker Kligerman | Blacks Tire & Wheel Distributors Goodyear Fleet HQ Solutions Wynns | 15 Ford | Ricky Benton |
98 | Rico Abreu | Safelite/CURB Records Toyota Tundra | 16 Toyota | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.