Frontstretch’s Truck Series content is presented by American Trucks
Two-time defending NASCAR Camping World Truck Series Matt Crafton has accomplished a lot in the last two years, but on a warm Saturday morning in Michigan, he earned something he hadn’t obtained since 2012: A pole award.
Crafton laid down a 39.024-second lap around the 2-mile Michigan International Speedway to take the Keystone Light Pole Award for Saturday’s Careers for Veterans 200, his eighth-career NCWTS pole.
Rookie Daniel Hemric will join Crafton on the front row after completing a 39.166-second lap. The result is Hemric’s best-career qualifying effort, and follows top-two results in both of Friday’s practice sessions.
Austin Dillon (39.249), Ben Kennedy (39.319) and Timothy Peters (39.325) will round out the top five, with Cameron Hayley, Erik Jones, John Wes Townley, Johnny Sauter and Kyle Busch completing the top 10.
The two Brad Keselowski Racing trucks driven by Tyler Reddick and Ryan Blaney will roll off 11th and 12th after putting up the slowest speeds of the final round of qualifying.
Due to rule changes instituted by NASCAR earlier in the year, the NCWTS teams used a single-car qualifying format, organized by practice speeds for round one and first-round speeds in round two.
Coverage for the Careers for Veterans 200 will begin at 1 p.m. ET on FOX Sports 1.
2015 CAREERS FOR VETERANS 200 QUALIFYING SPEEDS
POS. | CAR # | DRIVER | MANUFACTURER | SPONSOR | BEST SPEED | BEST TIME | BEHIND |
---|---|---|---|---|---|---|---|
1 | 88 | Matt Crafton | Toyota | Ideal DoorMenards | 184.502 | 39.024 | Leader |
2 | 14 | Daniel Hemric | Chevrolet | California Clean Power | 183.833 | 39.166 | 0.142 |
3 | 33 | Austin Dillon | Chevrolet | Rheem/Young Supply Company | 183.444 | 39.249 | 0.225 |
4 | 11 | Ben Kennedy | Toyota | Local Motors | 183.118 | 39.319 | 0.295 |
5 | 17 | Timothy Peters | Toyota | Red Horse Racing | 183.09 | 39.325 | 0.301 |
6 | 13 | Cameron Hayley | Toyota | Carolina Nut/Cabinets by Hayley | 183.029 | 39.338 | 0.314 |
7 | 4 | Erik Jones | Toyota | Toyota | 182.315 | 39.492 | 0.468 |
8 | 05 | John Wes Townley | Chevrolet | Zaxby's | 182.145 | 39.529 | 0.505 |
9 | 98 | Johnny Sauter | Toyota | Nextant/Curb Records | 182.122 | 39.534 | 0.51 |
10 | 51 | Kyle Busch | Toyota | Dollar General | 181.69 | 39.628 | 0.604 |
11 | 19 | Tyler Reddick | Ford | DrawTite | 181.169 | 39.742 | 0.718 |
12 | 29 | Ryan Blaney | Ford | Cooper Standard Careers for Vets | 181 | 39.779 | 0.755 |
13 | 02 | Tyler Young | Chevrolet | Randco Industries/Young's Building Systems | 180.356 | 39.921 | 0.897 |
14 | 23 | Spencer Gallagher | Chevrolet | Allegiant Travel | 180.325 | 39.928 | 0.904 |
15 | 30 | Chad Finley | Ford | Auto Value | 180.311 | 39.931 | 0.907 |
16 | 00 | Alex Bowman | Chevrolet | Haas Automation | 179.964 | 40.008 | 0.984 |
17 | 8 | John Hunter Nemechek | Chevrolet | TBD | 179.906 | 40.021 | 0.997 |
18 | 54 | Cody Coughlin | Toyota | JEGS | 179.261 | 40.165 | 1.141 |
19 | 63 | Garrett Smithley | Chevrolet | Segpay/Mittler Bros. Machine & Tool | 178.771 | 40.275 | 1.251 |
20 | 1 | Travis Kvapil | Chevrolet | Burnie Grill | 178.417 | 40.355 | 1.331 |
21 | 07 | Ray Black Jr | Chevrolet | ScubaLife.com | 178.05 | 40.438 | 1.414 |
22 | 15 | Mason Mingus | Chevrolet | Call 811 Before You Dig | 177.879 | 40.477 | 1.453 |
23 | 74 | Jordan Anderson | Chevrolet | Tri-Analytics/Impact Race Products | 176.865 | 40.709 | 1.685 |
24 | 36 | Justin Jennings | Chevrolet | Mittler Bros Machine & Tool / Ski Soda | 176.199 | 40.863 | 1.839 |
25 | 0 | Caleb Roark | Chevrolet | Driven2Honor.org | 175.863 | 40.941 | 1.917 |
26 | 45 | B J McLeod | Chevrolet | Tilted Kilt | 175.379 | 41.054 | 2.03 |
27 | 08 | Korbin Forrister | Chevrolet | Trump for President | 175.268 | 41.08 | 2.056 |
28 | 10 | Jennifer Jo Cobb | Chevrolet | Driven2Honor.org | 173.599 | 41.475 | 2.451 |
29 | 40 | Todd Peck | Chevrolet | Arthritis Foundation/OSS Health | 173.119 | 41.59 | 2.566 |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.