During a late mock-qualifying run, Ty Dillon vaulted to the top of the charts to lead opening NASCAR Xfinity Series practice at Mid-Ohio Sports Car Course.
Dillon put down the only sub-85 second lap, an 84.976, to top the first of two Friday practice sessions for Saturday’s Nationwide Children’s Hospital 200.
Brian Scott ended the session in second with an 85.623-second circuit to give Richard Childress Racing the top two positions at the Lexington, Ohio course.
Driving Joe Gibbs Racing’s No. 54 Monster Energy Toyota, Boris Said ended the session in third with a time of 85.724 seconds. Regan Smith (85.788) and points leader Chris Buescher (85.805) rounded out the top five.
There were multiple cautions in the session as drivers and teams attempted to adjust to the 15-turn circuit. A slew of drivers, including rookies Daniel Suarez and Brandon Jones, went for spins throughout the session.
2015 NATIONWIDE CHILDREN’S HOSPITAL 200 FIRST PRACTICE SPEEDS
POS. | CAR # | DRIVER | MANUFACTURER | SPONSOR | BEST SPEED | BEST TIME | BEHIND |
---|---|---|---|---|---|---|---|
1 | 3 | Ty Dillon | Chevrolet | Yuengling Light Lager | 95.66 | 84.976 | Leader |
2 | 2 | Brian Scott | Chevrolet | Shore Lodge | 94.937 | 85.623 | 0.647 |
3 | 54 | Boris Said | Toyota | Monster Energy | 94.825 | 85.724 | 0.748 |
4 | 7 | Regan Smith | Chevrolet | Nationwide Children's Hospital | 94.754 | 85.788 | 0.812 |
5 | 60 | Chris Buescher | Ford | Zest Ford Mustang | 94.736 | 85.805 | 0.829 |
6 | 22 | Alex Tagliani | Ford | Discount Tire | 94.497 | 86.022 | 1.046 |
7 | 9 | Chase Elliott | Chevrolet | NAPA Auto Parts | 94.291 | 86.21 | 1.234 |
8 | 1 | Elliott Sadler | Ford | OneMain Financial Ford Mustang | 93.959 | 86.514 | 1.538 |
9 | 62 | Brendan Gaughan | Chevrolet | South Point | 93.894 | 86.574 | 1.598 |
10 | 42 | Justin Marks | Chevrolet | Linksys | 93.762 | 86.696 | 1.72 |
11 | 20 | Kenny Habul | Toyota | SunEnergy1 | 93.707 | 86.747 | 1.771 |
12 | 88 | Ben Rhodes | Chevrolet | Alpha Energy Solutions | 93.466 | 86.971 | 1.995 |
13 | 18 | Daniel Suarez | Toyota | Arris | 93.307 | 87.119 | 2.143 |
14 | 39 | Ryan Sieg | Chevrolet | Uncle Bob's Self Storage | 93.256 | 87.167 | 2.191 |
15 | 6 | Darrell Wallace Jr | Ford | Ford Ecoboost Ford Mustang | 93.216 | 87.204 | 2.228 |
16 | 51 | Jeremy Clements | Chevrolet | Allsouthelectric.com-RepairableVehicles.com | 93.176 | 87.241 | 2.265 |
17 | 14 | Cale Conley | Toyota | IAVA | 93.036 | 87.373 | 2.397 |
18 | 25 | Dylan Lupton | Chevrolet | Zaxby's | 92.986 | 87.42 | 2.444 |
19 | 16 | Ryan Reed | Ford | Lilly/American Diabetes Association Ford Mustang | 92.885 | 87.515 | 2.539 |
20 | 28 | J.J. Yeley | Toyota | JGL Racing | 92.838 | 87.559 | 2.583 |
21 | 26 | Tomy Drissi | Toyota | Straight Outta Compton | 92.804 | 87.591 | 2.615 |
22 | 8 | Blake Koch | Toyota | LeafFilter Gutter Protection | 92.752 | 87.64 | 2.664 |
23 | 33 | Brandon Jones | Chevrolet | Knauf / Menards | 92.47 | 87.907 | 2.931 |
24 | 19 | Jeff Green | Toyota | TriStar Motorsports | 92.353 | 88.019 | 3.043 |
25 | 15 | Carlos Contreras | Chevrolet | BYB Extreme Fighting Series | 91.981 | 88.375 | 3.399 |
26 | 01 | Ryan Ellis | Chevrolet | 91.948 | 88.406 | 3.43 | |
27 | 0 | Michael Self | Chevrolet | Auto Remote Warehouse | 91.939 | 88.415 | 3.439 |
28 | 4 | Ross Chastain | Chevrolet | teamjdmotorsports.com | 91.816 | 88.534 | 3.558 |
29 | 44 | David Starr | Toyota | Zachry | 91.816 | 88.534 | 3.558 |
30 | 24 | Eric McClure | Toyota | Reynolds Wrap | 91.642 | 88.702 | 3.726 |
31 | 43 | Dakoda Armstrong | Ford | Sunrise Cooperative | 91.481 | 88.858 | 3.882 |
32 | 13 | Tim Cowen | Dodge | Cowen Logistics | 90.539 | 89.782 | 4.806 |
33 | 70 | Derrike Cope | Chevrolet | MAPCO | 87.896 | 92.482 | 7.506 |
34 | 52 | Joey Gase | Chevrolet | TBA | 87.068 | 93.362 | 8.386 |
35 | 74 | Mike Harmon | Chevrolet | WCIParts.com | 75.269 | 107.997 | 23.021 |
36 | 40 | Josh Reaume | Toyota | TBA | 0 | 0 | -84.976 |
Aaron Bearden is a Frontstretch alumnus who’s come back home as the site’s Short Track Editor. When he isn’t working with our grassroots writers, he can be found talking about racing on his Morning Warmup newsletter, pestering his wife/dog or convincing himself the Indiana Pacers can win an NBA title.