Looking to make the most of a rare opportunity, Justin Marks topped the charts at Mid-Ohio Sports Car Course.
Marks put down an 85.082-second lap to lead the way in Friday’s final NASCAR Xfinity Series practice.
Making a rare start for HScott Motorsports with Chip Ganassi, Marks’s 95.574-mph lap put him ahead of Ty Dillon by a mere .032 seconds. Dillon, who topped the day’s opening practice session, had to settle for second on the charts after laying down an 85.084-second circuit.
Road-course ace Alex Tagliani ended the session in third for Team Penske, with a time of 85.382 seconds. Points leader Chris Buescher (85.430) and Roush Fenway Racing teammate Elliott Sadler (85.598) rounded out the top five.
Brian Scott, Regan Smith, Chase Elliott, Brendan Gaughan and Boris Said made up the back-half of the top 10.
The NASCAR Xfinity Series will return to Mid-Ohio on Saturday at 11:15 a.m. ET for Coors Light Pole Qualifying.
2015 NATIONWIDE CHILDREN’S HOSPITAL 200 FINAL PRACTICE SPEEDS
POS. | CAR # | DRIVER | MANUFACTURER | SPONSOR | BEST SPEED | BEST TIME | BEHIND |
---|---|---|---|---|---|---|---|
1 | 42 | Justin Marks | Chevrolet | Linksys | 95.574 | 85.052 | Leader |
2 | 3 | Ty Dillon | Chevrolet | Yuengling Light Lager | 95.538 | 85.084 | 0.032 |
3 | 22 | Alex Tagliani | Ford | Discount Tire | 95.205 | 85.382 | 0.33 |
4 | 60 | Chris Buescher | Ford | Zest Ford Mustang | 95.152 | 85.43 | 0.378 |
5 | 1 | Elliott Sadler | Ford | OneMain Financial Ford Mustang | 94.965 | 85.598 | 0.546 |
6 | 2 | Brian Scott | Chevrolet | Shore Lodge | 94.943 | 85.618 | 0.566 |
7 | 7 | Regan Smith | Chevrolet | Nationwide Children's Hospital | 94.858 | 85.694 | 0.642 |
8 | 9 | Chase Elliott | Chevrolet | NAPA Auto Parts | 94.724 | 85.816 | 0.764 |
9 | 62 | Brendan Gaughan | Chevrolet | South Point | 94.441 | 86.073 | 1.021 |
10 | 54 | Boris Said | Toyota | Monster Energy | 94.389 | 86.12 | 1.068 |
11 | 88 | Ben Rhodes | Chevrolet | Alpha Energy Solutions | 94.193 | 86.299 | 1.247 |
12 | 20 | Kenny Habul | Toyota | SunEnergy1 | 94.154 | 86.335 | 1.283 |
13 | 6 | Darrell Wallace Jr | Ford | Ford Ecoboost Ford Mustang | 94.113 | 86.373 | 1.321 |
14 | 90 | Andy Lally | Chevrolet | Skull Krusher Sports Marketing | 94.038 | 86.442 | 1.39 |
15 | 97 | Dylan Kwasniewski | Chevrolet | Vroom Brands | 93.983 | 86.492 | 1.44 |
16 | 28 | J.J. Yeley | Toyota | JGL Racing | 93.893 | 86.575 | 1.523 |
17 | 16 | Ryan Reed | Ford | Lilly/American Diabetes Association Ford Mustang | 93.835 | 86.629 | 1.577 |
18 | 14 | Cale Conley | Toyota | IAVA | 93.699 | 86.754 | 1.702 |
19 | 39 | Ryan Sieg | Chevrolet | Uncle Bob's Self Storage | 93.562 | 86.881 | 1.829 |
20 | 33 | Brandon Jones | Chevrolet | Knauf / Menards | 93.502 | 86.937 | 1.885 |
21 | 18 | Daniel Suarez | Toyota | Arris | 93.438 | 86.997 | 1.945 |
22 | 51 | Jeremy Clements | Chevrolet | Allsouthelectric.com-RepairableVehicles.com | 93.367 | 87.063 | 2.011 |
23 | 26 | Tomy Drissi | Toyota | Straight Outta Compton | 93.311 | 87.115 | 2.063 |
24 | 25 | Dylan Lupton | Chevrolet | Zaxby's | 93.285 | 87.139 | 2.087 |
25 | 43 | Dakoda Armstrong | Sunrise Cooperative | 92.872 | 87.527 | 2.475 | |
26 | 0 | Michael Self | Chevrolet | Auto Remote Warehouse | 92.747 | 87.645 | 2.593 |
27 | 44 | David Starr | Toyota | Zachry | 92.662 | 87.725 | 2.673 |
28 | 15 | Carlos Contreras | Chevrolet | BYB Extreme Fighting Series | 92.653 | 87.734 | 2.682 |
29 | 1 | Ryan Ellis | Chevrolet | 92.274 | 88.094 | 3.042 | |
30 | 8 | Blake Koch | Toyota | LeafFilter Gutter Protection | 92.132 | 88.23 | 3.178 |
31 | 13 | Tim Cowen | Dodge | Cowen Logistics | 92.112 | 88.249 | 3.197 |
32 | 24 | Eric McClure | Toyota | Reynolds Wrap | 91.758 | 88.59 | 3.538 |
33 | 70 | Derrike Cope | Chevrolet | MAPCO | 89.71 | 90.612 | 5.56 |
34 | 52 | Joey Gase | Chevrolet | TBA | 88.383 | 91.972 | 6.92 |
35 | 74 | Mike Harmon | Chevrolet | WCIParts.com | 81.331 | 99.947 | 14.895 |
36 | 89 | Morgan Shepherd | Chevrolet | TBA | 80.805 | 100.598 | 15.546 |
37 | 79 | John Jackson | Chevrolet | TBA | 80.674 | 100.761 | 15.709 |
38 | 40 | Josh Reaume | Toyota | TBA | 0 | 0 | -85.052 |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.