Two months after Martin Truex Jr.’s first win with Furniture Row Racing in Pennsylvania, the team will get a chance to sweep the season at the 2.5-mile track.
NASCAR released the preliminary entry list for the August 8 Windows 10 400 at Pocono Raceway earlier today (July 27). The entry list includes 43 drivers, meaning each team will make Sunday’s race.
Fresh off of his first win of the season in a Skittles-sponsored car, Kyle Busch will return at Pocono with the familiar M&M’s Crispy scheme on his No. 18 Toyota. Busch, 30, has won four of the last five NASCAR Sprint Cup Series races, tying him with Jimmie Johnson for the most victories on the year.
Travis Kvapil will return to the Cup Series, piloting the No. 32 Skuttle Tight Ford for Go Green Racing. Kvapil, a former NASCAR Camping World Truck Series champion, is currently competing full-time in the Truck Series with MAKE Motorsports.
Premium Motorsports has entered both their No. 62 Chevrolet and No. 98 Ford in Sunday’s event. However, the drivers of the two vehicles are currently unknown. Reed Sorenson and Timmy Hill piloted the two machines at Indianapolis.
The NASCAR Sprint Cup Series will return to action at the “Tricky Triangle” on Friday, July 31 for practice and Coors Light Pole Qualifying at 4:45 p.m. ET. The field will return on Saturday for two practice sessions. Coverage for the Windows 10 400 will begin on Sunday at 1:30 p.m. ET, on NBCSN.
2015 WINDOWS 10 400 ENTRY LIST
Car No. | Driver | Manufacturer | Sponsor | Owner |
---|---|---|---|---|
1 | Jamie McMurray | Chevy | LEXAR | Felix Sabates |
2 | Brad Keselowski (PC3) | Ford | Alliance Truck Parts | Roger Penske |
3 | Austin Dillon | Chevy | American Ethanol | Richard Childress |
4 | Kevin Harvick (PC1) | Chevy | Jimmy John's / Budweiser | Tony Stewart |
5 | Kasey Kahne | Chevy | Aquafina | Linda Hendrick |
6 | Trevor Bayne | Ford | AdvoCare | Jack Roush |
7 | Alex Bowman | Chevy | FW1 Wash and Wax | Tommy Baldwin |
9 | Sam Hornish Jr. | Ford | Medallion Bank | Richard Petty |
10 | Danica Patrick | Chevy | GoDaddy.com | Tony Stewart |
11 | Denny Hamlin | Toyota | FedEx Office | J.D. Gibbs |
13 | Casey Mears | Chevy | GEICO | Bob Germain |
14 | Tony Stewart (PC4) | Chevy | Rush Truck Centers / Mobil 1 | Margaret Haas |
15 | Clint Bowyer | Toyota | Maxwell House | Rob Kauffman |
16 | Greg Biffle | Ford | Roush Performance | Jack Roush |
17 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | John Henry |
18 | Kyle Busch | Toyota | M&M's Crispy | Joe Gibbs |
19 | Carl Edwards | Toyota | Stanley | J D Gibbs |
20 | Matt Kenseth (PC6) | Toyota | Dollar General | Joe Gibbs |
22 | Joey Logano | Ford | Shell Pennzoil | Walter Czarnecki |
23 | J.J. Yeley(i) | Toyota | Dr Pepper | Ron Devine |
24 | Jeff Gordon (PC7) | Chevy | AARP Member Advantages | Rick Hendrick |
26 | Jeb Burton # | Toyota | Maxim | Anthony Marlowe |
27 | Paul Menard | Chevy | Sylvania / Menards | Richard Childress |
31 | Ryan Newman | Chevy | Caterpillar | Richard Childress |
32 | Travis Kvapil(i) | Ford | Skuttle Tight | Archie St Hilaire |
33 | Alex Kennedy | Chevy | TBA | Joe Falk |
34 | Brett Moffitt # | Ford | A&W All American Food | Bob Jenkins |
35 | Cole Whitt | Ford | MDS Transportation | Jerry Freeze |
38 | David Gilliland | Ford | Love's Travel Stops | Brad Jenkins |
40 | Landon Cassill(i) | Chevy | TBA | Mike Hillman |
41 | Kurt Busch (PC5) | Chevy | Haas Automation | Gene Haas |
42 | Kyle Larson | Chevy | Suave Men | Chip Ganassi |
43 | Aric Almirola | Ford | United States Air Force | Richard Petty |
46 | Michael Annett | Chevy | Pilot Flying J | Harry Scott Jr. |
47 | A.J. Allmendinger | Chevy | Bush's Grillin Beans | Tad Geschickter |
48 | Jimmie Johnson (PC2) | Chevy | Kobalt Tools | Jeff Gordon |
51 | Justin Allgaier | Chevy | Fraternal Order of Eagles / Switch Hitch | Harry Scott Jr. |
55 | David Ragan | Toyota | Aaron's Dream Machine | Michael Waltrip |
62 | TBA | Chevy | TBA | Jay Robinson |
78 | Martin Truex Jr. | Chevy | Furniture Row / Visser Precision | Barney Vissar |
83 | Matt Dibenedetto # | Toyota | Burger King | Ron Devine |
88 | Dale Earnhardt Jr. | Chevy | Microsoft | Rick Hendrick |
98 | TBA | Ford | TBA | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.