For the third-straight year, the NASCAR Camping World Truck Series is ready to get dirty.
NASCAR released the preliminary entry list for the July 22 1-800-Car-Cash Mud Summer Classic at Eldora Speedway on Friday (July 17). The list includes 31 drivers, meaning every team will make the race.
Brad Keselowski will make his first appearance in the race, piloting his own Brad Keselowski Racing team’s No. 29 Cooper Standard Careers for Veterans Ford. Keselowski, the 2012 NASCAR Sprint Cup Series champion, has one career NCWTS victory (Bristol, 2014).
Inaugural winner Austin Dillon and brother Ty Dillon will both return to the Truck Series for Wednesday’s race. Austin will pilot the No. 31 DOW Chevrolet for NTS Motorsports, while brother Ty will start in the No. 33 Rheem Chevrolet for GMS Racing.
Kyle Busch Motorsports will bring a new lineup to the race, fielding Matt Tifft and Christopher Bell along with series regular Erik Jones. Tifft will pilot the team’s No. 51 ToyotaCare Toyota, while Bell will be behind the wheel of the No. 54 Toyota Certified Used Vehicles Toyota.
NASCAR veteran Ken Schrader will make his first NCWTS start of 2015, driving his self-owned No. 52 Federated Auto Parts Toyota.
Already two-time winners in 2015, JR Motorsports will return at Eldora with the No. 00 Haas Automation Chevrolet piloted by Cole Custer.
Madeline Crane and Chad Boat will make their NCWTS debuts. Crane will drive the No. 80 AirTec Ford owned by Tracy Wallace. Boat, a veteran of USAC and other dirt series, will pilot the No. 15 Corvette Parts/Pristine Auctions Chevrolet typically driven by Mason Mingus.
The NASCAR Camping World Truck Series will return to action on the half-mile dirt track Eldora Speedway on Wednesday, July 22, running two early practices before returning for Keystone Light Pole Qualifying at 5:15 p.m. ET. The field will return for heat races at 7 p.m. ET, followed by coverage of the 1-800-Car-Cash Mud Summer Classic at 9 p.m. ET on FOX Sports 1.
2015 1-800-CAR-CASH MUD SUMMER CLASSIC ENTRY LIST
Car# | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|
0 | Cole Custer | Haas Automation | 15 Chevy | Dale Earnhardt, Jr. |
2 | Tyler Young | Randco Industries/Young's Building Systems | 15 Chevy | Randy Young |
3 | Michael Affarano(i) | TBA | 15 Chevy | Michael Affarano |
4 | Erik Jones | Special Olympics World Games | 15 Toyota | Kyle Busch |
5 | John Wes Townley | Zaxby's | 15 Chevy | Tony Townley |
6 | Norm Benning | Legend of Stan Bowman | 15 Chevy | Norm Benning |
7 | Ray Black Jr | ScubaLife.com | 15 Chevy | Bobby Dotter |
8 | John Hunter Nemechek | TBA | 15 Chevy | Sidney Mauldin |
8 | Korbin Forrister | Tilted Kilt | 15 Chevy | Ken Smith |
10 | Jennifer Jo Cobb | Driven2Honor.org | 13 Chevy | Jennifer Jo Cobb |
11 | Ben Kennedy | Local Motors | 15 Toyota | Tom Deloach |
13 | Cameron Hayley | Carolina Nut Co./Cabinets by Hayley | 15 Toyota | Duke Thorson |
14 | Daniel Hemric | California Clean Power | 15 Chevy | Bob Newberry |
15 | Chad Boat | CORVETTE PARTS / PRISTINE AUCTIONS | 15 Chevy | Billy Boat |
17 | Timothy Peters | Red Horse Racing | 15 Toyota | Tom Deloach |
19 | Tyler Reddick | Draw-Tite | 15 Ford | Brad Keselowski |
23 | Spencer Gallagher | Allegiant Travel | 15 Chevy | Maurice Gallagher Jr |
29 | Brad Keselowski(i) | Cooper Standard Careers for Veterans | 15 Ford | Brad Keselowski |
31 | Austin Dillon | DOW | 15 Chevy | Bob Newberry |
33 | Ty Dillon | Rheem | 15 Chevy | Maurice Gallagher Jr |
35 | TBA | TBA | 15 Ford | Kevin Cywinski |
45 | Chris Fontaine | TBA | 15 Chevy | BJ McLeod |
51 | Matt Tifft | ToyotaCare | 15 Toyota | Kyle Busch |
52 | Ken Schrader | Federated Auto Parts | 13 Toyota | Ken Schrader |
54 | Christopher Bell | Toyota Certified Used Vehicles | 15 Toyota | Kyle Busch |
63 | Bobby Pierce | RPM Services Inc./Roofix. Inc | 13 Chevy | Michael Mittler |
80 | Madeline Crane | Air Tec | 10 Ford | Tracy Wallace |
82 | Sean Corr | TBA | 15 Ford | John Corr |
88 | Matt Crafton | Ideal Door / Menards | 15 Toyota | Rhonda Thorson |
94 | Timmy Hill | Premium Motorsports | 15 Chevy | Jay Robinson |
98 | Johnny Sauter | Nextant/Curb Records | 15 Toyota | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.