After Kyle Busch’s third win in four races at New Hampshire, the NASCAR Sprint Cup Series field is gearing up for one of the biggest races of the season.
NASCAR released the preliminary entry list for the July 26 Crown Royal presents the Jeff Kyle 400 at Indianapolis Motor Speedway. The list includes 46 entrants, meaning three will fail to make Sunday’s race.
2014 NASCAR Xfinity Series champion Chase Elliott will return behind the wheel of the No. 25 NAPA Auto Parts Chevrolet for Hendrick Motorsports. Elliott, 19, will make his first NSCS start at Indianapolis on the day teammate Jeff Gordon makes his final start. Elliott, along with Jeb Burton and Reed Sorenson, will be required to qualify into Sunday’s race on time.
Josh Wise will return to the Cup series after missing New Hampshire. Wise, 32, will look to make his first start in the No. 32 Brandeis Machinery Chevrolet for Go Green Racing after leaving Premium Motorsports (PM) last week. Wise’s replacement in PM’s No. 98 Ford is currently unknown. Timmy Hill piloted the machine at New Hampshire.
Brian Scott will make his first start since finishing 42nd in the Coke Zero 400, piloting the No. 33 Chevrolet for Circle Sport Racing.
The NASCAR Sprint Cup Series will return to the Brickyard on Friday, July 24 for three practice sessions before returning on Saturday for Coors Light Pole Qualifying at 1:10 p.m. ET. Coverage for the Crown Royal Presents the Jeff Kyle 400 will begin on Sunday at 3:30 p.m. ET on NBC Sports Network.
2015 JEFF KYLE 400 ENTRY LIST
Car No. | Driver | Manufacturer | Sponsor | Owner |
---|---|---|---|---|
1 | Jamie McMurray | Chevy | McDonald's / Cessna | Felix Sabates |
2 | Brad Keselowski (PC3) | Ford | Miller Lite | Roger Penske |
3 | Austin Dillon | Chevy | Dow - Mycogen | Richard Childress |
4 | Kevin Harvick (PC1) | Chevy | Jimmy John's / Budweiser | Tony Stewart |
5 | Kasey Kahne | Chevy | Farmers | Linda Hendrick |
6 | Trevor Bayne | Ford | AdvoCare | Jack Roush |
7 | Alex Bowman | Chevy | Marsh Supermarkets | Tommy Baldwin |
9 | Sam Hornish Jr. | Ford | Medallion Bank | Richard Petty |
10 | Danica Patrick | Chevy | GoDaddy.com | Tony Stewart |
11 | Denny Hamlin | Toyota | FedEx Express | J.D. Gibbs |
13 | Casey Mears | Chevy | GEICO | Bob Germain |
14 | Tony Stewart (PC4) | Chevy | Mobil 1 / Bass Pro Shops | Margaret Haas |
15 | Clint Bowyer | Toyota | Rob Kauffman | |
16 | Greg Biffle | Ford | Lilly / American Diabetes | Jack Roush |
17 | Ricky Stenhouse Jr. | Ford | NOS Energy Drink | John Henry |
18 | Kyle Busch | Toyota | Skittles | Joe Gibbs |
19 | Carl Edwards | Toyota | Stanley | J D Gibbs |
20 | Matt Kenseth (PC6) | Toyota | Dollar General | Joe Gibbs |
21 | Ryan Blaney(i) | Ford | Motorcraft / Quick Lane / JDRF | Glen Wood |
22 | Joey Logano | Ford | Shell Pennzoil | Walter Czarnecki |
23 | J.J. Yeley(i) | Toyota | Dr Pepper | Ron Devine |
24 | Jeff Gordon (PC7) | Chevy | 3M | Rick Hendrick |
25 | Chase Elliott (i) | Chevy | NAPA Auto Parts | Rick Hendrick |
26 | Jeb Burton # | Toyota | Maxim Fantasy Sports | Anthony Marlowe |
27 | Paul Menard | Chevy | Duracell / Menards | Richard Childress |
31 | Ryan Newman | Chevy | Grainger | Richard Childress |
32 | Josh Wise | Ford | Brandeis Machinery | Archie St Hilaire |
33 | Brian Scott (i) | Chevy | Joe Falk | |
34 | Brett Moffitt # | Ford | CSX Play It Safe | Bob Jenkins |
35 | Cole Whitt | Ford | Jerry Freeze | |
38 | David Gilliland | Ford | FFA | Brad Jenkins |
40 | Landon Cassill(i) | Chevy | Mike Hillman | |
41 | Kurt Busch (PC5) | Chevy | Haas Automation | Gene Haas |
42 | Kyle Larson | Chevy | Target | Chip Ganassi |
43 | Aric Almirola | Ford | Eckrich | Richard Petty |
46 | Michael Annett | Chevy | Harry Scott Jr. | |
47 | A.J. Allmendinger | Chevy | Kroger / Kingsford Charcoal | Tad Geschickter |
48 | Jimmie Johnson (PC2) | Chevy | Kobalt Tools | Jeff Gordon |
51 | Justin Allgaier | Chevy | Brandt | Harry Scott Jr. |
55 | David Ragan | Toyota | Aaron's Dream Machine | Michael Waltrip |
62 | Reed Sorenson | Chevy | Jay Robinson | |
78 | Martin Truex Jr. | Chevy | Furniture Row / Visser Precision | Barney Vissar |
83 | Matt Dibenedetto # | Toyota | VooDoo BBQ & Grill | Ron Devine |
88 | Dale Earnhardt Jr. | Chevy | Nationwide | Rick Hendrick |
95 | Michael McDowell | Ford | Thrivent Financial | Bob Leavine |
98 | TBA | Ford | Rettig's | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.