Joe Gibbs Racing took their hot streak up north. One week after posting four cars inside the top five at Kentucky Speedway – a first for the team in its 23-year history within NASCAR – JGR followed up with a pole-winning run by Carl Edwards, one that puts them in position to contend in Sunday’s 5-Hour Energy 301. The No. 19 Toyota outgunned the other 43 cars making attempts, clocking in with a speed of 135.164 mph to earn Edwards’s first pole of the year and the 14th of his Sprint Cup career.
“I’ve struggled at this racetrack so this is big for me personally,” said Edwards, who has just two top-five finishes at the track over the past decade-plus. “Everybody at JGR has been working so hard. Right now, it just feels right.”
It’s the sign of a potential turnaround for Edwards, posting only three top-10 results within the season’s first 18 races. His teammates weren’t far behind him on the grid, with Kyle Busch (fourth), Denny Hamlin (fifth) and Matt Kenseth (eighth) flexing JGR’s muscle a second straight week. Despite running the old rules package, one that they’ve struggled with this season the organization is making progress just when it seemed their Chevrolet competition was uncatchable.
“I think everybody has kind of done their work and everybody has really been digging hard at being able to put everything together for us,” explained Kyle Busch. “We’ll just hope that continues and we’re hitting our stride at the right time as a company.”
Joey Logano sits on the outside of row 1, a solid effort as he looks to repeat last fall’s trip to Victory Lane during the Chase. Teammate Brad Keselowski qualified 10th, as Team Penske easily was the best Ford team on-track Friday. Chevrolet, after dominating much of the 2015 season could do no better than sixth (Kurt Busch) as just three of their cars qualified inside the top 10. Point leader Kevin Harvick, who has failed to lead a lap in two straight races wound up 12th, the worst-performing car inside the final round of qualifying.
Among those who struggled, continuing their recent trends were Jeff Gordon and Tony Stewart. Gordon starts a distant 23rd, easily the worst of the Hendrick Motorsports cars, while Stewart didn’t even make it out of the first round. He clocked in 25th.
David Gilliland, Michael Annett, JJ Yeley, Alex Bowman, Eddie MacDonald, Derek White (making his Cup debut) and Timmy Hill were forced to take provisionals to make the field. Hill’s teammate, Reed Sorenson was the only DNQ in the No. 62 Premium Motorsports Chevrolet.
2015 5-HOUR ENERGY 301 QUALIFYING SPEEDS
Position | Car Number | Driver | Manufacturer | Speed (mph) |
---|---|---|---|---|
1 | 19 | Carl Edwards | Toyota | 135.164 |
2 | 22 | Joey Logano | Ford | 135.021 |
3 | 55 | David Ragan | Toyota | 135.021 |
4 | 18 | Kyle Busch | Toyota | 134.725 |
5 | 11 | Denny Hamlin | Toyota | 134.601 |
6 | 41 | Kurt Busch | Chevrolet | 134.596 |
7 | 48 | Jimmie Johnson | Chevrolet | 134.501 |
8 | 20 | Matt Kenseth | Toyota | 134.430 |
9 | 5 | Kasey Kahne | Chevrolet | 134.397 |
10 | 2 | Brad Keselowski | Ford | 134.023 |
11 | 1 | Jamie McMurray | Chevrolet | 133.999 |
12 | 4 | Kevin Harvick | Chevrolet | 133.591 |
13 | 40 | Landon Cassill (i) | Chevrolet | 134.174 |
14 | 16 | Greg Biffle | Ford | 134.075 |
15 | 78 | Martin Truex, Jr. | Chevrolet | 134.042 |
16 | 21 | Ryan Blaney (i) | Ford | 134.009 |
17 | 42 | Kyle Larson | Chevrolet | 133.802 |
18 | 15 | Clint Bowyer | Toyota | 133.788 |
19 | 88 | Dale Earnhardt, Jr. | Chevrolet | 133.464 |
20 | 10 | Danica Patrick | Chevrolet | 133.450 |
21 | 13 | Casey Mears | Chevrolet | 133.403 |
22 | 47 | A.J. Allmendinger | Toyota | 133.184 |
23 | 24 | Jeff Gordon | Chevrolet | 133.068 |
24 | 3 | Austin Dillon | Chevrolet | 132.924 |
25 | 14 | Tony Stewart | Chevrolet | 132.877 |
26 | 31 | Ryan Newman | Chevrolet | 132.715 |
27 | 9 | Sam Hornish, Jr. | Ford | 132.623 |
28 | 27 | Paul Menard | Chevrolet | 132.609 |
29 | 43 | Aric Almirola | Ford | 132.531 |
30 | 51 | Justin Allgaier | Chevrolet | 132.526 |
31 | 6 | Trevor Bayne | Ford | 132.388 |
32 | 17 | Ricky Stenhouse, Jr. | Ford | 132.172 |
33 | 35 | Cole Whitt | Ford | 132.103 |
34 | 34 | Brett Moffitt (R) | Ford | 131.656 |
35 | 83 | Matt DiBenedetto (R) | Toyota | 131.370 |
36 | 26 | Jeb Burton (R) | Toyota | 130.972 |
37 | 38 | David Gilliland | Ford | Owner Pts |
38 | 46 | Michael Annett | Chevrolet | Owner Pts |
39 | 23 | J.J. Yeley (i) | Toyota | Owner Pts |
40 | 7 | Alex Bowman | Toyota | Owner Pts |
41 | 32 | Eddie MacDonald | Ford | Owner Pts |
42 | 33 | Derek White (i) | Chevrolet | Owner Pts |
43 | 98 | Timmy Hill | Ford | Owner Pts |
The Frontstretch Staff is made up of a group of talented men and women spread out all over the United States and Canada. Residing in 15 states throughout the country, plus Ontario, and widely ranging in age, the staff showcases a wide variety of diverse opinions that will keep you coming back for more week in and week out.