After taking a week off, the NASCAR Xfinity Series (NXS) is ready to raise the intensity in one of the season’s biggest races.
NASCAR released the entry list for the July 4 NXS Subway Firecracker 250 at Daytona International Speedway earlier today (June 29). The list included 44 drivers, meaning that four will fail to make Saturday’s race.
Joe Gibbs Racing offered the biggest surprise on the entry list. The team will have a Sprint Cup Series veteran in their stable, but not one fans are accustomed to. David Ragan, who piloted Kyle Busch‘s No. 18 Toyota in the Cup Series, will drive the team’s No. 20 Interstate Batteries Toyota this weekend. Ragan, who made six starts in NXS competition for Biagi-Denbeste Racing in 2014, will be joined by Chicagoland winner Erik Jones in the No. 54 Monster Energy Toyota. Busch, who was injured in the last NXS race at Daytona, will skip this event to focus on the Cup race.
JR Motorsports will bring back it’s No. 88 Chevrolet this weekend, with Kasey Kahne behind the wheel. Kahne, 35, has two top-five finishes in three starts for this team this season, including a third-place result at Charlotte.
Daytona 500 winner Joey Logano will get run his first race at Daytona since his February triumph, piloting Team Penske’s No. 22 Discount Tire Ford. 2013 NXS champion Austin Dillon will also return to the series, driving the No. 33 Rheem Chevrolet for Richard Childress Motorsports.
The NASCAR Xfinity Series will return to action at Daytona International Speedway on July 3 for two practice sessions, before returning on July 4 for Coors Light Pole Qualifying (2:35 p.m. ET, NBC Sports Network). Coverage of the Subway Firecracker 250 will begin at 7:45 p.m. ET on NBC Sports Network.
2015 SUBWAY FIRECRACKER 250 ENTRY LIST
Car# | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|
0 | Harrison Rhodes | teamjdmotorsports.com | 15 Chevy | Andrea Nemechek |
1 | Landon Cassill | Flex Seal | 15 Chevy | Johnny Davis |
1 | Elliott Sadler | OneMain Financial Ford Mustang | 15 Ford | Jack Roush |
2 | Brian Scott | Shore Lodge | 15 Chevy | Richard Childress |
3 | Ty Dillon | Yuengling Light Lager | 15 Chevy | Richard Childress |
4 | Ross Chastain | teamjdmotorsports.com | 15 Chevy | Gary Keller |
6 | Darrell Wallace Jr | Cheez-it Ford Mustang | 15 Ford | Jack Roush |
7 | Regan Smith | Fire Alarm Services | 15 Chevy | Kelley Earnhardt-Miller |
8 | Blake Koch | Celsius Healthy Energy Cola | 15 Toyota | Mark Smith |
9 | Chase Elliott | NAPA AUTO PARTS | 15 Chevy | Dale Earnhardt Jr |
13 | Mark Thompson | Phoenix Air | 15 Dodge | Derek White |
14 | Cale Conley | IAVA | 15 Toyota | Mark Smith |
15 | Scott Lagasse Jr | TBA | 15 Chevy | Rick Ware |
16 | Ryan Reed | Lilly/American Diabetes Association Ford Mustang | 15 Ford | Jack Roush |
18 | Daniel Suarez | ARRIS | 15 Toyota | Joe Gibbs |
19 | Jeff Green | TriStar Motorsports | 15 Toyota | Mark Smith |
20 | David Ragan(i) | Interstate Batteries | 15 Toyota | Joe Gibbs |
22 | Joey Logano(i) | Discount Tire | 15 Ford | Roger Penske |
24 | Eric McClure | Hefty Easy Grip Cups | 15 Toyota | Mark Smith |
25 | John Wes Townley(i) | Zaxby's | 15 Chevy | Tony Townley |
26 | Timmy Hill(i) | JGL Racing | 15 Toyota | James Whitener |
28 | J J Yeley | Texas 28 Spirits Stage | 15 Toyota | Gregg Mixon |
33 | Austin Dillon(i) | Rheem | 15 Chevy | Richard Childress |
37 | Chris Cockrum | Advanced Communications Group | 15 Chevy | Lynn Cockrum |
39 | Ryan Sieg | Uncle Bob's Self Storage | 14 Chevy | Rod Sieg |
40 | Derek White | Braille Battery / Grafoid | 15 Dodge | Derek White |
42 | Brennan Poole | DC Solar | 15 Chevy | Harry Scott Jr |
43 | Dakoda Armstrong | WinField | 15 Ford | Richard Petty |
44 | David Starr | Zachry | 15 Toyota | Mark Smith |
51 | Jeremy Clements | BRT Extrusions/ All South Electric | 15 Chevy | Tony Clements |
52 | Joey Gase | TBA | 15 Chevy | Jimmy Means |
54 | Erik Jones(i) | Monster Energy | 15 Toyota | J D Gibbs |
60 | Chris Buescher | Bit-O-Honey Ford Mustang | 15 Ford | Jack Roush |
62 | Brendan Gaughan | South Point | 15 Chevy | Richard Childress |
66 | Benny Gordon | Somerset Regional Water Resources/VSI Racing | 15 Chevy | Larry Mostoller |
70 | Derrike Cope | Bulletproof Energy Drink | 14 Chevy | Mary Louise Miller |
74 | Mike Harmon | FatBobsGarage.com | 13 Dodge | Mike Harmon |
85 | Bobby Gerhart | Lucas Oil | 15 Chevy | William Gerhart |
88 | Kasey Kahne(i) | Ragu | 15 Chevy | Rick Hendrick |
89 | Morgan Shepherd | Countney Construction | 15 Chevy | Morgan Shepherd |
90 | Martin Roy | Gamache Truck Center | 15 Chevy | Michelle Gosselin |
92 | Mario Gosselin | CrashClaimsR.us | 15 Chevy | Bobby Dotter |
97 | Peyton Sellers | VroomBrands | 15 Chevy | Victor Obaika |
98 | Aric Almirola(i) | Fresh from Florida | 15 Ford | Fred Biagi |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.