Welcome to our eighth year of staff predictions! Each week, our experts attempt to tell you who the winner of each Cup race will be. Take a look to see who your favorite writers think will win it all (or at least score some points) this week!
Think you can out-prognosticate our staff? Leave your picks in the comments and see how they stack up!
 Prediction Scoring
+5 – Win
+3 – Top 5
+1 – Top 10
0 – 11th-20th
-1 – 21st-30th
-2 – 31st-40th
-3 – 41st-43rd
This week’s predictions:
Tom Bowles, Editor-In-Chief: My heart says Jeff Gordon. My “you know he’s waking up someday” meter says Tony Stewart. But my head – and the reality this car is light years better than anyone, no matter the track these days – says Kevin Harvick.
Amy Henderson, Senior Editor: If he can stop peeing in the Luck Fairy’s Cheerios for a few days, I like Clint Bowyer and his 9.2 average finish for this one.
Jeff Wolfe, Senior Writer: Going with Burt Kusch… err… make that Kurt Busch.
Matt Stallknecht, Senior Editor: AJ Allmendinger.
Mark Howell, Senior Writer: This is the week when Gordon turns his frown upside down! I’m going with the No. 24 to win.
Joseph Wolkin, Senior Writer: I’m going with Casey Mears.
Tony Lumbis, Financial Manager: This week I’m going to jinx… or, uh, pick Jamie McMurray.
Toni Montgomery, Senior Editor: Martin Truex Jr.
Huston Ladner, Senior Editor: Harvick.
Matt McLaughlin, Senior Writer: Gordon. Cue up the Boss, because I’m counting on a miracle to come through.
Aaron Bearden, Assistant Editor: I’m going to say that Kyle Busch scores the victory and fuels the “can he make the Chase” debate.
Greg Davis, Senior Writer: Going with Truex Jr. this week!
Sean Fesko, Contributing Writer: The ‘Dinger has two chances to make the Chase. He does it this week.
Vito Pugliese, Senior Writer: Kurt Busch.
Mike Neff, Short Track Coordinator: I’ll take Kurt Busch, thank you very much.
Jerry Jordan, Contributing Writer: Sadly, I am not attending the race this week but I am picking Stewart for the win. Yeah, I know, it’s a long shot.
Danny Peters, Senior Writer: I’m going to go with Carl Edwards.
Phil Allaway, Senior Editor: I’m going with Kyle Busch. He’s a past winner at Sonoma and should be strong, provided that no one puts him in the tires.
Clayton Caldwell, Contributing Writer: No. 24.
Brett Winningham, Contributing Writer: Brad Keselowski.
Jeff Meyer, Senior Writer: I got Edwards … of (road) course!
Results: Quicken Loans 400
| Writer | Pick | Finishing Position | Points |
| Vito Pugliese | Kurt Busch | 1st | 5 |
| Matt Stallknecht | Dale Earnhardt Jr. | 2nd | 3 |
| Aaron Bearden | Dale Earnhardt Jr. | 2nd | 3 |
| Greg Davis | Dale Earnhardt Jr. | 2nd | 3 |
| Huston Ladner | Matt Kenseth | 4th | 3 |
| Tony Lumbis | Joey Logano | 5th | 3 |
| Joseph Wolkin | Paul Menard | 8th | 1 |
| Tom Bowles | Kyle Larson | 17th | 0 |
| Toni Montgomery | Jimmie Johnson | 19th | 0 |
| Matt McLaughlin | Jimmie Johnson | 19th | 0 |
| Jerry Jordan | Jeff Gordon | 21st | -1 |
| Amy Henderson | Kevin Harvick | 29th | -1 |
| Jeff Wolfe | Kevin Harvick | 29th | -1 |
| Mark Howell | Kevin Harvick | 29th | -1 |
| Sean Fesko | Kevin Harvick | 29th | -1 |
| Mike Neff | Kevin Harvick | 29th | -1 |
| Danny Peters | Kevin Harvick | 29th | -1 |
Standings
| Â Writer | Points | Behind | Starts | Wins | Top 5 | Top 10 |
| Matt Stallknecht | 37 | — | 15 | 6 | 8 | 11 |
| Jeff Wolfe | 33 | -4 | 14 | 4 | 9 | 12 |
| Mike Neff | 31 | -6 | 15 | 4 | 8 | 10 |
| Huston Ladner | 21 | -16 | 14 | 2 | 6 | 9 |
| Sean Fesko | 20 | -17 | 13 | 1 | 6 | 9 |
| Brett Winningham | 20 | -17 | 12 | 2 | 5 | 7 |
| Tom Bowles | 18 | -19 | 11 | 3 | 4 | 6 |
| Matt McLaughlin | 18 | -19 | 14 | 2 | 6 | 6 |
| Vito Pugliese | 17 | -20 | 11 | 2 | 5 | 7 |
| Aaron Bearden | 15 | -22 | 14 | 1 | 6 | 9 |
| Joseph Wolkin | 15 | -22 | 15 | 2 | 5 | 7 |
| Amy Henderson | 13 | -24 | 15 | 4 | 5 | 7 |
| Danny Peters | 13 | -24 | 13 | 2 | 5 | 7 |
| Zach Catanzareti | 11 | -26 | 13 | 0 | 4 | 8 |
| Jeff Meyer | 9 | -28 | 14 | 2 | 2 | 5 |
| Mark Howell | 8 | -29 | 15 | 0 | 3 | 7 |
| Tony Lumbis | 7 | -30 | 15 | 0 | 3 | 7 |
| Clayton Caldwell | 6 | -31 | 7 | 2 | 2 | 3 |
| S.D. Grady | 4 | -33 | 6 | 0 | 2 | 4 |
| Phil Allaway | 4 | -33 | 6 | 0 | 1 | 2 |
| David Ifeguni | 3 | -34 | 1 | 0 | 1 | 1 |
| Toni Montgomery | 3 | -34 | 15 | 1 | 4 | 4 |
| Greg Davis | 3 | -34 | 14 | 0 | 1 | 6 |
| Jerry Jordan | -1 | -36 | 1 | 0 | 0 | 0 |
