Cup veterans and young stars will compete under the lights at stock car racing’s home track this weekend.
NASCAR released the entry list for the Camping World Truck Series (NCWTS) May 15 North Carolina Education Lottery 200 at Charlotte Motor Speedway earlier today. There are 33 entrants, meaning one team will fail to make Friday’s race.
Making his NCWTS debut for JR Motorsports is Kasey Kahne. Kahne, 35, has four wins and a second-place finish in five series starts. He will drive the No. 00 Haas Automation Chevrolet in his first Truck start since 2012.
Also from the Cup ranks, Brad Keselowski will return to the wheel of his own Brad Keselowski Racing No. 29 with backing from Cooper Standard Careers for Veterans. Keselowski last ran at Atlanta, where he finished 15th.
Matt Tifft will make his first start for Kyle Busch Motorsports, driving the No. 51 ToyotaCare Toyota. Tifft, 18, has made three starts this season for Venturini Motorsports, bringing home a career-best ninth-place finish at Martinsville Speedway.
Veterans Joe Nemechek and David Gilliland will return to action as well. Nemechek will drive the No. 8 Chevrolet for his own NEMCO Motorsports team after Ryan Newman brought the organization a second-place finish in Kansas. Gilliland will drive the No. 92 Black Tire Chevrolet for Robby Benton on the same weekend that his son Todd Gilliland makes his ARCA Racing Series debut at Toledo Speedway with VMS.
The NCWTS will return to action at Charlotte Motor Speedway on Thursday, May 14 for two practice sessions. Keystone Light Pole Qualifying will then happen Friday at 5:45 p.m. ET. Coverage of the NC Education Lottery 200 will begin at 8:30 p.m. ET on FOX Sports 1.
2015 NORTH CAROLINA EDUCATION LOTTERY 200 ENTRY LIST
Entry | Car# | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|---|
1 | 0 | Kasey Kahne | Haas Automation | 14 Chevy | Dale Earnhardt, Jr. |
2 | 1 | TBA | TBA | 14 Chevy | Tracy Lowe |
3 | 2 | Tyler Young | Randco Industries / Young's Building Systems | 14 Chevy | Randy Young |
4 | 4 | Erik Jones | Toyota | 15 Toyota | Kyle Busch |
5 | 5 | John Wes Townley | Zaxby's | 15 Toyota | Tony Townley |
6 | 6 | Norm Benning | TBA | 15 Chevy | Norm Benning |
7 | 7 | Ray Black Jr | ScubaLife.com | 15 Chevy | Bobby Dotter |
8 | 8 | Joe Nemechek | TBA | 15 Chevy | Sidney Mauldin |
9 | 8 | Korbin Forrister | TBA | 15 Chevy | Ken Smith |
10 | 10 | Jennifer Jo Cobb | Driven2Honor.org | 14 Chevy | Jennifer Jo Cobb |
11 | 11 | Ben Kennedy | Local Motors | 15 Toyota | Tom Deloach |
12 | 13 | Cameron Hayley | Cabinets by Hayley/Carolina Nut Co. | 15 Toyota | Duke Thorson |
13 | 14 | Daniel Hemric | California Clean Power | 15 Chevy | Bob Newberry |
14 | 15 | Mason Mingus | 811Call Before You Dig | 15 Chevy | Billy Boat |
15 | 17 | Timothy Peters | Red Horse Racing | 15 Toyota | Tom Deloach |
16 | 19 | Tyler Reddick | BBR Music Group | 15 Ford | Brad Keselowski |
17 | 23 | Spencer Gallagher | Allegiant Travel | 15 Chevy | Maurice Gallagher Jr |
18 | 28 | Ryan Ellis | FDNY Racing | 15 Chevy | Jim Rosenblum |
19 | 29 | Brad Keselowski(i) | Cooper Standard Careers for Veterans | 15 Ford | Brad Keselowski |
20 | 31 | James Buescher | GunBroker.com | 15 Chevy | Bob Newberry |
21 | 33 | Brandon Jones | ProStock | 15 Chevy | Maurice Gallagher Jr |
22 | 40 | Todd Peck | Horizon Pharma//Arthritis Foundation | 15 Chevy | Michael Peck |
23 | 50 | Travis Kvapil | Burnie Grill | 154Chevy | Mark Beaver |
24 | 51 | Matt Tifft | ToyotaCare | 15 Toyota | Kyle Busch |
25 | 54 | Justin Boston | Zloop | 15 Toyota | Kyle Busch |
26 | 63 | Tyler Tanner | Mittler Bros Machine & Tool / Ski Soda | 13 Chevy | Michael Mittler |
27 | 74 | Jordan Anderson | Auntie Anne's / Corpe Consulting | 14 Chevy | Mike Harmon |
28 | 75 | Caleb Holman | Food Country USA, Lopez Wealth Mgmt., Venus Swirl | ||
Razor | 15 Chevy | Charles Henderson | |||
29 | 86 | Brandon Brown | Coastal Carolina University | 15 Chevy | Jerry Brown |
30 | 88 | Matt Crafton | Great Lakesl/Menards | 15 Toyota | Rhonda Thorson |
31 | 92 | David Gilliland (i) | Blacks Tire/ Goodyear Commerical Tire & Service | ||
Network/ Wynns | 15 Ford | Ricky Benton | |||
32 | 94 | Wendell Chavous | Testoril | 15 Chevy | Jay Robinson |
33 | 98 | Johnny Sauter | Smokey Mountain/Curb Records | 15 Toyota | Mike Curb |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.